|
2008 Winter Champs - 28/06/08 Results for : Race 4 (Open Tourer) of Qual. Round 2 Saturday, Jun 28 2008 11:38:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chris RUSSELL | NSWRCRCC / XRAY / BOSS ENGINES / HUNTER VA | 19 | 00:05:02.117 | 015.599 | 015.900 | 00.254 | |
| 2 | 3 | John GERMANOS | NSWRCRCC / TWISTER TYRES / XRAY NT1 / | 18 | 00:05:03.187 | 016.087 | 016.843 | 00.472 | |
| 3 | 5 | Lance NUNN | MINGARA RC / MUGEN MTX4 / | 18 | 00:05:06.532 | 016.303 | 017.029 | 00.476 | |
| 4 | 2 | Andrew LE | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 18 | 00:05:08.240 | 015.985 | 017.124 | 01.031 | |
| 5 | 6 | Luke GUNTON | PDNR / BG Enterprises / Auswide / Rexel / | 18 | 00:05:13.229 | 016.407 | 017.401 | 00.694 | |
| 6 | 8 | Robert BULLIMORE | SORMCC / | 1 | 00:00:19.546 | 019.546 | 019.546 | 00.000 | |
| 7 | 1 | Alexander SIDDIQUE | MINGARA RC / MBS PTY LTS / KYOSHO RRR EVO | 1 | 00:02:43.579 | 163.579 | 163.579 | 00.000 | LAT |
| 8 | 7 | Robert PARRINGTON | NSWRCRCC / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 4 | Kevin MATON | PDNR / GRAHAMS HOBBY CENTRE / MUGEN MTX4 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 163.579(7) | 17.200(5) | 16.452(1) | 16.967(4) | 16.695(3) | 19.546(6) | 16.509(2) | ||
| 2 | 16.718(4) | 16.830(2) | 16.714(3) | 17.571(5) | 16.091(1) | ||||
| 3 | 18.774(5) | 16.125(2) | 16.947(3) | 17.522(4) | 15.599(1) | ||||
| 4 | 16.494(4) | 16.897(2) | 16.916(3) | 17.614(5) | 15.641(1) | ||||
| 5 | 16.562(4) | 17.661(2) | 17.228(3) | 17.827(5) | 16.064(1) | ||||
| 6 | 16.272(4) | 17.228(2) | 16.904(3) | 17.693(5) | 15.654(1) | ||||
| 7 | 16.635(4) | 17.152(3) | 16.475(2) | 19.498(5) | 15.934(1) | ||||
| 8 | 17.937(4) | 17.919(3) | 17.411(2) | 17.191(5) | 15.666(1) | ||||
| 9 | 16.347(4) | 16.390(3) | 16.425(2) | 17.278(5) | 15.780(1) | ||||
| 10 | 15.985(2) | 17.169(4) | 17.091(3) | 17.924(5) | 16.117(1) | ||||
| 11 | 16.255(2) | 16.806(4) | 16.661(3) | 16.875(5) | 15.673(1) | ||||
| 12 | 16.688(2) | 16.724(3) | 17.717(4) | 16.766(5) | 16.275(1) | ||||
| 13 | 16.836(2) | 16.911(3) | 18.239(4) | 16.862(5) | 16.098(1) | ||||
| 14 | 20.147(3) | 16.774(2) | 17.514(4) | 16.407(5) | 15.619(1) | ||||
| 15 | 17.355(3) | 16.482(2) | 17.132(4) | 18.034(5) | 15.668(1) | ||||
| 16 | 17.687(4) | 16.728(2) | 16.303(3) | 17.333(5) | 15.944(1) | ||||
| 17 | 16.720(4) | 16.852(2) | 16.910(3) | 16.951(5) | 15.801(1) | ||||
| 18 | 17.628(4) | 16.087(2) | 16.978(3) | 17.188(5) | 15.939(1) | ||||
| 19 | 16.045(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12