|
2008 Winter Champs - 28/06/08 Results for : Race 4 (Open Tourer) of Qual. Round 3 Saturday, Jun 28 2008 13:11:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chris RUSSELL | NSWRCRCC / XRAY / BOSS ENGINES / HUNTER VA | 19 | 00:05:08.322 | 015.663 | 016.227 | 00.480 | |
| 2 | 3 | John GERMANOS | NSWRCRCC / TWISTER TYRES / XRAY NT1 / | 19 | 00:05:13.244 | 015.820 | 016.486 | 00.369 | |
| 3 | 2 | Andrew LE | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 18 | 00:05:06.987 | 016.105 | 017.054 | 01.800 | |
| 4 | 5 | Lance NUNN | MINGARA RC / MUGEN MTX4 / | 18 | 00:05:07.238 | 016.277 | 017.068 | 00.629 | |
| 5 | 6 | Luke GUNTON | PDNR / BG Enterprises / Auswide / Rexel / | 11 | 00:04:07.834 | 016.906 | 022.530 | 04.455 | |
| 6 | 8 | Robert BULLIMORE | SORMCC / | 2 | 00:03:28.649 | 018.872 | 104.324 | 09.999 | |
| 7 | 7 | Robert PARRINGTON | NSWRCRCC / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 4 | Kevin MATON | PDNR / GRAHAMS HOBBY CENTRE / MUGEN MTX4 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 1 | Alexander SIDDIQUE | MINGARA RC / MBS PTY LTS / KYOSHO RRR EVO | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.975(4) | 16.466(2) | 16.932(3) | 17.884(5) | 189.777(6) | 15.984(1) | |||
| 2 | 17.033(3) | 17.593(4) | 16.973(2) | 16.954(5) | 18.872(6) | 16.070(1) | |||
| 3 | 19.418(5) | 16.848(3) | 16.699(2) | 17.040(4) | 16.288(1) | ||||
| 4 | 16.120(5) | 16.411(2) | 16.859(3) | 17.171(4) | 16.174(1) | ||||
| 5 | 16.877(3) | 16.117(2) | 19.172(4) | 17.631(5) | 15.913(1) | ||||
| 6 | 16.344(3) | 16.607(2) | 17.078(5) | 16.906(4) | 16.347(1) | ||||
| 7 | 16.372(3) | 16.749(2) | 16.965(4) | 17.167(5) | 16.348(1) | ||||
| 8 | 16.388(3) | 16.440(2) | 17.363(4) | 18.289(5) | 15.663(1) | ||||
| 9 | 16.586(3) | 16.295(2) | 16.711(4) | 65.814(5) | 16.939(1) | ||||
| 10 | 16.105(3) | 16.828(2) | 16.630(4) | 21.665(5) | 15.784(1) | ||||
| 11 | 16.403(3) | 16.370(2) | 16.345(4) | 21.313(5) | 15.833(1) | ||||
| 12 | 16.363(3) | 16.247(2) | 17.426(4) | 17.562(1) | |||||
| 13 | 23.619(4) | 16.291(2) | 17.414(3) | 15.968(1) | |||||
| 14 | 16.427(4) | 16.616(2) | 17.551(3) | 16.514(1) | |||||
| 15 | 16.147(4) | 16.366(2) | 16.277(3) | 16.826(1) | |||||
| 16 | 16.343(4) | 16.195(2) | 16.959(3) | 16.277(1) | |||||
| 17 | 17.001(4) | 16.658(2) | 16.846(3) | 15.686(1) | |||||
| 18 | 16.466(3) | 15.820(2) | 17.038(4) | 15.828(1) | |||||
| 19 | 16.327(2) | 16.318(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12