|
2008 Winter Champs - 28/06/08 Results for : Race 5 (Open Tourer) of Qual. Round 1 Saturday, Jun 28 2008 10:12:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jim CRANSTON | SORMCC / | 19 | 00:05:16.669 | 015.946 | 016.666 | 00.504 | |
| 2 | 5 | Jonathan FREUND | PDNR / | 18 | 00:05:00.039 | 016.036 | 016.668 | 00.348 | |
| 3 | 3 | Rod MORGAN | PDNR / MORTECH / KYOSHO RRR EVO / | 18 | 00:05:04.115 | 016.376 | 016.895 | 00.444 | |
| 4 | 2 | Tomas BURATOVICH | NSW / XRAY NT1 / | 18 | 00:05:11.953 | 016.323 | 017.330 | 00.947 | |
| 5 | 7 | Chris STANLEY | PDNR / AUSWIDE HOBBIES / XRAY NT1 / | 18 | 00:05:16.356 | 016.543 | 017.575 | 00.714 | |
| 6 | 6 | Joe IVASTINOVIC | SORMCC / Itchy Enterprizes / MUGEN MTX4 / | 17 | 00:05:15.008 | 017.108 | 018.529 | 01.558 | |
| 7 | 4 | Ray WALLACE | PDNR / TEAM TWISTER HOBBIES / MUGEN MTX4R | 16 | 00:05:01.411 | 017.139 | 018.838 | 01.720 | |
| 8 | 9 | Chris YOUNG | PDNR / AUSWIDE / XRAY NT1 / | 13 | 00:03:44.345 | 015.941 | 017.257 | 02.242 | |
| 9 | 1 | Steven CORNELL | MINGARA RC / TQ MOTOR MODS / XRAY NT1 / | 7 | 00:02:24.713 | 015.785 | 020.673 | 01.354 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.785(1) | 17.499(7) | 16.600(3) | 23.033(9) | 17.212(5) | 22.074(8) | 16.543(2) | 16.770(4) | 17.291(6) |
| 2 | 16.750(1) | 17.022(7) | 16.826(4) | 17.386(9) | 16.463(6) | 18.291(8) | 16.803(3) | 16.665(5) | 16.014(2) |
| 3 | 16.795(1) | 16.323(7) | 16.376(4) | 18.694(9) | 16.694(5) | 17.833(8) | 17.112(6) | 16.162(3) | 16.209(2) |
| 4 | 16.099(1) | 17.033(6) | 17.133(5) | 18.324(9) | 16.284(4) | 18.465(8) | 17.819(7) | 16.876(3) | 16.324(2) |
| 5 | 16.656(1) | 16.671(6) | 16.556(4) | 18.470(9) | 17.031(5) | 18.343(8) | 16.918(7) | 15.946(3) | 16.453(2) |
| 6 | 16.219(1) | 16.961(6) | 17.446(5) | 19.279(8) | 16.321(4) | 21.634(9) | 17.895(7) | 17.438(3) | 16.463(2) |
| 7 | 46.409(9) | 16.973(5) | 16.729(4) | 17.712(7) | 16.599(3) | 20.882(8) | 17.060(6) | 16.118(2) | 16.192(1) |
| 8 | 17.248(5) | 16.729(4) | 17.482(7) | 16.918(2) | 19.331(8) | 19.842(6) | 17.557(3) | 16.344(1) | |
| 9 | 17.390(5) | 16.891(4) | 18.745(7) | 16.847(3) | 17.401(8) | 17.719(6) | 16.431(2) | 16.649(1) | |
| 10 | 17.023(5) | 16.460(4) | 22.893(8) | 16.227(2) | 17.549(7) | 18.011(6) | 17.015(3) | 16.222(1) | |
| 11 | 17.184(5) | 16.558(4) | 18.115(8) | 17.130(3) | 17.205(7) | 17.777(6) | 16.172(2) | 15.941(1) | |
| 12 | 18.081(5) | 16.639(3) | 18.783(8) | 16.729(2) | 18.597(7) | 17.776(6) | 16.844(1) | 23.366(4) | |
| 13 | 20.831(5) | 16.826(3) | 17.781(8) | 16.557(2) | 17.413(7) | 17.601(6) | 16.203(1) | 20.877(4) | |
| 14 | 17.294(4) | 16.923(3) | 18.842(7) | 17.093(2) | 17.772(6) | 17.201(5) | 16.742(1) | ||
| 15 | 17.021(4) | 17.704(3) | 17.139(7) | 16.331(2) | 17.108(6) | 17.155(5) | 16.016(1) | ||
| 16 | 16.942(4) | 18.079(3) | 18.733(7) | 16.992(2) | 17.271(6) | 17.928(5) | 17.100(1) | ||
| 17 | 16.965(4) | 16.718(3) | 16.575(2) | 17.839(6) | 17.421(5) | 16.440(1) | |||
| 18 | 17.492(4) | 16.922(3) | 16.036(2) | 17.775(5) | 16.655(1) | ||||
| 19 | 17.519(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12