2008 Winter Champs - 28/06/08
Results for : Race 5 (Open Tourer) of Qual. Round 3 Saturday, Jun 28 2008 13:20:32
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 7 Chris STANLEY PDNR / AUSWIDE HOBBIES / XRAY NT1 / 18 00:05:00.104 016.118 016.672 00.482
2 5 Jonathan FREUND PDNR / 18 00:05:02.969 016.063 016.831 00.715
3 8 Jim CRANSTON SORMCC / 18 00:05:03.738 015.913 016.874 01.254
4 3 Rod MORGAN PDNR / MORTECH / KYOSHO RRR EVO / 18 00:05:03.830 016.197 016.879 00.483
5 2 Tomas BURATOVICH NSW / XRAY NT1 / 18 00:05:08.039 016.224 017.113 00.622
6 6 Joe IVASTINOVIC SORMCC / Itchy Enterprizes / MUGEN MTX4 / 17 00:05:08.927 016.499 018.172 01.701
7 9 Chris YOUNG PDNR / AUSWIDE / XRAY NT1 / 16 00:05:05.443 015.500 019.090 08.298 LAT
8 1 Steven CORNELL MINGARA RC / TQ MOTOR MODS / XRAY NT1 / 15 00:05:12.573 015.736 020.838 06.193
9 4 Ray WALLACE PDNR / TEAM TWISTER HOBBIES / MUGEN MTX4R 3 00:00:59.443 018.961 019.814 01.446
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.028(1) 17.367(5) 17.441(6) 18.961(7) 17.287(4) 20.600(8) 16.689(3) 16.672(2) 48.206(9)
2 17.196(1) 17.266(5) 17.102(4) 18.998(7) 16.965(3) 17.785(8) 18.382(6) 16.754(2) 16.385(9)
3 16.559(2) 17.592(6) 16.544(4) 21.484(8) 16.214(3) 17.016(7) 16.556(5) 16.174(1) 17.196(9)
4 17.541(1) 18.354(6) 17.381(3) 18.352(5) 18.356(7) 16.989(4) 17.888(2) 16.435(8)
5 79.295(8) 16.740(4) 16.498(1) 18.670(5) 17.581(6) 16.663(2) 19.535(3) 16.490(7)
6 15.840(8) 16.598(4) 16.541(1) 17.177(5) 18.587(6) 16.638(2) 16.558(3) 16.048(7)
7 16.126(8) 16.531(4) 16.197(1) 16.309(5) 16.610(6) 16.575(2) 16.537(3) 16.288(7)
8 15.903(8) 16.701(5) 17.029(2) 16.063(4) 17.535(6) 16.118(1) 16.269(3) 15.894(7)
9 15.736(8) 16.416(4) 16.702(2) 16.696(5) 18.140(6) 16.676(1) 16.409(3) 16.770(7)
10 15.854(8) 17.136(5) 17.314(2) 16.389(4) 18.404(6) 16.760(1) 15.972(3) 16.310(7)
11 16.255(8) 17.029(5) 16.521(3) 16.994(4) 18.965(6) 16.378(1) 16.210(2) 16.207(7)
12 16.331(8) 17.417(5) 16.341(3) 16.226(4) 17.125(6) 16.450(1) 16.114(2) 15.500(7)
13 17.900(8) 16.224(5) 17.359(3) 16.289(4) 16.499(6) 16.314(1) 16.332(2) 15.816(7)
14 17.759(8) 16.971(5) 16.249(3) 16.674(4) 17.835(6) 16.767(1) 17.103(2) 17.776(7)
15 18.250(8) 17.223(5) 16.961(3) 16.331(4) 17.254(6) 16.629(2) 15.913(1) 27.923(7)
16 18.276(5) 17.200(4) 16.649(3) 17.091(6) 16.634(2) 16.065(1) 16.199(7)
17 17.822(5) 17.890(4) 17.160(2) 23.544(6) 16.767(1) 20.549(3)
18 16.376(5) 16.560(4) 16.524(2) 16.119(1) 16.684(3)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12