|
2008 Winter Champs - 28/06/08 Results for : Race 6 (Open Tourer) of Qual. Round 1 Saturday, Jun 28 2008 10:21:27 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ray AZZOPARDI | PDNR / AMR Engineering Services / Mugen M | 19 | 00:05:02.159 | 015.609 | 015.903 | 00.165 | |
| 2 | 7 | Steve VALLETTA | PDNR / Grahams Hobbies / KYOSHO RRR / | 19 | 00:05:07.574 | 015.882 | 016.188 | 00.215 | |
| 3 | 5 | Ron TARANTO | NSWRCRCC / PROSHOP FUTABA / KYOSHO RRR / | 19 | 00:05:14.466 | 015.571 | 016.550 | 01.624 | |
| 4 | 2 | Matt RUSSELL | PDNR / | 19 | 00:05:14.981 | 015.597 | 016.577 | 01.541 | |
| 5 | 1 | Alex KOUSSAS | SORMCC / MUGEN / | 18 | 00:05:03.683 | 015.371 | 016.871 | 02.023 | |
| 6 | 9 | Wayne THOMAS | PDNR / KYOSHO RRR / | 18 | 00:05:06.147 | 016.124 | 017.008 | 00.380 | |
| 7 | 3 | Matt FERGUSON | WERC / | 18 | 00:05:06.383 | 016.049 | 017.021 | 01.125 | |
| 8 | 6 | Shaun KALTENBACHER | PDNR / GRAHAMS HOBBY CENTRE / KYOSHO RRR / | 13 | 00:03:38.351 | 015.836 | 016.796 | 00.822 | |
| 9 | 4 | Nathan RYAN | PDNR / JPM RACING / AUSWIDE / KYOSHO RRR E | 2 | 00:00:37.602 | 016.880 | 018.801 | 02.716 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.820(5) | 16.320(2) | 17.488(7) | 20.722(9) | 16.764(4) | 18.238(8) | 16.353(3) | 16.117(1) | 17.252(6) |
| 2 | 16.410(5) | 15.597(2) | 17.319(7) | 16.880(9) | 15.923(4) | 16.798(8) | 15.885(3) | 15.751(1) | 17.288(6) |
| 3 | 20.850(8) | 15.728(1) | 16.248(5) | 16.412(4) | 17.433(7) | 16.338(3) | 15.858(2) | 16.756(6) | |
| 4 | 15.371(7) | 20.436(4) | 16.403(3) | 22.916(8) | 16.315(6) | 16.512(2) | 15.778(1) | 17.303(5) | |
| 5 | 15.649(7) | 15.978(4) | 16.322(3) | 16.121(8) | 16.291(6) | 16.553(2) | 16.219(1) | 16.124(5) | |
| 6 | 15.751(5) | 15.957(3) | 16.553(4) | 15.588(8) | 16.239(7) | 15.882(2) | 15.609(1) | 16.525(6) | |
| 7 | 16.331(5) | 16.012(3) | 16.441(4) | 17.744(8) | 16.652(6) | 16.183(2) | 15.890(1) | 17.599(7) | |
| 8 | 15.716(4) | 15.637(3) | 16.145(5) | 16.371(8) | 15.927(6) | 16.158(2) | 16.004(1) | 16.659(7) | |
| 9 | 16.743(5) | 16.397(3) | 16.122(4) | 16.453(8) | 15.836(6) | 16.090(2) | 15.851(1) | 16.887(7) | |
| 10 | 16.461(5) | 16.218(3) | 16.250(4) | 16.156(8) | 18.471(6) | 16.224(2) | 15.642(1) | 16.689(7) | |
| 11 | 23.488(8) | 16.202(3) | 18.059(4) | 16.285(7) | 17.170(5) | 16.243(2) | 16.007(1) | 17.174(6) | |
| 12 | 16.296(8) | 16.919(3) | 16.562(4) | 15.943(6) | 16.458(5) | 16.054(2) | 15.983(1) | 16.669(7) | |
| 13 | 15.981(8) | 15.875(3) | 16.527(4) | 15.649(5) | 16.523(6) | 16.009(2) | 15.910(1) | 17.013(7) | |
| 14 | 16.807(7) | 16.040(3) | 16.049(4) | 16.402(5) | 16.216(2) | 15.719(1) | 17.475(6) | ||
| 15 | 15.965(6) | 16.192(3) | 18.011(5) | 15.571(4) | 16.602(2) | 15.833(1) | 17.261(7) | ||
| 16 | 16.258(6) | 21.257(4) | 19.585(5) | 16.426(3) | 16.056(2) | 16.037(1) | 17.173(7) | ||
| 17 | 16.084(5) | 15.888(4) | 19.642(7) | 15.690(3) | 15.887(2) | 15.986(1) | 17.350(6) | ||
| 18 | 16.702(5) | 16.427(4) | 16.657(7) | 15.652(3) | 16.261(2) | 16.130(1) | 16.950(6) | ||
| 19 | 15.901(4) | 16.400(3) | 16.068(2) | 15.835(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12