2008 Winter Champs - 28/06/08
Results for : Race 6 (Open Tourer) of Qual. Round 3 Saturday, Jun 28 2008 13:29:51
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 7 Steve VALLETTA PDNR / Grahams Hobbies / KYOSHO RRR / 19 00:05:06.809 015.745 016.147 00.234
2 8 Ray AZZOPARDI PDNR / AMR Engineering Services / Mugen M 19 00:05:12.859 015.233 016.466 01.185
3 1 Alex KOUSSAS SORMCC / MUGEN / 19 00:05:13.558 016.029 016.503 00.363
4 9 Wayne THOMAS PDNR / KYOSHO RRR / 19 00:05:14.387 015.768 016.546 00.572
5 2 Matt RUSSELL PDNR / 19 00:05:14.789 015.472 016.567 00.675
6 5 Ron TARANTO NSWRCRCC / PROSHOP FUTABA / KYOSHO RRR / 18 00:05:01.507 015.745 016.750 01.179
7 3 Matt FERGUSON WERC / 18 00:05:03.887 015.916 016.882 01.441
8 6 Shaun KALTENBACHER PDNR / GRAHAMS HOBBY CENTRE / KYOSHO RRR / 18 00:05:13.011 015.726 017.389 02.205
9 4 Nathan RYAN PDNR / JPM RACING / AUSWIDE / KYOSHO RRR E 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.413(5) 16.460(6) 15.916(1) 16.229(3) 17.233(8) 16.179(2) 16.263(4) 16.698(7)
2 16.029(4) 16.046(5) 16.106(1) 16.461(6) 16.420(8) 15.865(2) 15.782(3) 16.433(7)
3 16.825(3) 17.758(7) 16.406(1) 16.681(4) 20.934(8) 16.621(2) 17.750(6) 16.347(5)
4 16.297(2) 17.224(5) 17.593(3) 20.726(7) 16.544(8) 16.177(1) 16.719(4) 18.199(6)
5 16.750(2) 16.362(6) 16.470(3) 16.299(7) 23.013(8) 16.044(1) 15.997(4) 15.768(5)
6 16.936(3) 16.406(5) 22.211(7) 16.181(6) 16.402(8) 16.222(1) 15.934(2) 16.497(4)
7 16.422(2) 16.413(4) 16.155(7) 17.337(6) 16.673(8) 16.167(1) 20.885(5) 15.908(3)
8 16.111(2) 16.161(4) 16.042(7) 15.745(6) 16.468(8) 16.647(1) 16.186(5) 16.884(3)
9 16.748(3) 15.472(2) 16.739(7) 16.180(6) 22.270(8) 16.019(1) 15.945(5) 16.111(4)
10 16.192(2) 16.571(3) 16.458(7) 16.040(6) 16.735(8) 16.162(1) 16.048(5) 16.955(4)
11 17.101(3) 16.086(2) 17.367(7) 15.947(5) 16.580(8) 15.966(1) 16.696(6) 17.364(4)
12 16.067(3) 16.177(2) 15.975(7) 16.503(6) 16.366(8) 16.242(1) 15.656(5) 15.958(4)
13 16.344(3) 16.860(2) 16.066(7) 16.777(6) 16.128(8) 16.055(1) 16.181(5) 16.453(4)
14 16.165(2) 16.943(3) 17.837(7) 16.069(6) 16.466(8) 15.943(1) 15.233(4) 16.360(5)
15 16.226(2) 16.206(3) 16.822(7) 17.303(6) 16.216(8) 16.371(1) 16.147(4) 16.537(5)
16 16.188(2) 16.393(3) 16.767(7) 15.863(6) 15.726(8) 15.896(1) 16.178(4) 16.042(5)
17 16.726(2) 17.057(4) 16.665(7) 16.833(6) 16.538(8) 16.320(1) 16.423(3) 16.739(5)
18 16.937(2) 18.334(5) 16.292(7) 18.333(6) 16.299(8) 16.168(1) 16.520(3) 16.922(4)
19 17.081(3) 15.860(5) 15.745(1) 16.316(2) 16.212(4)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12