|
2008 Winter Champs - 28/06/08 Results for : Race 7 (Open Tourer) of Qual. Round 1 Saturday, Jun 28 2008 10:30:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Peter JOVANOVIC | MRCCR / NOVAROSSI WORLD / XRAY / AT RACING | 21 | 00:05:14.118 | 014.746 | 014.958 | 00.151 | |
| 2 | 5 | Philip WOODBURY | PDNR / MUGEN SEIKI / MUGEN MTX4R / | 20 | 00:05:07.589 | 015.060 | 015.379 | 00.297 | |
| 3 | 8 | Darrin CAMPBELL | NSWRCRCC / ACE HOBBY / SERPENT / SERPENT / | 20 | 00:05:14.347 | 015.273 | 015.717 | 00.285 | |
| 4 | 2 | Chad DONNELLY | SORMCC / KELLETTS / SIRIO / KYOSHO RRR / | 19 | 00:05:11.447 | 015.574 | 016.391 | 01.129 | |
| 5 | 6 | Ric BARTOLOZZI | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 17 | 00:05:13.923 | 015.216 | 018.466 | 04.037 | |
| 6 | 1 | Andrew BARDETTA | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 7 | 00:01:49.169 | 015.179 | 015.595 | 00.308 | |
| 7 | 3 | Jake ZARB | 7 | 00:05:10.256 | 016.529 | 044.322 | 07.251 | LAT | |
| 8 | 7 | Greg BROOKS | MINGARA RC / MODEL MOTORSPORTS INTL / MUGE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.174(5) | 16.678(6) | 172.776(7) | 15.100(1) | 15.405(2) | 16.035(3) | 16.073(4) | |
| 2 | 15.534(3) | 15.903(6) | 17.560(7) | 15.065(1) | 15.291(2) | 15.945(4) | 16.025(5) | |
| 3 | 15.379(3) | 16.090(5) | 32.481(7) | 15.200(1) | 15.280(2) | 22.684(6) | 15.615(4) | |
| 4 | 15.572(3) | 15.574(5) | 16.529(7) | 14.953(1) | 15.134(2) | 15.603(6) | 15.273(4) | |
| 5 | 15.704(3) | 15.896(5) | 17.547(7) | 14.774(1) | 15.451(2) | 15.223(6) | 15.686(4) | |
| 6 | 15.179(3) | 15.893(5) | 16.733(7) | 15.078(1) | 15.263(2) | 15.839(6) | 15.449(4) | |
| 7 | 15.627(3) | 20.730(5) | 36.630(7) | 14.762(1) | 16.285(2) | 25.301(6) | 15.580(4) | |
| 8 | 16.015(4) | 14.832(1) | 15.385(2) | 15.725(5) | 15.878(3) | |||
| 9 | 15.876(4) | 15.210(1) | 15.110(2) | 24.564(5) | 15.953(3) | |||
| 10 | 15.632(4) | 14.857(1) | 15.060(2) | 22.071(5) | 15.579(3) | |||
| 11 | 15.898(4) | 14.924(1) | 15.129(2) | 15.808(5) | 15.640(3) | |||
| 12 | 16.053(4) | 14.843(1) | 15.186(2) | 23.376(5) | 15.359(3) | |||
| 13 | 16.029(4) | 15.150(1) | 15.521(2) | 15.427(5) | 16.237(3) | |||
| 14 | 17.236(4) | 15.080(1) | 15.860(2) | 15.665(5) | 15.876(3) | |||
| 15 | 16.387(4) | 15.042(1) | 15.127(2) | 24.125(5) | 15.865(3) | |||
| 16 | 16.577(4) | 14.951(1) | 15.628(2) | 15.316(5) | 15.412(3) | |||
| 17 | 16.499(4) | 14.984(1) | 15.270(2) | 15.216(5) | 16.129(3) | |||
| 18 | 16.610(4) | 14.746(1) | 15.233(2) | 15.876(3) | ||||
| 19 | 15.871(4) | 15.021(1) | 15.658(2) | 15.355(3) | ||||
| 20 | 14.761(1) | 15.313(2) | 15.487(3) | |||||
| 21 | 14.785(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12