|
2008 Winter Champs - 28/06/08 Results for : Race 7 (Open Tourer) of Qual. Round 2 Saturday, Jun 28 2008 12:06:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Peter JOVANOVIC | MRCCR / NOVAROSSI WORLD / XRAY / AT RACING | 21 | 00:05:14.859 | 014.661 | 014.993 | 00.168 | |
| 2 | 6 | Ric BARTOLOZZI | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 20 | 00:05:10.569 | 015.172 | 015.528 | 00.195 | |
| 3 | 2 | Chad DONNELLY | SORMCC / KELLETTS / SIRIO / KYOSHO RRR / | 19 | 00:05:00.571 | 015.439 | 015.819 | 00.206 | |
| 4 | 8 | Darrin CAMPBELL | NSWRCRCC / ACE HOBBY / SERPENT / SERPENT / | 17 | 00:05:11.454 | 015.165 | 018.320 | 01.014 | LAT |
| 5 | 1 | Andrew BARDETTA | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 13 | 00:05:07.258 | 015.223 | 023.635 | 08.081 | LAT |
| 6 | 5 | Philip WOODBURY | PDNR / MUGEN SEIKI / MUGEN MTX4R / | 11 | 00:02:51.827 | 015.151 | 015.620 | 00.387 | |
| 7 | 7 | Greg BROOKS | MINGARA RC / MODEL MOTORSPORTS INTL / MUGE | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 3 | Jake ZARB | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 117.089(6) | 15.763(4) | 15.019(1) | 15.454(2) | 15.685(3) | 61.035(5) | ||
| 2 | 15.754(6) | 15.574(4) | 15.076(1) | 15.779(3) | 15.422(2) | 15.961(5) | ||
| 3 | 15.714(6) | 15.755(4) | 15.061(1) | 15.494(3) | 15.257(2) | 15.165(5) | ||
| 4 | 15.491(6) | 15.690(3) | 15.064(1) | 16.582(4) | 15.542(2) | 15.968(5) | ||
| 5 | 16.377(6) | 15.729(3) | 15.019(1) | 15.632(4) | 15.680(2) | 15.650(5) | ||
| 6 | 15.223(6) | 15.955(3) | 14.725(1) | 15.571(4) | 15.694(2) | 15.500(5) | ||
| 7 | 16.154(6) | 16.047(4) | 14.922(1) | 15.386(3) | 15.668(2) | 15.482(5) | ||
| 8 | 16.393(6) | 15.786(4) | 14.957(1) | 15.151(3) | 15.635(2) | 15.378(5) | ||
| 9 | 15.764(6) | 15.620(4) | 14.922(1) | 15.324(3) | 15.552(2) | 15.787(5) | ||
| 10 | 15.258(6) | 15.948(4) | 14.978(1) | 15.485(3) | 15.297(2) | 15.542(5) | ||
| 11 | 16.030(6) | 15.878(4) | 14.661(1) | 15.969(3) | 15.530(2) | 15.360(5) | ||
| 12 | 15.868(5) | 15.892(3) | 15.342(1) | 15.409(2) | 15.316(4) | |||
| 13 | 16.143(5) | 15.976(3) | 15.228(1) | 15.299(2) | 17.006(4) | |||
| 14 | 15.689(3) | 15.027(1) | 15.386(2) | 15.760(4) | ||||
| 15 | 16.280(3) | 14.774(1) | 15.172(2) | 15.384(4) | ||||
| 16 | 15.918(3) | 14.898(1) | 15.380(2) | 15.589(4) | ||||
| 17 | 15.439(3) | 15.032(1) | 15.517(2) | 15.571(4) | ||||
| 18 | 16.068(3) | 14.778(1) | 15.848(2) | |||||
| 19 | 15.564(3) | 15.245(1) | 15.819(2) | |||||
| 20 | 15.035(1) | 15.777(2) | ||||||
| 21 | 15.096(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12