2008 Winter Champs - 28/06/08
Results for : Race 7 (Open Tourer) of Qual. Round 3 Saturday, Jun 28 2008 13:39:04
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 4 Peter JOVANOVIC MRCCR / NOVAROSSI WORLD / XRAY / AT RACING 20 00:05:01.197 014.748 015.059 00.141
2 6 Ric BARTOLOZZI NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO 20 00:05:08.357 015.189 015.417 00.221
3 5 Philip WOODBURY PDNR / MUGEN SEIKI / MUGEN MTX4R / 20 00:05:12.189 015.160 015.609 00.291
4 2 Chad DONNELLY SORMCC / KELLETTS / SIRIO / KYOSHO RRR / 19 00:05:02.336 015.247 015.912 00.249
5 1 Andrew BARDETTA NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO 19 00:05:04.894 015.450 016.047 00.880
6 8 Darrin CAMPBELL NSWRCRCC / ACE HOBBY / SERPENT / SERPENT / 15 00:03:52.443 015.107 015.496 00.291
7 7 Greg BROOKS MINGARA RC / MODEL MOTORSPORTS INTL / MUGE 0 00:00:00.000 000.000 000.000 00.000
8 3 Jake ZARB 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.827(3) 16.147(6) 15.025(1) 15.795(2) 16.022(5) 15.849(4)
2 16.196(5) 15.909(6) 15.202(1) 15.160(2) 15.230(4) 15.332(3)
3 15.916(5) 15.895(6) 14.748(1) 15.659(3) 15.260(2) 15.459(4)
4 15.792(5) 16.098(6) 15.110(1) 15.362(3) 15.363(2) 15.862(4)
5 15.567(5) 15.897(6) 14.766(1) 15.427(2) 15.833(3) 16.059(4)
6 15.532(5) 15.798(6) 15.182(1) 15.614(3) 15.236(2) 15.129(4)
7 15.855(5) 15.853(6) 15.056(1) 15.571(3) 15.435(2) 15.467(4)
8 15.924(5) 16.425(6) 15.081(1) 15.484(3) 15.614(2) 15.437(4)
9 15.516(5) 15.854(6) 15.091(1) 15.279(3) 15.355(2) 15.495(4)
10 15.482(5) 16.176(6) 15.073(1) 15.534(3) 15.256(2) 15.238(4)
11 15.587(5) 15.819(6) 14.927(1) 15.438(3) 15.298(2) 15.107(4)
12 15.450(5) 15.808(6) 15.154(1) 15.715(4) 15.230(2) 15.263(3)
13 15.839(5) 15.247(6) 15.015(1) 15.615(4) 15.447(2) 15.264(3)
14 16.499(5) 16.299(6) 15.260(1) 15.552(4) 15.635(2) 15.782(3)
15 15.851(5) 15.790(6) 15.103(1) 15.432(4) 15.199(2) 15.700(3)
16 17.039(4) 15.890(5) 15.251(1) 15.569(3) 15.485(2)
17 16.245(4) 15.712(5) 15.084(1) 15.590(3) 15.313(2)
18 15.495(4) 15.826(5) 14.923(1) 16.527(3) 15.410(2)
19 19.282(5) 15.893(4) 14.947(1) 15.828(3) 15.547(2)
20 15.199(1) 16.038(3) 15.189(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12