|
2008 Winter Champs - 28/06/08 Results for : Race 8 (Pull Start) of Qual. Round 1 Saturday, Jun 28 2008 10:41:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Steve VALLETTA | PDNR / GRAHAMS HOBBIES / KYOSHO SIII / | 18 | 00:04:59.459 | 016.036 | 016.636 | 00.493 | |
| 2 | 9 | Shaun KALTENBACHER | PDNR / GRAHAMS HOBBY CENTRE / KYOSHO SIII | 18 | 00:05:09.772 | 016.431 | 017.209 | 00.614 | |
| 3 | 3 | Jim CRANSTON | SORMCC / | 18 | 00:05:12.040 | 016.776 | 017.335 | 00.657 | |
| 4 | 4 | Joseph PATANE | KYOSHO SIII / | 16 | 00:05:03.436 | 017.652 | 018.964 | 01.883 | |
| 5 | 8 | Richard DEGER | GOSFORD / KYOSHO / | 14 | 00:05:00.662 | 018.158 | 021.475 | 03.165 | |
| 6 | 5 | Joshua FREUND | 13 | 00:04:39.181 | 019.117 | 021.475 | 02.420 | ||
| 7 | 7 | Nathan JOHNSTON | PDNR / SHELLY WARD / CP RACING / S&N PERFO | 7 | 00:05:11.630 | 024.983 | 044.518 | 02.405 | LAT |
| 8 | 1 | Charles PILOTTO | PDNR / CP RACING / KYOSHO SIII / | 6 | 00:02:06.052 | 019.702 | 021.008 | 01.379 | |
| 9 | 6 | Matt FERGUSON | WERC / WINDSOR HOBBY & RACING CENTRE / KYO | 1 | 00:05:05.535 | 305.535 | 305.535 | 00.000 | LAT |
| 10 | 2 | Chris STANLEY | PDNR / AUSWIDE HOBBIES / KYOSHO SIII / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.244(5) | 17.358(2) | 25.160(6) | 20.161(4) | 305.535(9) | 113.480(8) | 25.428(7) | 17.969(3) | 16.819(1) | |
| 2 | 21.332(5) | 17.196(3) | 20.433(6) | 19.117(4) | 57.501(8) | 22.900(7) | 16.431(2) | 16.204(1) | ||
| 3 | 19.702(5) | 17.058(3) | 17.901(6) | 20.029(4) | 24.983(8) | 20.290(7) | 16.814(2) | 16.425(1) | ||
| 4 | 20.086(6) | 17.043(3) | 17.652(5) | 21.550(4) | 32.274(8) | 23.926(7) | 16.980(2) | 16.402(1) | ||
| 5 | 21.183(6) | 17.196(3) | 17.656(4) | 19.624(5) | 27.219(8) | 29.044(7) | 16.792(2) | 16.376(1) | ||
| 6 | 23.505(5) | 16.776(3) | 18.596(4) | 25.921(6) | 29.789(8) | 18.559(7) | 17.324(2) | 16.244(1) | ||
| 7 | 17.347(3) | 18.041(4) | 22.011(5) | 26.384(7) | 18.158(6) | 16.784(2) | 16.606(1) | |||
| 8 | 16.808(3) | 18.073(4) | 21.007(5) | 19.461(6) | 16.610(2) | 16.309(1) | ||||
| 9 | 17.152(3) | 18.312(4) | 19.142(5) | 19.374(6) | 18.187(2) | 16.599(1) | ||||
| 10 | 16.803(2) | 20.101(4) | 26.502(5) | 18.366(6) | 17.071(3) | 17.077(1) | ||||
| 11 | 17.847(3) | 20.091(4) | 19.296(5) | 22.315(6) | 16.924(2) | 16.533(1) | ||||
| 12 | 19.668(3) | 19.153(4) | 22.447(5) | 20.001(6) | 16.726(2) | 16.246(1) | ||||
| 13 | 17.524(3) | 17.843(4) | 22.374(6) | 19.497(5) | 18.058(2) | 17.375(1) | ||||
| 14 | 16.975(3) | 18.217(4) | 23.343(5) | 16.987(2) | 17.115(1) | |||||
| 15 | 17.408(3) | 18.074(4) | 16.730(2) | 16.268(1) | ||||||
| 16 | 17.645(3) | 18.133(4) | 18.571(2) | 16.837(1) | ||||||
| 17 | 17.406(3) | 17.203(2) | 16.036(1) | |||||||
| 18 | 16.830(3) | 17.611(2) | 17.988(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12