|
2008 Winter Champs - 28/06/08 Results for : Open Tourer C Final Saturday, Jun 28 2008 15:27:16 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Shaun KALTENBACHER | PDNR / GRAHAMS HOBBY CENTRE / KYOSHO RRR / | 35 | 00:10:03.693 | 015.817 | 017.248 | 02.110 | |
| 2 | 10 | Chris YOUNG | PDNR / AUSWIDE / XRAY NT1 / | 35 | 00:10:08.843 | 016.021 | 017.395 | 02.916 | |
| 3 | 1 | Lance NUNN | MINGARA RC / MUGEN MTX4 / | 35 | 00:10:11.590 | 016.057 | 017.474 | 01.813 | |
| 4 | 2 | Andrew LE | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 34 | 00:10:06.718 | 016.055 | 017.844 | 02.456 | |
| 5 | 6 | Joe IVASTINOVIC | SORMCC / Itchy Enterprizes / MUGEN MTX4 / | 34 | 00:10:16.419 | 016.572 | 018.129 | 01.865 | |
| 6 | 9 | Ray WALLACE | PDNR / TEAM TWISTER HOBBIES / MUGEN MTX4R | 28 | 00:10:00.188 | 016.377 | 021.435 | 05.277 | |
| 7 | 8 | Scott MARKS | PDNR / TOOL AUS / HOBBY AUS / SAM FX / TEA | 23 | 00:10:10.047 | 017.843 | 026.523 | 08.879 | |
| 8 | 5 | Luke GUNTON | PDNR / BG Enterprises / Auswide / Rexel / | 22 | 00:07:29.716 | 016.609 | 020.441 | 08.983 | |
| 9 | 7 | Joel CASEY | PDNR / TEAM MAGIC G4 / | 8 | 00:02:35.458 | 017.372 | 019.432 | 02.292 | |
| 10 | 4 | Tomas BURATOVICH | NSW / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.691(3) | 15.833(1) | 15.955(2) | 17.667(4) | 20.132(8) | 18.941(6) | 34.346(9) | 19.075(7) | 18.746(5) | |
| 2 | 17.102(3) | 17.454(2) | 17.026(1) | 19.126(5) | 17.765(7) | 22.252(8) | 19.079(9) | 18.112(6) | 16.504(4) | |
| 3 | 16.930(2) | 16.906(1) | 22.392(4) | 57.475(9) | 22.059(7) | 18.109(6) | 18.656(8) | 19.466(5) | 16.337(3) | |
| 4 | 17.486(3) | 16.522(1) | 17.363(4) | 19.297(9) | 17.589(7) | 17.975(6) | 19.075(8) | 17.754(5) | 16.021(2) | |
| 5 | 16.791(3) | 16.055(1) | 16.649(4) | 19.264(9) | 21.112(7) | 17.760(6) | 19.115(8) | 17.849(5) | 16.766(2) | |
| 6 | 16.057(3) | 16.573(1) | 16.238(4) | 16.609(9) | 17.567(7) | 17.372(6) | 18.815(8) | 17.581(5) | 16.284(2) | |
| 7 | 17.204(3) | 16.720(1) | 16.506(4) | 16.873(9) | 17.710(6) | 23.636(7) | 17.993(8) | 17.444(5) | 16.145(2) | |
| 8 | 20.535(3) | 21.544(2) | 16.974(4) | 17.413(9) | 17.639(6) | 19.413(7) | 17.917(8) | 17.549(5) | 16.629(1) | |
| 9 | 17.357(4) | 16.256(2) | 16.645(3) | 16.649(8) | 17.656(6) | 18.998(7) | 18.073(5) | 16.393(1) | ||
| 10 | 17.038(4) | 16.732(2) | 15.817(3) | 17.725(8) | 16.992(6) | 18.348(7) | 16.377(5) | 17.049(1) | ||
| 11 | 16.777(4) | 16.168(2) | 16.460(3) | 17.103(7) | 17.837(6) | 36.630(8) | 18.162(5) | 16.341(1) | ||
| 12 | 17.315(4) | 16.541(2) | 16.214(3) | 17.073(7) | 17.440(6) | 157.096(8) | 16.991(5) | 16.503(1) | ||
| 13 | 16.571(4) | 16.793(2) | 16.207(3) | 16.856(7) | 17.754(6) | 23.827(8) | 16.784(5) | 16.187(1) | ||
| 14 | 16.862(4) | 16.511(2) | 16.550(3) | 16.797(7) | 17.585(6) | 19.598(8) | 18.776(5) | 16.343(1) | ||
| 15 | 17.280(4) | 17.817(3) | 16.948(2) | 19.548(7) | 16.630(6) | 18.512(8) | 17.043(5) | 17.137(1) | ||
| 16 | 24.908(4) | 16.689(2) | 26.502(3) | 17.351(7) | 18.231(6) | 19.103(8) | 18.088(5) | 16.520(1) | ||
| 17 | 16.991(4) | 16.246(2) | 16.520(3) | 17.585(7) | 17.532(6) | 18.817(8) | 17.423(5) | 16.360(1) | ||
| 18 | 17.108(4) | 16.755(2) | 16.165(3) | 26.604(7) | 25.962(6) | 19.481(8) | 17.003(5) | 16.524(1) | ||
| 19 | 16.590(4) | 17.543(2) | 16.565(3) | 16.974(7) | 17.202(6) | 21.247(8) | 17.061(5) | 17.131(1) | ||
| 20 | 16.183(4) | 24.572(2) | 16.856(3) | 17.928(7) | 16.839(6) | 18.810(8) | 26.078(5) | 17.148(1) | ||
| 21 | 17.031(4) | 18.467(2) | 17.230(1) | 16.640(7) | 16.783(6) | 18.570(8) | 18.110(5) | 32.931(3) | ||
| 22 | 16.679(4) | 16.552(2) | 16.497(1) | 31.159(7) | 16.572(6) | 18.171(8) | 19.802(5) | 16.359(3) | ||
| 23 | 17.362(4) | 16.667(2) | 16.706(1) | 17.554(6) | 17.843(7) | 18.436(5) | 16.201(3) | |||
| 24 | 17.025(3) | 27.856(4) | 17.036(1) | 17.594(6) | 17.179(5) | 17.035(2) | ||||
| 25 | 16.913(3) | 19.267(4) | 16.859(1) | 17.468(6) | 17.773(5) | 16.350(2) | ||||
| 26 | 16.683(3) | 16.644(4) | 16.164(1) | 17.531(5) | 29.788(6) | 16.915(2) | ||||
| 27 | 23.367(3) | 18.478(4) | 16.889(1) | 17.117(5) | 98.069(6) | 17.230(2) | ||||
| 28 | 17.231(3) | 18.733(4) | 16.840(1) | 16.968(5) | 18.342(6) | 16.225(2) | ||||
| 29 | 17.275(3) | 17.751(4) | 16.771(1) | 16.621(5) | 16.454(2) | |||||
| 30 | 17.836(3) | 17.597(4) | 16.643(1) | 18.557(5) | 21.913(2) | |||||
| 31 | 17.097(3) | 17.106(4) | 22.105(1) | 17.639(5) | 18.594(2) | |||||
| 32 | 16.967(3) | 18.223(4) | 16.552(1) | 17.358(5) | 16.673(2) | |||||
| 33 | 16.537(3) | 17.966(4) | 17.016(1) | 19.832(5) | 16.729(2) | |||||
| 34 | 17.017(3) | 19.181(4) | 17.057(1) | 19.592(5) | 18.062(2) | |||||
| 35 | 16.794(3) | 16.776(1) | 18.104(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12