|
2008 Winter Champs - 28/06/08 Results for : Open Tourer D Final Saturday, Jun 28 2008 15:12:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Nathan EGAN | PDNR / XRAY NT1 / | 31 | 00:10:09.999 | 016.882 | 019.677 | 03.271 | |
| 2 | 5 | Robert BULLIMORE | SORMCC / | 30 | 00:10:23.799 | 018.410 | 020.793 | 02.771 | |
| 3 | 3 | Steven CORNELL | MINGARA RC / TQ MOTOR MODS / XRAY NT1 / | 29 | 00:10:14.021 | 015.488 | 021.173 | 05.486 | |
| 4 | 4 | Brad PARKER | PDNR / FEREESTYLE BARBER SHOP / TEAM MAGIC | 23 | 00:10:06.009 | 019.172 | 026.348 | 03.631 | |
| 5 | 1 | Barry GAVIN | PDNR / MUGEN MTX3 / | 15 | 00:10:02.602 | 018.399 | 040.173 | 03.939 | |
| 6 | 2 | Alexander SIDDIQUE | MINGARA RC / MBS PTY LTS / KYOSHO RRR EVO | 11 | 00:10:35.841 | 020.278 | 057.803 | 00.682 | |
| 7 | 9 | Rob CORNELL | MINGARA RC / TQ MODS / CC MODEL SUPPLIES / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 8 | Robert PARRINGTON | NSWRCRCC / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 6 | Flavio CATALDO | PDNR / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.004(1) | 22.071(5) | 18.554(2) | 46.912(6) | 19.347(3) | 20.368(4) | |||
| 2 | 307.239(6) | 22.419(4) | 15.843(1) | 20.522(5) | 19.801(2) | 19.807(3) | |||
| 3 | 28.986(6) | 20.365(4) | 16.569(1) | 19.678(5) | 20.902(2) | 20.514(3) | |||
| 4 | 24.499(6) | 20.278(4) | 16.753(1) | 21.565(5) | 20.682(3) | 18.637(2) | |||
| 5 | 24.013(6) | 24.523(3) | 68.949(5) | 21.853(4) | 18.410(2) | 18.715(1) | |||
| 6 | 19.192(6) | 21.559(3) | 16.787(5) | 20.193(4) | 18.922(2) | 18.230(1) | |||
| 7 | 23.237(6) | 29.688(3) | 21.588(5) | 20.134(4) | 18.819(2) | 18.669(1) | |||
| 8 | 19.891(6) | 40.655(5) | 16.850(3) | 21.580(4) | 21.068(2) | 18.790(1) | |||
| 9 | 19.062(6) | 134.211(5) | 16.026(3) | 19.797(4) | 21.490(2) | 19.982(1) | |||
| 10 | 20.399(6) | 99.406(5) | 16.754(3) | 21.606(4) | 24.291(2) | 21.523(1) | |||
| 11 | 20.265(5) | 200.666(6) | 15.915(3) | 37.763(4) | 19.630(2) | 18.574(1) | |||
| 12 | 19.733(5) | 16.751(3) | 22.015(4) | 20.032(2) | 19.545(1) | ||||
| 13 | 20.100(5) | 83.688(4) | 19.172(3) | 18.714(2) | 19.557(1) | ||||
| 14 | 19.583(5) | 16.192(4) | 32.866(3) | 20.358(2) | 18.879(1) | ||||
| 15 | 18.399(5) | 16.499(4) | 25.561(3) | 18.938(2) | 18.804(1) | ||||
| 16 | 20.715(4) | 19.326(3) | 18.964(2) | 19.125(1) | |||||
| 17 | 15.488(3) | 20.872(4) | 31.356(2) | 35.377(1) | |||||
| 18 | 16.674(3) | 26.029(4) | 18.812(2) | 18.160(1) | |||||
| 19 | 16.996(3) | 80.779(4) | 18.947(2) | 17.818(1) | |||||
| 20 | 21.993(3) | 20.055(4) | 24.226(2) | 25.484(1) | |||||
| 21 | 16.751(3) | 22.402(4) | 19.975(2) | 18.577(1) | |||||
| 22 | 15.791(3) | 20.338(4) | 19.036(2) | 18.493(1) | |||||
| 23 | 16.328(3) | 24.991(4) | 20.404(2) | 19.969(1) | |||||
| 24 | 16.390(3) | 20.216(2) | 17.882(1) | ||||||
| 25 | 17.515(3) | 19.985(2) | 16.882(1) | ||||||
| 26 | 17.049(3) | 19.879(2) | 18.335(1) | ||||||
| 27 | 16.078(3) | 20.039(2) | 19.449(1) | ||||||
| 28 | 16.488(3) | 20.894(2) | 18.178(1) | ||||||
| 29 | 16.047(3) | 22.490(2) | 18.457(1) | ||||||
| 30 | 27.172(2) | 18.616(1) | |||||||
| 31 | 18.603(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12