|
2008 Winter Champs - 28/06/08 Results for : Nitro Sport A Final Saturday, Jun 28 2008 16:27:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mark OCONNOR | PDNR / AUSWIDE / DAD / KYOSHO SIII / | 77 | 00:30:10.434 | 017.983 | 023.512 | 03.445 | |
| 2 | 4 | Graham MCMILLAN | BARCLAYS HOBBIES / | 63 | 00:30:15.145 | 018.535 | 028.811 | 03.209 | |
| 3 | 5 | Kris ALBRONDA | PDNR / GRAHAMS HOBBY CENTRE / JPM / TEAM N | 63 | 00:30:17.942 | 022.188 | 028.856 | 07.218 | |
| 4 | 1 | Rhys OCONNOR | PDNR / AUSWIDE / DAD / KYOSHO SIII / | 40 | 00:30:07.432 | 015.141 | 045.185 | 08.754 | |
| 5 | 2 | Ray ZARB | 25 | 00:08:09.580 | 017.185 | 019.583 | 03.308 | ||
| 6 | 10 | Daniel MINER | PDNR / VAS / GRAHAMS HOBBY CENTRE / KYOSHO | 25 | 00:10:32.697 | 019.869 | 025.307 | 05.451 | |
| 7 | 7 | Nicholas FREUND | PDNR / | 16 | 00:30:13.369 | 021.897 | 113.335 | 09.999 | |
| 8 | 8 | Charles PILOTTO | PDNR / CP RACING / KYOSHO SIII / | 6 | 00:02:34.748 | 019.623 | 025.791 | 07.609 | |
| 9 | 6 | Leon KALTENBACHER | BARCLAYS HOBBIES / | 2 | 00:01:00.597 | 029.416 | 030.298 | 01.248 | |
| 10 | 9 | Steve OCONNOR | PDNR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.958(8) | 18.517(2) | 17.695(1) | 44.922(7) | 32.472(5) | 31.181(3) | 32.613(6) | 31.564(4) | 96.724(9) | |
| 2 | 33.990(8) | 24.113(2) | 18.959(1) | 21.696(7) | 33.088(6) | 29.416(5) | 22.303(3) | 24.584(4) | 35.370(9) | |
| 3 | 51.404(6) | 19.999(2) | 20.870(1) | 84.457(7) | 27.850(4) | 21.897(3) | 38.320(5) | 20.928(8) | ||
| 4 | 36.113(8) | 18.555(2) | 19.195(1) | 25.990(7) | 28.572(5) | 27.305(3) | 20.155(4) | 21.514(6) | ||
| 5 | 37.283(7) | 18.864(2) | 19.001(1) | 24.202(6) | 24.799(4) | 1395.998(8) | 20.502(3) | 22.150(5) | ||
| 6 | 32.312(7) | 19.243(2) | 19.356(1) | 22.059(6) | 24.854(4) | 29.059(8) | 19.623(3) | 20.434(5) | ||
| 7 | 15.141(6) | 18.323(2) | 19.346(1) | 21.003(5) | 30.214(3) | 29.825(7) | 20.337(4) | |||
| 8 | 29.501(6) | 18.158(1) | 23.393(2) | 23.407(5) | 25.125(3) | 26.095(7) | 20.126(4) | |||
| 9 | 28.346(5) | 20.645(1) | 19.937(2) | 87.044(6) | 25.639(3) | 32.978(7) | 20.122(4) | |||
| 10 | 25.920(5) | 20.890(2) | 18.465(1) | 20.381(6) | 23.657(3) | 27.199(7) | 22.488(4) | |||
| 11 | 43.953(5) | 18.538(2) | 18.567(1) | 28.619(6) | 28.205(3) | 27.581(7) | 21.262(4) | |||
| 12 | 45.153(6) | 18.062(2) | 18.041(1) | 20.986(5) | 27.085(3) | 27.368(7) | 32.578(4) | |||
| 13 | 35.781(6) | 17.811(2) | 18.379(1) | 20.465(5) | 37.823(3) | 30.510(7) | 20.128(4) | |||
| 14 | 30.656(6) | 17.969(2) | 18.482(1) | 38.591(5) | 28.725(4) | 26.387(7) | 20.503(3) | |||
| 15 | 77.571(6) | 19.090(2) | 18.388(1) | 21.213(5) | 25.236(4) | 27.124(7) | 21.838(3) | |||
| 16 | 33.965(6) | 19.036(2) | 19.230(1) | 32.167(5) | 34.616(4) | 29.127(7) | 20.117(3) | |||
| 17 | 39.380(6) | 18.494(1) | 20.909(2) | 22.449(5) | 24.879(4) | 21.613(3) | ||||
| 18 | 33.331(6) | 34.041(2) | 30.290(1) | 21.363(5) | 27.164(4) | 20.324(3) | ||||
| 19 | 193.415(6) | 18.051(2) | 17.983(1) | 21.963(5) | 30.717(4) | 20.098(3) | ||||
| 20 | 34.267(6) | 19.075(2) | 20.418(1) | 21.251(5) | 24.059(4) | 20.737(3) | ||||
| 21 | 34.770(6) | 19.496(2) | 19.058(1) | 22.335(5) | 25.223(4) | 20.940(3) | ||||
| 22 | 33.676(6) | 18.024(2) | 18.001(1) | 28.278(5) | 27.039(4) | 19.869(3) | ||||
| 23 | 31.100(6) | 17.185(1) | 222.784(3) | 44.825(5) | 40.638(4) | 20.347(2) | ||||
| 24 | 87.602(6) | 19.185(1) | 18.925(3) | 20.315(5) | 24.163(4) | 20.787(2) | ||||
| 25 | 37.248(6) | 18.216(1) | 18.165(3) | 19.521(5) | 23.098(4) | 31.363(2) | ||||
| 26 | 34.227(4) | 20.931(1) | 19.918(3) | 24.375(2) | ||||||
| 27 | 56.193(4) | 18.750(1) | 20.111(3) | 22.381(2) | ||||||
| 28 | 32.882(4) | 18.812(1) | 19.001(3) | 33.585(2) | ||||||
| 29 | 45.813(4) | 18.801(1) | 19.306(3) | 26.745(2) | ||||||
| 30 | 91.683(4) | 20.054(1) | 19.798(3) | 23.279(2) | ||||||
| 31 | 37.443(4) | 18.613(1) | 20.023(3) | 23.763(2) | ||||||
| 32 | 36.022(4) | 18.451(1) | 18.886(3) | 23.990(2) | ||||||
| 33 | 42.611(4) | 27.748(1) | 18.825(3) | 24.046(2) | ||||||
| 34 | 27.366(4) | 51.871(1) | 81.318(3) | 23.027(2) | ||||||
| 35 | 45.642(4) | 20.076(1) | 19.427(3) | 22.188(2) | ||||||
| 36 | 39.095(4) | 20.331(1) | 20.076(3) | 38.853(2) | ||||||
| 37 | 29.389(4) | 19.635(1) | 19.048(3) | 58.577(2) | ||||||
| 38 | 36.126(4) | 20.347(1) | 20.498(3) | 23.040(2) | ||||||
| 39 | 50.091(4) | 19.406(1) | 20.534(3) | 22.713(2) | ||||||
| 40 | 65.013(4) | 19.195(1) | 19.347(2) | 26.409(3) | ||||||
| 41 | 20.437(1) | 34.512(3) | 26.472(2) | |||||||
| 42 | 19.936(1) | 115.935(3) | 27.291(2) | |||||||
| 43 | 18.999(1) | 139.728(3) | 31.746(2) | |||||||
| 44 | 20.143(1) | 19.703(3) | 28.783(2) | |||||||
| 45 | 19.863(1) | 19.769(3) | 49.455(2) | |||||||
| 46 | 19.586(1) | 19.982(3) | 29.567(2) | |||||||
| 47 | 32.140(1) | 19.965(3) | 27.461(2) | |||||||
| 48 | 19.549(1) | 19.137(3) | 25.944(2) | |||||||
| 49 | 21.612(1) | 18.994(3) | 26.843(2) | |||||||
| 50 | 19.688(1) | 19.169(3) | 29.734(2) | |||||||
| 51 | 19.910(1) | 19.684(3) | 24.764(2) | |||||||
| 52 | 19.561(1) | 19.500(3) | 26.798(2) | |||||||
| 53 | 20.837(1) | 19.170(3) | 23.375(2) | |||||||
| 54 | 19.521(1) | 19.571(3) | 26.467(2) | |||||||
| 55 | 20.577(1) | 19.288(3) | 57.254(2) | |||||||
| 56 | 20.089(1) | 18.535(3) | 27.865(2) | |||||||
| 57 | 20.892(1) | 21.799(3) | 33.997(2) | |||||||
| 58 | 20.918(1) | 31.787(3) | 25.841(2) | |||||||
| 59 | 21.888(1) | 19.836(3) | 30.266(2) | |||||||
| 60 | 19.892(1) | 20.581(3) | 26.205(2) | |||||||
| 61 | 20.275(1) | 19.593(3) | 25.844(2) | |||||||
| 62 | 21.503(1) | 21.020(3) | 32.667(2) | |||||||
| 63 | 20.988(1) | 22.269(2) | 26.249(3) | |||||||
| 64 | 32.701(1) | |||||||||
| 65 | 21.977(1) | |||||||||
| 66 | 20.780(1) | |||||||||
| 67 | 19.269(1) | |||||||||
| 68 | 21.721(1) | |||||||||
| 69 | 20.007(1) | |||||||||
| 70 | 19.776(1) | |||||||||
| 71 | 20.145(1) | |||||||||
| 72 | 20.680(1) | |||||||||
| 73 | 20.458(1) | |||||||||
| 74 | 20.244(1) | |||||||||
| 75 | 20.004(1) | |||||||||
| 76 | 21.919(1) | |||||||||
| 77 | 25.091(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12