2008 Winter Champs - 28/06/08
Results for : Modified A Final - Part 1
Saturday, Jun 28 2008 14:55:49
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Andrew ABBOTT TFTR / AE / REEDY / TC5 / 20 00:05:06.158 015.073 015.307 00.287
2 2 Steven JOVANOVIC MRCCR / HB / LRP / CYCLONE TC / 20 00:05:09.161 015.143 015.458 00.458
3 4 Jake ZARB 20 00:05:11.787 015.035 015.589 00.374
4 3 Simon FEIGL BORONIA / HOT BODIES / HPI / LRP / HB CYCL 20 00:05:15.616 014.981 015.780 00.740
5 6 Timothy LEE RYDE / TEAM XRAY AUSTRALIA / XRAY T2 008 / 19 00:05:02.886 015.444 015.941 00.323
6 7 Damien ZARB 19 00:05:07.056 015.420 016.160 00.628
7 5 Darrin CAMPBELL NSWRCRCC / ACE HOBBY / SPEED PASSION / TEA 16 00:04:08.346 015.126 015.521 00.623
8 8 Michael STONE PDNR / TWISTER HOBBIES / SLINGSHOT BATTERI 13 00:03:42.332 015.923 017.102 02.745
9 9 Chris HAMILTON KELLETTS HOBBIES / TEAM ASSOCIATED / 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.345(1) 14.935(2) 15.388(3) 15.757(5) 15.579(4) 16.635(6) 16.920(7) 18.105(8)
2 15.364(1) 15.653(2) 15.676(4) 15.611(5) 15.126(3) 16.197(6) 16.206(7) 16.308(8)
3 15.274(1) 15.291(2) 17.988(5) 15.637(3) 17.729(4) 16.357(6) 16.156(7) 16.456(8)
4 15.274(1) 15.153(2) 15.318(5) 15.173(3) 15.264(4) 16.529(7) 15.645(6) 15.958(8)
5 15.073(1) 15.197(2) 15.498(5) 15.423(3) 15.228(4) 15.757(7) 15.646(6) 15.977(8)
6 15.087(1) 15.251(2) 14.981(5) 15.321(3) 15.281(4) 15.444(7) 15.875(6) 16.075(8)
7 15.309(1) 15.373(2) 15.091(5) 15.322(3) 15.225(4) 15.756(7) 15.536(6) 15.923(8)
8 15.479(1) 15.143(2) 15.319(5) 15.314(3) 15.150(4) 15.597(7) 15.569(6) 16.310(8)
9 15.450(1) 15.334(2) 15.729(5) 15.035(3) 15.367(4) 15.708(7) 15.420(6) 16.227(8)
10 15.598(1) 16.798(2) 15.864(5) 15.868(3) 15.593(4) 15.884(6) 17.785(7) 16.429(8)
11 15.111(1) 15.281(2) 16.623(5) 15.320(3) 15.495(4) 15.862(6) 15.552(7) 16.110(8)
12 15.596(1) 15.229(2) 15.305(5) 15.496(3) 15.189(4) 15.576(6) 15.819(7) 16.403(8)
13 15.592(1) 15.452(2) 15.417(5) 15.408(3) 15.228(4) 15.847(6) 15.995(7) 26.051(8)
14 15.285(1) 15.224(2) 15.590(5) 15.422(3) 15.382(4) 15.910(6) 16.026(7)
15 15.121(1) 15.259(2) 15.810(5) 15.526(3) 15.718(4) 16.152(6) 16.462(7)
16 15.399(1) 15.258(2) 15.409(5) 15.490(3) 15.792(4) 15.702(6) 17.016(7)
17 15.286(1) 15.328(2) 15.908(4) 15.701(3) 16.186(5) 16.640(6)
18 15.661(1) 16.384(2) 15.792(4) 16.466(3) 15.830(5) 16.009(6)
19 15.396(1) 15.500(2) 15.566(4) 16.131(3) 15.957(5) 16.779(6)
20 15.458(1) 16.118(2) 17.344(4) 16.366(3)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12