|
2008 Winter Champs - 28/06/08 Results for : Modified A Final - Part 2 Saturday, Jun 28 2008 16:37:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew ABBOTT | TFTR / AE / REEDY / TC5 / | 20 | 00:05:11.511 | 015.022 | 015.575 | 00.537 | |
| 2 | 2 | Steven JOVANOVIC | MRCCR / HB / LRP / CYCLONE TC / | 20 | 00:05:14.463 | 015.070 | 015.723 | 00.501 | |
| 3 | 4 | Jake ZARB | 19 | 00:05:01.958 | 015.455 | 015.892 | 00.284 | ||
| 4 | 6 | Timothy LEE | RYDE / TEAM XRAY AUSTRALIA / XRAY T2 008 / | 19 | 00:05:02.237 | 015.395 | 015.907 | 00.335 | |
| 5 | 8 | Michael STONE | PDNR / TWISTER HOBBIES / SLINGSHOT BATTERI | 19 | 00:05:09.510 | 015.689 | 016.290 | 00.561 | |
| 6 | 5 | Darrin CAMPBELL | NSWRCRCC / ACE HOBBY / SPEED PASSION / TEA | 18 | 00:04:44.941 | 015.375 | 015.830 | 00.333 | |
| 7 | 7 | Damien ZARB | 18 | 00:05:00.892 | 015.844 | 016.716 | 01.597 | ||
| 8 | 3 | Simon FEIGL | BORONIA / HOT BODIES / HPI / LRP / HB CYCL | 7 | 00:01:51.741 | 015.645 | 015.963 | 00.355 | |
| 9 | 9 | Chris HAMILTON | KELLETTS HOBBIES / TEAM ASSOCIATED / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.532(1) | 15.059(2) | 15.439(3) | 16.329(5) | 15.791(4) | 16.678(6) | 17.493(7) | 17.989(8) | |
| 2 | 15.595(1) | 15.951(2) | 16.210(4) | 16.306(5) | 15.484(3) | 16.313(6) | 16.214(7) | 16.312(8) | |
| 3 | 15.297(1) | 16.601(3) | 16.429(4) | 16.207(5) | 16.193(2) | 16.374(6) | 15.991(7) | 16.655(8) | |
| 4 | 15.154(1) | 15.392(3) | 15.645(4) | 15.634(5) | 15.375(2) | 15.909(6) | 16.477(7) | 15.691(8) | |
| 5 | 15.022(1) | 15.968(3) | 15.918(4) | 16.131(5) | 15.836(2) | 15.934(6) | 16.453(7) | 16.317(8) | |
| 6 | 15.525(1) | 16.222(3) | 15.843(4) | 16.138(5) | 16.491(2) | 15.778(6) | 16.313(7) | 16.554(8) | |
| 7 | 15.383(1) | 15.871(3) | 16.257(4) | 15.646(5) | 15.549(2) | 15.750(6) | 22.912(8) | 16.056(7) | |
| 8 | 16.139(1) | 15.506(3) | 15.455(4) | 15.599(2) | 16.076(5) | 16.603(7) | 15.689(6) | ||
| 9 | 17.230(1) | 15.585(3) | 15.839(4) | 15.431(2) | 15.753(5) | 15.844(7) | 16.036(6) | ||
| 10 | 15.290(1) | 15.639(2) | 15.881(4) | 16.585(3) | 15.572(5) | 16.139(7) | 15.743(6) | ||
| 11 | 15.757(1) | 15.892(2) | 15.775(4) | 15.787(3) | 15.694(5) | 16.744(7) | 16.165(6) | ||
| 12 | 15.561(1) | 15.070(2) | 15.672(4) | 16.074(3) | 15.887(5) | 15.865(7) | 16.231(6) | ||
| 13 | 15.129(1) | 15.354(2) | 15.716(4) | 15.850(3) | 15.395(5) | 15.963(7) | 16.252(6) | ||
| 14 | 15.899(1) | 15.573(2) | 15.679(4) | 15.882(3) | 15.831(5) | 16.623(7) | 15.955(6) | ||
| 15 | 15.865(1) | 15.166(2) | 15.687(4) | 15.604(3) | 15.468(5) | 16.539(7) | 15.962(6) | ||
| 16 | 15.365(1) | 15.612(2) | 15.787(4) | 15.690(3) | 15.644(5) | 16.236(7) | 16.137(6) | ||
| 17 | 15.798(1) | 15.445(2) | 15.895(4) | 15.847(3) | 15.826(5) | 15.915(7) | 15.907(6) | ||
| 18 | 15.386(1) | 15.447(2) | 15.711(4) | 15.873(3) | 15.940(5) | 16.568(7) | 16.598(6) | ||
| 19 | 15.690(1) | 16.041(2) | 16.470(3) | 16.415(4) | 17.261(5) | ||||
| 20 | 15.894(1) | 17.069(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12