|
2008 Winter Champs - 28/06/08 Results for : Modified A Final - Part 3 Saturday, Jun 28 2008 18:33:32 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Steven JOVANOVIC | MRCCR / HB / LRP / CYCLONE TC / | 20 | 00:05:09.393 | 015.031 | 015.469 | 00.197 | |
| 2 | 4 | Jake ZARB | 20 | 00:05:13.738 | 015.229 | 015.686 | 00.359 | ||
| 3 | 6 | Timothy LEE | RYDE / TEAM XRAY AUSTRALIA / XRAY T2 008 / | 20 | 00:05:14.022 | 015.012 | 015.701 | 00.476 | |
| 4 | 3 | Simon FEIGL | BORONIA / HOT BODIES / HPI / LRP / HB CYCL | 19 | 00:05:00.849 | 014.894 | 015.834 | 01.103 | |
| 5 | 5 | Darrin CAMPBELL | NSWRCRCC / ACE HOBBY / SPEED PASSION / TEA | 18 | 00:05:03.330 | 015.310 | 016.851 | 01.457 | |
| 6 | 8 | Michael STONE | PDNR / TWISTER HOBBIES / SLINGSHOT BATTERI | 18 | 00:05:06.523 | 015.811 | 017.029 | 01.378 | |
| 7 | 7 | Damien ZARB | 8 | 00:02:09.998 | 015.179 | 016.249 | 01.303 | ||
| 8 | 1 | Andrew ABBOTT | TFTR / AE / REEDY / TC5 / | 3 | 00:01:00.858 | 015.757 | 020.286 | 07.886 | |
| 9 | 9 | Chris HAMILTON | KELLETTS HOBBIES / TEAM ASSOCIATED / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.709(2) | 15.484(1) | 18.908(6) | 16.200(3) | 18.029(5) | 17.376(4) | 19.182(7) | 20.871(8) | |
| 2 | 15.757(2) | 15.293(1) | 17.338(6) | 16.320(3) | 19.465(8) | 15.866(4) | 16.280(5) | 16.374(7) | |
| 3 | 29.392(8) | 15.390(1) | 15.515(5) | 15.929(2) | 16.049(7) | 15.460(3) | 16.280(4) | 16.240(6) | |
| 4 | 15.645(1) | 16.760(5) | 15.805(2) | 21.017(7) | 15.892(3) | 15.762(4) | 16.918(6) | ||
| 5 | 15.845(1) | 15.352(5) | 16.162(2) | 16.137(7) | 16.110(3) | 15.356(4) | 16.055(6) | ||
| 6 | 15.646(1) | 15.102(5) | 15.627(2) | 15.775(7) | 15.524(3) | 15.282(4) | 15.992(6) | ||
| 7 | 15.309(1) | 15.433(5) | 15.522(2) | 15.310(7) | 15.626(3) | 15.179(4) | 16.168(6) | ||
| 8 | 15.400(1) | 15.352(4) | 15.229(2) | 15.921(7) | 15.486(3) | 16.677(5) | 15.927(6) | ||
| 9 | 15.433(1) | 15.315(4) | 15.306(2) | 16.415(6) | 15.612(3) | 17.936(5) | |||
| 10 | 15.031(1) | 15.327(4) | 15.505(2) | 16.221(6) | 15.379(3) | 16.113(5) | |||
| 11 | 15.649(1) | 15.208(4) | 15.271(2) | 15.983(6) | 15.012(3) | 15.811(5) | |||
| 12 | 15.616(1) | 15.477(4) | 15.343(2) | 15.959(6) | 15.192(3) | 16.274(5) | |||
| 13 | 15.527(1) | 18.046(4) | 15.460(2) | 15.794(6) | 15.615(3) | 16.536(5) | |||
| 14 | 15.253(1) | 15.147(4) | 15.552(2) | 16.923(6) | 15.510(3) | 16.415(5) | |||
| 15 | 15.408(1) | 15.211(4) | 15.664(2) | 17.884(6) | 15.585(3) | 18.795(5) | |||
| 16 | 15.331(1) | 15.310(4) | 15.883(2) | 16.895(5) | 15.899(3) | 17.825(6) | |||
| 17 | 15.512(1) | 15.618(4) | 15.559(2) | 17.341(5) | 15.824(3) | 17.144(6) | |||
| 18 | 15.488(1) | 14.894(4) | 15.361(2) | 16.212(5) | 15.465(3) | 19.129(6) | |||
| 19 | 15.316(1) | 15.536(4) | 15.612(2) | 15.567(3) | |||||
| 20 | 15.817(1) | 16.428(2) | 16.022(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12