|
2008 Pro-Line 3 Hour Classic - 29/11/08 Results for : Race 1 of Practice Round 1 Saturday, Nov 29 2008 18:10:12 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04 RRR Racing | Thomas/Donnelly/Bardetta | 18 | 00:11:53.462 | 018.797 | 039.636 | 50.440 | |
| 2 | 5 | 05 Souther Cross Racing | Maton/Miner/Pastega | 16 | 00:08:01.008 | 021.171 | 030.063 | 03.339 | |
| 3 | 8 | 08 Ozzy Racing | Kaltenbacher/Quarm/Ballantine | 15 | 00:12:01.738 | 019.469 | 048.115 | 02.964 | |
| 4 | 13 | 13 C And N Racing | Egan/Young/Egan?/Young | 13 | 00:12:06.646 | 019.604 | 055.895 | 00.181 | |
| 5 | 1 | 01 Vallmor Racing | Valletta/Morgan/Morris | 10 | 00:05:03.095 | 020.682 | 030.309 | 02.564 | |
| 6 | 12 | 12 Grahams Racing Team | Fisher/Woodford/Podmore/Woodford | 9 | 00:04:36.300 | 022.906 | 030.700 | 06.687 | |
| 7 | 2 | 02 Team Noizee | Albronda/Albronda/Miller | 8 | 00:03:52.506 | 023.269 | 029.063 | 09.957 | |
| 8 | 7 | 07 Team SORMCC | Brooks / Woodbury / Russell / Nunn | 6 | 00:04:58.625 | 025.854 | 049.770 | 61.390 | |
| 9 | 11 | 11 The 3 Stooges | Clarke/Ballantine/Kaltenbacher | 6 | 00:07:42.900 | 026.606 | 077.150 | 02.722 | |
| 10 | 3 | 03 Skid Ma Racing | Rossiter/Marks/Heaney/Knight | 4 | 00:03:20.339 | 021.093 | 050.084 | 33.460 | |
| 11 | 14 | 14 Sons Of SORMCC | Ferguson/Cranston/Stanley/Mount | 1 | 00:00:11.110 | 000.000 | 011.110 | 000.000 | |
| 12 | 10 | 10 Wait Up Racing | Johnston/Polotto/Palmer/Palmer/Naylor | 1 | 00:09:34.669 | 000.000 | 574.669 | 000.000 | |
| 13 | 9 | 09 The Stig | Hawkins/Firth/Turner/OConnor | 1 | 00:10:23.020 | 000.000 | 623.020 | 000.000 | |
| 14 | 15 | 15 Team FCR | Casey/Fellowes/Fellowes/Casey/Fellowes | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 15 | 6 | 06 Gosford City | Deger/Smith/Perry/Tandiono/Ward | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93.765(6) | 21.034(3) | 92.123(5) | 229.500(8) | 155.072(7) | 15.613(2) | 304.133(9) | 623.020(13) | 574.669(12) | 307.065(10) | 74.445(4) | 387.037(11) | 11.110(1) | ||
| 2 | 23.145(4) | 33.179(2) | 25.314(5) | 59.987(7) | 22.324(6) | 27.931(1) | 22.215(8) | 26.924(9) | 24.836(3) | 22.091(10) | |||||
| 3 | 21.945(4) | 28.562(2) | 61.809(5) | 20.403(7) | 21.658(6) | 27.041(1) | 20.804(8) | 26.606(9) | 23.527(3) | 21.742(10) | |||||
| 4 | 32.863(4) | 26.189(2) | 21.093(5) | 20.684(7) | 22.827(6) | 25.854(1) | 22.128(8) | 36.252(9) | 23.189(3) | 49.345(10) | |||||
| 5 | 22.773(3) | 51.908(1) | 20.479(6) | 21.735(4) | 174.725(5) | 22.962(7) | 36.679(8) | 22.906(2) | 20.212(9) | ||||||
| 6 | 21.925(3) | 24.864(1) | 27.764(6) | 21.258(4) | 27.461(5) | 65.708(7) | 29.374(8) | 23.837(2) | 19.805(9) | ||||||
| 7 | 21.282(3) | 23.501(1) | 57.346(5) | 21.493(4) | 20.783(6) | 24.237(2) | 47.854(7) | ||||||||
| 8 | 22.224(3) | 23.269(1) | 21.413(5) | 21.171(4) | 19.469(6) | 32.818(2) | 29.571(7) | ||||||||
| 9 | 20.682(2) | 19.689(4) | 21.548(3) | 65.027(5) | 26.505(1) | 21.594(6) | |||||||||
| 10 | 22.491(1) | 19.199(3) | 22.189(2) | 20.302(4) | 20.685(5) | ||||||||||
| 11 | 19.297(2) | 21.213(1) | 19.806(3) | 20.104(4) | |||||||||||
| 12 | 22.213(2) | 22.401(1) | 20.441(3) | 47.002(4) | |||||||||||
| 13 | 76.872(2) | 21.519(1) | 58.998(3) | 19.604(4) | |||||||||||
| 14 | 21.418(2) | 21.211(1) | 19.487(3) | ||||||||||||
| 15 | 19.818(2) | 21.494(1) | 19.475(3) | ||||||||||||
| 16 | 18.797(2) | 21.895(1) | |||||||||||||
| 17 | 19.483(1) | ||||||||||||||
| 18 | 19.100(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.