|
2008 Pro-Line 3 Hour Classic - 29/11/08 Results for : Race 1 of Round 1 Saturday, Nov 29 2008 18:46:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04 RRR Racing | Thomas/Donnelly/Bardetta | 39 | 00:18:38.289 | 018.102 | 028.674 | 05.644 | |
| 2 | 7 | 07 Team SORMCC | Brooks / Woodbury / Russell / Nunn | 36 | 00:20:12.733 | 017.309 | 033.687 | 05.883 | |
| 3 | 5 | 05 Souther Cross Racing | Maton/Miner/Pastega | 33 | 00:20:15.086 | 021.387 | 036.820 | 02.764 | |
| 4 | 13 | 13 C And N Racing | Egan/Young/Egan?/Young | 29 | 00:20:15.846 | 018.525 | 041.925 | 04.914 | |
| 5 | 11 | 11 The 3 Stooges | Clarke/Ballantine/Kaltenbacher | 26 | 00:17:38.448 | 019.776 | 040.709 | 08.756 | |
| 6 | 8 | 08 Ozzy Racing | Kaltenbacher/Quarm/Ballantine | 22 | 00:20:16.095 | 019.101 | 055.277 | 04.655 | |
| 7 | 1 | 01 Vallmor Racing | Valletta/Morgan/Morris | 21 | 00:18:48.449 | 018.707 | 053.735 | 00.797 | |
| 8 | 14 | 14 Sons Of SORMCC | Ferguson/Cranston/Stanley/Mount | 20 | 00:20:16.885 | 018.906 | 060.844 | 07.933 | |
| 9 | 2 | 02 Team Noizee | Albronda/Albronda/Miller | 15 | 00:07:32.625 | 020.923 | 030.175 | 01.531 | |
| 10 | 9 | 09 The Stig | Hawkins/Firth/Turner/OConnor | 14 | 00:20:04.657 | 017.964 | 086.046 | 03.102 | |
| 11 | 10 | 10 Wait Up Racing | Johnston/Polotto/Palmer/Palmer/Naylor | 11 | 00:17:21.738 | 022.691 | 094.703 | 00.724 | |
| 12 | 6 | 06 Gosford City | Deger/Smith/Perry/Tandiono/Ward | 8 | 00:20:05.253 | 019.824 | 150.656 | 06.709 | |
| 13 | 3 | 03 Skid Ma Racing | Rossiter/Marks/Heaney/Knight | 5 | 00:11:04.049 | 019.898 | 132.809 | 01.486 | |
| 14 | 12 | 12 Grahams Racing Team | Fisher/Woodford/Podmore/Woodford | 3 | 00:07:00.302 | 022.844 | 140.100 | 01.727 | |
| 15 | 15 | 15 Team FCR | Casey/Fellowes/Fellowes/Casey/Fellowes | 1 | 00:08:33.089 | 000.000 | 513.089 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139.915(3) | 144.119(4) | 463.667(12) | 304.050(7) | 58.709(1) | 1058.213(15) | 174.517(5) | 312.765(8) | 740.448(14) | 378.943(11) | 365.497(9) | 373.033(10) | 279.439(6) | 65.356(2) | 513.089(13) |
| 2 | 19.959(3) | 23.878(4) | 21.141(12) | 20.133(6) | 25.844(1) | 22.691(14) | 237.270(11) | 22.287(7) | 176.914(13) | 25.211(10) | 22.425(8) | 24.425(9) | 19.800(5) | 32.150(2) | |
| 3 | 19.209(3) | 22.594(4) | 19.898(12) | 22.935(6) | 26.401(1) | 20.747(14) | 17.595(11) | 22.523(7) | 18.726(13) | 25.141(10) | 21.606(8) | 22.844(9) | 19.076(5) | 20.308(2) | |
| 4 | 20.438(2) | 22.551(3) | 23.393(9) | 19.120(5) | 23.392(1) | 21.776(13) | 18.156(8) | 24.081(6) | 19.419(12) | 230.296(11) | 21.146(7) | 19.074(4) | 514.267(10) | ||
| 5 | 19.707(2) | 21.562(3) | 135.950(10) | 19.691(5) | 25.450(1) | 20.270(13) | 17.650(8) | 40.317(6) | 18.455(12) | 23.459(11) | 22.781(7) | 19.340(4) | 19.835(9) | ||
| 6 | 47.637(3) | 21.090(2) | 32.742(5) | 24.181(1) | 20.550(12) | 17.672(8) | 22.311(6) | 18.551(11) | 24.709(10) | 20.338(7) | 42.667(4) | 19.730(9) | |||
| 7 | 18.910(3) | 21.827(2) | 19.207(5) | 38.149(1) | 19.824(12) | 17.897(8) | 35.463(6) | 17.964(11) | 198.645(10) | 19.776(7) | 18.705(4) | 18.906(9) | |||
| 8 | 20.216(3) | 22.450(2) | 18.502(5) | 24.243(1) | 21.182(12) | 17.309(7) | 21.596(6) | 28.714(11) | 22.691(10) | 111.604(8) | 20.017(4) | 19.405(9) | |||
| 9 | 18.831(3) | 21.140(2) | 18.729(5) | 25.980(1) | 96.329(7) | 23.006(6) | 65.365(11) | 23.866(10) | 23.621(8) | 19.723(4) | 34.333(9) | ||||
| 10 | 27.580(3) | 20.923(2) | 50.145(5) | 38.881(1) | 19.073(7) | 65.579(6) | 21.943(11) | 23.763(10) | 22.293(8) | 21.239(4) | 19.655(9) | ||||
| 11 | 18.709(3) | 21.760(2) | 18.726(5) | 25.676(1) | 18.028(7) | 19.747(6) | 20.115(11) | 65.014(10) | 25.246(8) | 58.924(4) | 244.660(9) | ||||
| 12 | 20.032(3) | 22.572(2) | 29.055(5) | 24.726(1) | 20.747(7) | 20.287(6) | 19.924(10) | 23.173(8) | 19.397(4) | 23.685(9) | |||||
| 13 | 71.093(3) | 22.092(2) | 19.337(5) | 29.993(1) | 39.828(7) | 24.294(6) | 19.015(10) | 23.268(8) | 19.777(4) | 20.355(9) | |||||
| 14 | 27.039(3) | 21.641(2) | 19.950(5) | 22.521(1) | 18.334(7) | 20.785(6) | 19.104(10) | 22.909(8) | 19.567(4) | 19.371(9) | |||||
| 15 | 19.072(3) | 22.426(2) | 18.641(4) | 21.993(1) | 18.523(7) | 19.101(6) | 22.970(8) | 37.717(5) | 20.009(9) | ||||||
| 16 | 18.786(2) | 19.508(3) | 22.344(1) | 17.481(5) | 376.019(7) | 56.350(6) | 19.062(4) | 39.277(8) | |||||||
| 17 | 19.273(2) | 19.432(3) | 51.666(1) | 17.414(5) | 21.578(7) | 23.902(6) | 19.524(4) | 19.221(8) | |||||||
| 18 | 521.540(6) | 19.064(2) | 23.718(1) | 18.053(4) | 22.256(7) | 24.428(5) | 41.594(3) | 18.931(8) | |||||||
| 19 | 22.327(6) | 18.846(2) | 43.497(1) | 18.025(4) | 26.134(7) | 21.814(5) | 24.580(3) | 27.059(8) | |||||||
| 20 | 18.707(6) | 19.094(2) | 30.623(1) | 57.770(4) | 20.297(7) | 21.166(5) | 22.656(3) | 20.372(8) | |||||||
| 21 | 19.469(6) | 18.484(2) | 38.867(1) | 17.705(3) | 35.081(7) | 23.681(5) | 148.782(4) | ||||||||
| 22 | 18.957(2) | 39.445(1) | 17.810(3) | 20.588(6) | 21.818(5) | 21.603(4) | |||||||||
| 23 | 18.102(2) | 45.756(1) | 17.422(3) | 24.497(5) | 20.956(4) | ||||||||||
| 24 | 31.853(2) | 21.387(1) | 17.485(3) | 23.703(4) | 122.899(5) | ||||||||||
| 25 | 19.832(2) | 50.350(1) | 17.584(3) | 20.555(4) | 18.525(5) | ||||||||||
| 26 | 19.747(2) | 21.403(1) | 17.907(3) | 27.881(4) | 18.565(5) | ||||||||||
| 27 | 18.533(2) | 23.196(1) | 59.842(3) | 48.630(4) | |||||||||||
| 28 | 28.601(1) | 207.809(2) | 19.777(3) | 19.126(4) | |||||||||||
| 29 | 19.391(1) | 25.021(2) | 18.574(3) | 34.882(4) | |||||||||||
| 30 | 19.397(1) | 24.799(3) | 19.313(2) | ||||||||||||
| 31 | 22.528(1) | 62.226(3) | 18.508(2) | ||||||||||||
| 32 | 20.271(1) | 24.955(3) | 18.812(2) | ||||||||||||
| 33 | 18.540(1) | 21.885(3) | 18.118(2) | ||||||||||||
| 34 | 18.689(1) | 18.205(2) | |||||||||||||
| 35 | 22.177(1) | 19.760(2) | |||||||||||||
| 36 | 18.538(1) | 18.240(2) | |||||||||||||
| 37 | 19.674(1) | ||||||||||||||
| 38 | 19.215(1) | ||||||||||||||
| 39 | 18.853(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.