Race Lane Driver RT ET SP Total
QUALIFYING Round 1 A Shaun Kaltenbacher 1070 2659 7741 3729
B Scott Palmer 1021 3459 5070 4480
A Charles Pilotto 1195 3898 6605 5093
B Rod Morgan 862 2591 8780 3453
A Jake Cash 824 2761 9000 3585
B Nathan Johnston 537 3642 6050 4179
A Don Bishop 1111 3783 5853 4894
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Scott Palmer 1768 3408 5806 5176
B Shaun Kaltenbacher 1 3963 8089 -3964
A Rod Morgan 850 2520 9000 3370
B Charles Pilotto 910 3914 6486 4824
A Nathan Johnston 517 3453 6428 3970
B Jake Cash 519 9999 9999 10518
A 0       NO RT
B Don Bishop 984 3084 7128 4068
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Shaun Kaltenbacher 909 2652 8089 3561
B Scott Palmer 979 3385 6206 4364
A Charles Pilotto 957 3218 6923 4175
B Rod Morgan 669 2569 8888 3238
A Jake Cash 1098 2499 9000 3597
B Nathan Johnston   NO RT
A Don Bishop 945 3030 7208 3975
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Scott Palmer 873 3220 6050 4093
B Shaun Kaltenbacher 640 2632 7826 3272
A Rod Morgan 833 2599 8674 3432
B Charles Pilotto 1 4282 6892 -4283
A Nathan Johnston 473 3289 6605 3762
B Jake Cash 641 2443 9113 3084
A 0       NO RT
B Don Bishop 880 3029 7272 3909
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT