Race Lane Driver RT ET SP Total
QUALIFYING Round 1 A Rhyce Taylor 0 0 0 0
B Shaun Kaltenbacher   NO RT
A Daryl Kaltenbacher 1313 3365 55385 4678
B Jamie Clarke 216 4066 5413 -4282
A Scott Palmer 1107 3546 5806 4653
B Thomas White 1 5358 5581 5318
A Charlie Pillotto 0 0 0 0
B Mark Occonnor 0 0 0 0
A Jake Cash 0 0 0 0
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Shaun Kaltenbacher 803 2843 6605 3646
B Rhyce Taylor 887 3827 6050 4714
A Jamie Clarke       NO RT
B Daryl Kaltenbacher 831 3268 5958 4099
A Thomas White 1 3750 6428 -3751
B Scott Palmer 1196 3470 5669 4666
A Mark Occonnor 824 2861 7272 3685
B Charlie Pillotto 832 3301 7058 4133
A 0 NO RT
B Jake Cash 1 3219 9008 -3220
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Rhyce Taylor       NO RT
B Shaun Kaltenbacher 0 0 0 0
A Daryl Kaltenbacher 798 3144 6428 3942
B Jamie Clarke 881 3193 6428 4074
A Scott Palmer 946 3399 5806 4345
B Thomas White 840 3124 6315 3964
A Charlie Pillotto       NO RT
B Mark Occonnor 1015 2565 8008 3580
A jake cash 1182 2515 8888 3697
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Shaun Kaltenbacher 0 0 0 0
B Rhyce Taylor 0 0 0 0
A Jamie Clarke 837 3112 6101 3949
B Daryl Kaltenbacher 704 3113 6428 3817
A Thomas White 675 3143 6260 3818
B Scott Palmer 432 3355 5806 3787
A Mark Occonnor 865 2770 6371 3635
B Charlie Pillotto 0 0 0 0
A 0   NO RT
B Jake Cash 1359 2554 9008 3913
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT