Race Lane Driver RT ET SP Total
QUALIFYING Round 1 A Kris Albronda 1258 3427 6050 4685
B Corey Fraser 972 4057 4736 5029
A Zak Laidler 0 0 0 0
B Ryan Palmer 798 3631 5373 4429
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Corey Fraser 403 4012 4675 4415
B Kris Albronda 855 3579 5950 4434
A Ryan Palmer 737 3079 6728 3816
B Zak Laidler 0 0 0 0
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Kris Albronda 375 3760 4768 -4135
B Corey Fraser 725 3980 4705 4705
A Zak Laidler 680 5337 2834 6017
B Ryan Palmer 0 0 0 0
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Corey Fraser 904 3978 4705 4882
B Kris Albronda 969 3886 5179 4855
A Ryan Palmer 0 0 0 0
B Zak Laidler 0 0 0 0
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT