Race Lane Driver RT ET SP Total
QUALIFYING Round 1 A Rod Albronda 453 2683 9113 3136
B Charlie Pillotto 0 0 0 0
A Leigh Naylor 1 3427 11428 -3428
B Graham Jone 782 3075 7422 3857
A Stuart Kayesmith 796 3457 6050 4253
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Charlie Pillotto 104 0 0 -104
B Rod Albronda 435 2424 9118 2859
A Graham Jone 593 3024 7422 3617
B Leigh Naylor 757 2116 11612 2873
A 0 807 3264 6548 4071
B Stuart Kayesmith NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Rod Albronda 369 2561 8609 -2930
B Charlie Pillotto 701 0 0 701
A Leigh Naylor 568 2197 11076 2765
B Graham Jone 640 2584 9600 3224
A Stuart Kayesmith 564 3263 6666 3827
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Charlie Pillotto 0 0 0 0
B Rod Albronda 0 0 0 0
A Graham Jone 0 0 0 0
B Leigh Naylor 751 2115 11076 2866
A 0 NO RT
B Stuart Kayesmith 1 4098 6486 -4099
A 0       NO RT
B 0       NO RT
A 0       NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT