Race Lane Driver RT ET SP Total
QUALIFYING Round 1 A Mark Oconnor (J) 811 2663 8674 3474
B Jake Cash (J) 1231 3108 7741 4339
A Nathan Johnston 846 4185 4444 5031
B Thomas White (J) 807 3326 6153 4133
A Graham Jones 1035 2828 8275 3863
B Ryan Palmer (J) 1 3881 6857 -3882
A Maurice King 862 3071 6923 3933
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Jake Cash (J) 739 2510 9000 3249
B Mark Oconnor (J) 801 2559 9113 3360
A Thomas White (J) 697 3415 6101 4112
B Nathan Johnston 1 4802 4864 -4803
A Ryan Palmer (J) 699 3313 6101 4012
B Graham Jones 995 2892 7578 3887
A 0       NO RT
B Maurice King 803 3094 6666 3897
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Mark Oconnor (J) 774 2585 8780 3359
B Jake Cash (J) 963 2520 9000 3483
A Nathan Johnston 557 3908 4800 4465
B Thomas White (J) 784 3264 6153 4048
A Graham Jones 693 2777 8000 3470
B Ryan Palmer (J) 780 4265 2647 5045
A Maurice King 675 3115 6545 3790
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Jake Cash (J) 563     NO ET
B Mark Oconnor (J) 776 2533 9008 3309
A Thomas White (J) 725 3212 6260 3937
B Nathan Johnston 530 4243 4800 4773
A Ryan Palmer (J) 632 NO ET
B Graham Jones 862 2708 7912 3570
A 0       NO RT
B Maurice King 882 2998 6792 3880
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT