Race Lane Driver RT ET SP Total
QUALIFYING Round 1 A Nathan Johnston 612 2898 7058 3510
B Jake Cash 637 5767 9000 6404
A Thomas White 763 3038 6428 3801
B Ryan Palmer 0 0 0 0
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Jake Cash 728 2712 8571 3440
B Nathan Johnston 552 2958 7200 3510
A Ryan Palmer 0 0 0 0
B Thomas White 711 3048 6505 3759
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Nathan Johnston 651 2968 7128 3619
B Jake Cash 622 2639 9113 3261
A Thomas White 733 2994 6605 3727
B Ryan Palmer 608 3047 699 3655
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Jake Cash 652 2627 8571 3279
B Nathan Johnston 510 2968 7058 3478
A Ryan Palmer 826 2690 9000 3516
B Thomas White 710 2994 6545 3704
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT