|
2008 Proline 2.4 Hour Le Mans- 26/04/08 Results for : Race 1 of Practice Round 1 Saturday, Apr 26 2008 17:44:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 Dancing Green Sprinkles | Watts/Evans/Kidd/Huynh | 58 | 00:55:50.494 | 025.282 | 057.767 | 09.321 | |
| 2 | 15 | 15 Team Mugenites | Brooks/Ivastinovic/Bullimore/Nunn | 54 | 00:57:59.157 | 022.601 | 064.428 | 09.897 | |
| 3 | 12 | 12 Wreckin Crew | Kaltenbacher/Quarm, | 41 | 00:55:34.351 | 023.430 | 081.325 | 09.676 | |
| 4 | 8 | 08 Team Barclay | Hanmore/Ryan/Barclay | 39 | 00:38:02.423 | 025.317 | 058.523 | 09.873 | |
| 5 | 1 | 01 Grahams Racing Team | Fisher/Woodford/Firth/Turner/Fisher | 38 | 00:53:21.688 | 023.112 | 084.254 | 02.093 | |
| 6 | 5 | 05 Team Tool Aus | Marks/Heaney/Ford | 36 | 00:45:38.266 | 027.398 | 076.062 | 04.022 | |
| 7 | 7 | 07 Tag Team Racing | Knight/Rossiter/Young | 32 | 00:39:04.967 | 026.759 | 073.280 | 07.385 | |
| 8 | 3 | 03 RRR Racing | Thomas/Donnelly/OConnor/Bartolozzi | 28 | 00:34:50.994 | 023.639 | 074.678 | 85.290 | |
| 9 | 2 | 02 ValMorg Motorsports | Valletta/Morgan/Miner | 28 | 00:56:29.067 | 024.357 | 121.038 | 06.394 | |
| 10 | 14 | 14 GHC Too | L.Grima/Maton/Miner | 27 | 00:46:35.693 | 026.018 | 103.544 | 03.364 | |
| 11 | 10 | 10 Team Ghost Rider | Cataldo/Ricketts/Crane/Brown | 19 | 00:38:17.322 | 032.219 | 120.911 | 06.259 | |
| 12 | 6 | 06 Dont Give Up | Bishop/Johnston/Pilotto/White | 17 | 00:53:47.907 | 033.102 | 189.876 | 04.417 | |
| 13 | 4 | 04 Team SL CS Promotions | Lear/Callaghan/Lear/Lear/Gavenlock | 13 | 00:12:09.955 | 033.434 | 056.150 | 04.939 | |
| 14 | 9 | 09 Gosford City | Deger/Smith/Cornell/Cornell/Weaver | 10 | 00:49:00.379 | 023.787 | 294.037 | 03.015 | |
| 15 | 13 | 13 Team Noizee | Albronda/Albronda/Miller | 1 | 00:57:53.573 | 000.000 | 3473.573 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.805(2) | 1185.788(11) | 1001.948(9) | 53.425(3) | 539.549(6) | 1879.151(13) | 330.787(5) | 1080.374(10) | 2693.261(14) | 1457.546(12) | 6.356(1) | 126.397(4) | 3473.573(15) | 856.829(8) | 741.385(7) |
| 2 | 29.148(2) | 28.222(11) | 30.353(9) | 39.496(3) | 32.273(6) | 70.772(13) | 34.067(5) | 28.165(10) | 27.308(14) | 33.977(12) | 28.253(1) | 30.544(4) | 28.984(8) | 25.991(7) | |
| 3 | 27.892(2) | 26.676(11) | 62.145(9) | 38.711(3) | 51.428(6) | 50.116(13) | 89.110(5) | 46.735(10) | 25.916(14) | 33.376(12) | 37.398(1) | 26.847(4) | 28.553(8) | 26.357(7) | |
| 4 | 30.130(1) | 25.694(11) | 43.316(8) | 35.170(2) | 47.477(5) | 287.893(13) | 29.201(4) | 27.101(9) | 25.012(14) | 212.869(12) | 1165.735(10) | 27.464(3) | 29.340(7) | 25.410(6) | |
| 5 | 28.923(1) | 24.524(10) | 181.505(11) | 236.815(3) | 50.460(5) | 35.205(13) | 29.219(4) | 26.586(8) | 27.639(14) | 58.059(12) | 38.367(9) | 27.874(2) | 27.588(7) | 25.107(6) | |
| 6 | 28.487(1) | 26.504(9) | 24.352(10) | 37.179(2) | 961.664(11) | 38.656(13) | 28.914(4) | 25.961(7) | 25.729(14) | 34.235(12) | 27.415(8) | 274.105(3) | 26.860(6) | 24.482(5) | |
| 7 | 26.219(1) | 24.892(8) | 24.750(10) | 34.090(2) | 29.729(11) | 71.566(13) | 31.487(4) | 26.433(7) | 41.004(14) | 53.396(12) | 60.937(9) | 28.916(3) | 26.018(6) | 23.793(5) | |
| 8 | 27.571(1) | 27.808(8) | 24.399(9) | 37.675(2) | 30.579(11) | 37.245(13) | 29.389(4) | 26.467(7) | 26.273(14) | 35.365(12) | 29.995(10) | 27.605(3) | 26.902(6) | 24.515(5) | |
| 9 | 1211.539(9) | 147.626(10) | 24.090(7) | 37.507(1) | 32.194(11) | 86.962(13) | 93.230(3) | 26.134(5) | 24.450(14) | 32.742(12) | 27.904(8) | 27.017(2) | 346.170(6) | 24.308(4) | |
| 10 | 71.668(9) | 26.835(10) | 24.491(7) | 61.494(1) | 29.412(11) | 46.746(13) | 34.491(2) | 25.409(5) | 23.787(14) | 33.325(12) | 25.282(8) | 740.365(4) | 31.182(6) | 24.075(3) | |
| 11 | 26.406(7) | 26.301(8) | 143.372(9) | 33.434(1) | 47.226(11) | 341.681(13) | 29.706(2) | 26.409(5) | 43.176(12) | 156.314(10) | 27.860(4) | 65.189(6) | 24.648(3) | ||
| 12 | 25.361(7) | 25.203(8) | 25.750(9) | 49.443(1) | 29.803(11) | 51.300(13) | 28.796(2) | 26.539(4) | 33.945(12) | 25.749(10) | 30.318(5) | 30.211(6) | 23.628(3) | ||
| 13 | 24.435(7) | 25.409(8) | 26.301(9) | 35.516(1) | 29.341(11) | 33.102(13) | 34.397(2) | 26.517(4) | 32.219(12) | 42.946(10) | 172.343(6) | 31.773(5) | 23.588(3) | ||
| 14 | 24.065(6) | 26.523(7) | 45.365(8) | 28.398(10) | 33.982(12) | 29.333(1) | 26.532(3) | 32.594(11) | 32.500(9) | 24.628(5) | 29.294(4) | 24.233(2) | |||
| 15 | 24.409(6) | 835.008(11) | 26.158(7) | 27.398(9) | 89.534(12) | 29.001(1) | 25.571(3) | 33.028(10) | 72.510(8) | 27.334(5) | 33.411(4) | 61.962(2) | |||
| 16 | 27.347(5) | 374.564(11) | 40.635(6) | 28.158(9) | 40.022(12) | 46.725(1) | 26.419(3) | 33.952(10) | 32.649(7) | 25.588(4) | 266.227(8) | 23.657(2) | |||
| 17 | 73.146(5) | 28.781(11) | 27.139(6) | 28.737(9) | 33.974(12) | 36.480(1) | 26.078(3) | 33.809(10) | 33.244(7) | 25.266(4) | 34.574(8) | 23.099(2) | |||
| 18 | 25.833(4) | 25.545(11) | 25.996(6) | 28.538(8) | 28.931(1) | 26.227(3) | 34.222(9) | 29.906(7) | 95.878(5) | 363.235(10) | 23.245(2) | ||||
| 19 | 23.936(4) | 205.554(11) | 28.258(6) | 27.869(8) | 106.336(1) | 25.700(3) | 35.487(9) | 29.902(7) | 24.894(5) | 26.493(10) | 23.317(2) | ||||
| 20 | 25.291(4) | 25.421(10) | 24.520(6) | 73.017(8) | 36.086(1) | 25.436(3) | 38.378(7) | 25.034(5) | 27.809(9) | 23.376(2) | |||||
| 21 | 25.394(4) | 24.357(10) | 27.849(6) | 29.989(8) | 37.555(1) | 26.076(3) | 39.032(7) | 26.519(5) | 28.581(9) | 23.407(2) | |||||
| 22 | 968.041(9) | 44.522(10) | 50.497(5) | 29.287(7) | 27.468(1) | 25.317(3) | 30.200(6) | 24.633(4) | 291.527(8) | 24.018(2) | |||||
| 23 | 25.126(9) | 26.002(10) | 26.377(4) | 28.904(6) | 27.278(1) | 26.652(3) | 52.318(5) | 724.493(7) | 27.595(8) | 23.486(2) | |||||
| 24 | 24.949(9) | 47.679(10) | 25.918(4) | 34.975(6) | 28.296(1) | 26.318(3) | 41.785(5) | 24.492(7) | 28.375(8) | 22.988(2) | |||||
| 25 | 26.201(9) | 24.888(10) | 32.588(4) | 30.014(6) | 103.510(2) | 186.013(3) | 30.117(5) | 25.722(7) | 27.402(8) | 23.506(1) | |||||
| 26 | 24.103(9) | 24.501(10) | 25.155(4) | 34.455(6) | 26.868(2) | 28.466(3) | 26.876(5) | 29.114(7) | 27.483(8) | 24.730(1) | |||||
| 27 | 23.962(9) | 25.713(10) | 23.639(4) | 60.963(6) | 26.866(1) | 28.642(3) | 28.624(5) | 23.510(7) | 28.088(8) | 50.054(2) | |||||
| 28 | 23.905(8) | 28.527(9) | 24.128(4) | 32.111(6) | 29.136(1) | 27.627(3) | 30.578(5) | 24.695(7) | 23.613(2) | ||||||
| 29 | 23.696(7) | 32.394(5) | 819.686(4) | 26.899(2) | 29.734(3) | 29.859(6) | 22.601(1) | ||||||||
| 30 | 23.470(7) | 29.365(5) | 27.789(4) | 27.768(2) | 28.662(3) | 23.936(6) | 23.170(1) | ||||||||
| 31 | 23.665(7) | 33.054(5) | 26.759(3) | 27.579(2) | 67.459(4) | 23.873(6) | 23.492(1) | ||||||||
| 32 | 23.112(7) | 29.826(5) | 28.070(3) | 27.583(2) | 41.718(4) | 32.632(6) | 23.858(1) | ||||||||
| 33 | 23.243(6) | 95.421(4) | 29.995(2) | 38.162(3) | 26.044(5) | 23.616(1) | |||||||||
| 34 | 23.298(6) | 28.530(4) | 28.035(2) | 36.959(3) | 23.430(5) | 22.949(1) | |||||||||
| 35 | 24.128(6) | 27.520(4) | 27.361(2) | 35.153(3) | 27.497(5) | 23.004(1) | |||||||||
| 36 | 23.581(6) | 28.208(4) | 27.831(2) | 40.229(3) | 24.612(5) | 22.897(1) | |||||||||
| 37 | 33.739(5) | 27.514(2) | 37.245(3) | 240.439(4) | 23.396(1) | ||||||||||
| 38 | 23.464(5) | 27.010(2) | 32.508(3) | 28.735(4) | 23.261(1) | ||||||||||
| 39 | 28.944(2) | 30.545(3) | 25.213(4) | 23.226(1) | |||||||||||
| 40 | 34.866(2) | 27.442(3) | 25.249(1) | ||||||||||||
| 41 | 64.406(2) | 81.184(3) | 23.282(1) | ||||||||||||
| 42 | 42.937(2) | 22.724(1) | |||||||||||||
| 43 | 30.895(2) | 23.130(1) | |||||||||||||
| 44 | 44.055(2) | 22.937(1) | |||||||||||||
| 45 | 31.492(2) | 22.820(1) | |||||||||||||
| 46 | 33.802(2) | 23.017(1) | |||||||||||||
| 47 | 29.593(2) | 23.518(1) | |||||||||||||
| 48 | 31.120(2) | 23.945(1) | |||||||||||||
| 49 | 26.783(1) | 1404.639(2) | |||||||||||||
| 50 | 27.490(1) | 25.492(2) | |||||||||||||
| 51 | 39.903(1) | 28.553(2) | |||||||||||||
| 52 | 32.082(1) | 38.787(2) | |||||||||||||
| 53 | 38.355(1) | 28.846(2) | |||||||||||||
| 54 | 34.207(1) | 30.770(2) | |||||||||||||
| 55 | 69.769(1) | ||||||||||||||
| 56 | 38.048(1) | ||||||||||||||
| 57 | 29.277(1) | ||||||||||||||
| 58 | 31.770(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.