|
2008 Proline 2.4 Hour Le Mans- 26/04/08 Results for : Race 1 of Round 1 Saturday, Apr 26 2008 19:01:31 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03 RRR Racing | Thomas/Donnelly/OConnor/Bartolozzi | 45 | 00:19:34.280 | 021.509 | 026.095 | 08.953 | |
| 2 | 15 | 15 Team Mugenites | Brooks/Ivastinovic/Bullimore/Nunn | 36 | 00:20:00.823 | 021.802 | 033.356 | 03.433 | |
| 3 | 12 | 12 Wreckin Crew | Kaltenbacher/Quarm, | 34 | 00:20:15.716 | 022.731 | 035.756 | 00.541 | |
| 4 | 14 | 14 GHC Too | L.Grima/Maton/Miner | 26 | 00:19:02.422 | 025.002 | 043.939 | 01.151 | |
| 5 | 4 | 04 Team SL CS Promotions | Lear/Callaghan/Lear/Lear/Gavenlock | 25 | 00:17:33.504 | 027.804 | 042.140 | 02.353 | |
| 6 | 5 | 05 Team Tool Aus | Marks/Heaney/Ford | 19 | 00:13:06.840 | 025.647 | 041.412 | 00.212 | |
| 7 | 1 | 01 Grahams Racing Team | Fisher/Woodford/Firth/Turner/Fisher | 19 | 00:14:46.548 | 023.000 | 046.660 | 05.295 | |
| 8 | 9 | 09 Gosford City | Deger/Smith/Cornell/Cornell/Weaver | 15 | 00:10:44.277 | 023.860 | 042.951 | 05.715 | |
| 9 | 13 | 13 Team Noizee | Albronda/Albronda/Miller | 11 | 00:09:28.686 | 029.292 | 051.698 | 48.360 | |
| 10 | 8 | 08 Team Barclay | Hanmore/Ryan/Barclay | 10 | 00:06:24.724 | 024.646 | 038.472 | 03.791 | |
| 11 | 6 | 06 Dont Give Up | Bishop/Johnston/Pilotto/White | 9 | 00:18:35.104 | 029.356 | 123.900 | 01.599 | |
| 12 | 2 | 02 ValMorg Motorsports | Valletta/Morgan/Miner | 8 | 00:13:22.781 | 025.588 | 100.347 | 79.170 | |
| 13 | 7 | 07 Tag Team Racing | Knight/Rossiter/Young | 7 | 00:20:09.183 | 025.889 | 172.740 | 09.795 | |
| 14 | 11 | 11 Dancing Green Sprinkles | Watts/Evans/Kidd/Huynh | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 15 | 10 | 10 Team Ghost Rider | Cataldo/Ricketts/Crane/Brown | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102.100(4) | 247.162(12) | 58.380(1) | 133.164(7) | 245.012(11) | 415.155(13) | 149.339(9) | 133.697(8) | 122.620(5) | 62.563(2) | 189.427(10) | 128.462(6) | 97.366(3) | ||
| 2 | 36.353(4) | 66.161(12) | 25.580(1) | 34.088(8) | 28.256(11) | 55.792(13) | 37.713(9) | 25.786(7) | 24.227(5) | 26.281(2) | 33.938(10) | 28.970(6) | 23.485(3) | ||
| 3 | 30.301(4) | 75.728(12) | 23.240(1) | 43.539(8) | 29.819(11) | 399.767(13) | 38.709(9) | 26.125(6) | 24.142(5) | 24.966(2) | 29.725(10) | 28.636(7) | 23.247(3) | ||
| 4 | 29.243(5) | 29.487(12) | 24.064(1) | 31.846(8) | 27.506(11) | 34.638(13) | 39.539(9) | 24.671(6) | 24.182(4) | 25.531(2) | 29.399(10) | 26.759(7) | 22.945(3) | ||
| 5 | 27.045(5) | 91.176(11) | 24.131(1) | 38.292(8) | 26.702(10) | 29.356(12) | 891.243(13) | 33.861(7) | 24.815(4) | 25.642(2) | 29.705(9) | 28.604(6) | 22.717(3) | ||
| 6 | 28.566(5) | 25.588(11) | 28.263(1) | 52.929(8) | 26.454(10) | 35.125(12) | 26.751(13) | 38.902(7) | 24.319(4) | 25.662(2) | 30.626(9) | 26.741(6) | 23.996(3) | ||
| 7 | 27.767(5) | 72.009(11) | 23.852(1) | 35.987(8) | 32.946(10) | 29.368(12) | 25.889(13) | 26.327(7) | 26.786(4) | 28.448(2) | 32.815(9) | 30.515(6) | 38.117(3) | ||
| 8 | 27.523(5) | 195.470(11) | 22.864(1) | 34.064(8) | 26.350(9) | 36.504(12) | 24.646(7) | 24.669(4) | 28.658(2) | 81.354(10) | 29.410(6) | 23.676(3) | |||
| 9 | 28.999(5) | 24.851(1) | 32.499(8) | 29.080(9) | 79.399(11) | 25.944(7) | 24.546(4) | 28.737(2) | 30.345(10) | 25.667(6) | 23.759(3) | ||||
| 10 | 33.430(5) | 23.262(1) | 44.311(8) | 68.442(10) | 24.765(7) | 23.860(4) | 25.495(2) | 52.060(9) | 26.288(6) | 25.568(3) | |||||
| 11 | 261.805(9) | 22.547(1) | 34.671(5) | 32.406(8) | 28.410(4) | 25.221(2) | 29.292(7) | 177.145(6) | 24.972(3) | ||||||
| 12 | 45.225(8) | 23.452(1) | 47.459(5) | 27.981(7) | 181.411(4) | 23.623(2) | 30.459(6) | 41.671(3) | |||||||
| 13 | 28.878(8) | 22.451(1) | 31.961(5) | 26.543(6) | 29.075(4) | 24.902(2) | 62.208(7) | 88.394(3) | |||||||
| 14 | 59.689(7) | 25.872(1) | 30.853(5) | 26.617(6) | 30.460(4) | 26.052(2) | 150.915(8) | 23.991(3) | |||||||
| 15 | 24.558(7) | 44.292(1) | 31.817(5) | 26.514(6) | 30.755(4) | 24.473(2) | 28.154(8) | 22.431(3) | |||||||
| 16 | 23.604(6) | 22.713(1) | 33.587(4) | 25.647(5) | 22.731(2) | 26.828(7) | 58.283(3) | ||||||||
| 17 | 24.614(6) | 22.879(1) | 63.659(5) | 26.793(4) | 25.795(2) | 26.279(7) | 21.946(3) | ||||||||
| 18 | 23.848(6) | 22.277(1) | 40.353(5) | 27.268(4) | 93.374(2) | 28.683(7) | 22.050(3) | ||||||||
| 19 | 23.000(6) | 22.807(1) | 28.831(5) | 26.504(4) | 25.744(2) | 28.264(7) | 22.561(3) | ||||||||
| 20 | 21.509(1) | 29.418(4) | 55.148(2) | 25.804(5) | 22.990(3) | ||||||||||
| 21 | 22.696(1) | 27.804(4) | 24.822(2) | 25.002(5) | 22.149(3) | ||||||||||
| 22 | 22.035(1) | 32.483(4) | 25.959(2) | 25.531(5) | 23.355(3) | ||||||||||
| 23 | 22.129(1) | 78.696(4) | 23.439(2) | 27.917(5) | 75.922(3) | ||||||||||
| 24 | 22.349(1) | 30.871(4) | 23.595(2) | 27.727(5) | 23.395(3) | ||||||||||
| 25 | 22.833(1) | 30.322(4) | 24.061(2) | 26.966(5) | 22.017(3) | ||||||||||
| 26 | 22.059(1) | 23.326(2) | 44.488(4) | 22.161(3) | |||||||||||
| 27 | 22.082(1) | 23.323(2) | 22.777(3) | ||||||||||||
| 28 | 21.682(1) | 23.834(2) | 22.347(3) | ||||||||||||
| 29 | 22.487(1) | 251.071(3) | 21.802(2) | ||||||||||||
| 30 | 21.664(1) | 24.386(3) | 22.521(2) | ||||||||||||
| 31 | 65.157(1) | 25.864(3) | 21.855(2) | ||||||||||||
| 32 | 23.942(1) | 24.865(3) | 26.460(2) | ||||||||||||
| 33 | 25.064(1) | 23.749(3) | 115.239(2) | ||||||||||||
| 34 | 23.802(1) | 24.376(3) | 32.141(2) | ||||||||||||
| 35 | 24.708(1) | 27.468(2) | |||||||||||||
| 36 | 23.655(1) | 25.049(2) | |||||||||||||
| 37 | 42.749(1) | ||||||||||||||
| 38 | 24.701(1) | ||||||||||||||
| 39 | 23.944(1) | ||||||||||||||
| 40 | 24.176(1) | ||||||||||||||
| 41 | 24.070(1) | ||||||||||||||
| 42 | 24.305(1) | ||||||||||||||
| 43 | 24.640(1) | ||||||||||||||
| 44 | 25.199(1) | ||||||||||||||
| 45 | 22.866(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.