| PDNR 2009 SUMMER CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS (21/04/2009) | ||||||||||||||||||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor AUSWIDE HOBBIES |
Division Sponsor ST MARYS PRESTIGE BODY REPAIRS |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||||||
| 1 | Chris Abela | 262 | 1 | Allan Crane (M0) | 290 | 1 | Michael Turner | 272 | 1 | Roy Hanmore | 282 | 1 | Shaun Kaltenbacher | 294 | 1 | Nathan Egan | 274 | 1 | Philip Woodbury | 242 | 1 | Michael Turner | 280 | |||||||||
| 2 | Flavio Cataldo | 246 | 2 | Adrian Isaacks (M1) | 250 | 2 | Jonathan Freund | 261 | 2 | Trevor Hodges | 236 | 2 | Steve Valletta | 247 | 2 | Steve Valletta (M1) | 196 | 2 | Jonathan Freund | 230 | 2 | John Bates | 252 | |||||||||
| 3 | Roy Hanmore | 214 | 3 | Don Bishop (M0) | 230 | 3 | Grahame Jones | 184 | 3 | Adrian Isaacks | 210 | 3 | Chris Stanley | 214 | 3 | Luke Gunton (M1) | 169 | 3 | Tony Firth | 229 | 3 | Steve Valletta | 209 | |||||||||
| 4 | Rick Seymo | 183 | 4 | Greg Temme | 201 | 4 | Nathan Ryan | 149 | 4 | Steve Podmore | 154 | 4 | Darrel Knight | 178 | 4 | Daniel Miner | 151 | 4 | John Bates | 196 | 4 | Shaun Kaltenbacher | 196 | |||||||||
| 5 | Michael Fellowes | 151 | 5 | Mary Moller | 122 | 5 | Kevin Maton (M1) | 146 | 5 | Bruce Berg | 152 | 5 | Ryan Palmer | 161 | 5 | Ryan Palmer (M1) | 146 | 5 | Chris Young | 175 | 5 | Nathan Ryan | 174 | |||||||||
| 6 | Jamie Fellowes | 129 | 6 | Brendan Newland | 71 | 6 | Steve O'Connor | 141 | 6 | Allan Crane | 150 | 6 | David Ryan | 150 | 5 | Kevin Maton | 146 | 6 | Wayne Thomas | 138 | 6 | Darrel Knight | 171 | |||||||||
| 7 | Matthew Oxford | 112 | 7 | Roy Hanmore | 24 | 7 | Darrel Thompson | 131 | 7 | Darren Lavender | 139 | 7 | Brett Quarm | 92 | 7 | Rod Morgan | 124 | 7 | Nathan Egan | 135 | 7 | Joe Patane | 110 | |||||||||
| 8 | Joel Casey | 90 | 8 | Charles Pilotto (M1) | 20 | 8 | Graham Fletcher | 124 | 8 | Frank Deak | 137 | 8 | Scott Palmer | 52 | 8 | Steve Podmore | 119 | 8 | Ray Wallace | 121 | 8 | Greg Rossiter | 96 | |||||||||
| 9 | Graham Fletcher | 83 | 9 | Josh Martin (M1) | 9 | 9 | Chris Newland (M1) | 100 | 9 | Jayson Rutherford | 124 | 9 | Thomas White | 18 | 9 | Trevor Hodges (M1) | 110 | 9 | Rick Seymo | 108 | 9 | Jacob Michael | 51 | |||||||||
| 10 | Brandon Syrls | 71 | 10 | Mark Paul-Grant | 0 | 10 | Graham Fraser | 34 | 10 | Don Bishop | 50 | 10 | Matt Holmes | 0 | 10 | Grahame Jones | 108 | 10 | Greg Rossiter | 88 | 10 | Barry Gavin | 0 | |||||||||
| 10 | Ron Sant | 71 | 10 | Stuart McGhie | 0 | 11 | Charles Pilotto | 33 | 11 | Barry Gavin | 47 | 10 | Rhyce Taylor | 0 | 11 | Graham McMillan | 99 | 11 | Steve Valletta | 32 | 10 | 0 | 0 | |||||||||
| 12 | Tom Harrison | 64 | 10 | 0 | 0 | 12 | Matthew Oxford | 0 | 12 | Steve Pastega | 28 | 10 | 0 | 0 | 12 | John Reilly | 78 | 12 | Luke Gunton | 31 | 10 | 0 | 0 | |||||||||
| 13 | Matt Holroyd (M1) | 45 | 10 | 0 | 0 | 12 | 0 | 0 | 13 | William Wilson | 24 | 10 | 0 | 0 | 13 | Joel Casey | 32 | 13 | Ray Azzopardi | 26 | 10 | 0 | 0 | |||||||||
| 14 | Preston Pierce | 31 | 10 | 0 | 0 | 12 | 0 | 0 | 14 | Joshua Freund | 22 | 10 | 0 | 0 | 14 | Jonathan Lo Iacono | 29 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 15 | Scott Webb | 28 | 10 | 0 | 0 | 12 | 0 | 0 | 15 | Glen Ormorod | 5 | 10 | 0 | 0 | 15 | Shaun Kaltenbacher | 28 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 15 | Tim Linos (M1) | 28 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 16 | Scott Marks | 26 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 17 | Barry Gavin | 23 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 17 | Brett Quarm | 18 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 18 | Luke Larosa (M2-P=M1) | 21 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 18 | Barry Gavin | 10 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 19 | Darren Lavender | 13 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 19 | Scott Palmer | 7 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 20 | Bruce Downes | 10 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | Thomas White | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 20 | Jake Claassens | 10 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 22 | Thomas White | 8 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 23 | Andrew Emerton | 6 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 23 | Matt Williams | 6 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | Greg Temme | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | Matthew Downes | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | David Jameson | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | Luke Allam | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | Dylan Gosling | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | Chris Newland | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| 25 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |||||||||
| Notes: VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12 - Round 13 will 1 x 10 minute endurance race worth double points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 3 - Rain; Round 4 - Rain; Round 10 - Rain; Round 13 - Rain |
||||||||||||||||||||||||||||||||