|
Round 01 - Summer 2009 - 27/01/09 Results for : Race 9 of Round 2 Tuesday, Jan 27 2009 22:52:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Steve Valletta | 18 | 00:05:12.256 | 016.646 | 017.347 | 00.927 | ||
| 2 | 7 | Nathan Ryan | 17 | 00:05:04.182 | 016.454 | 017.893 | 02.464 | ||
| 3 | 5 | Darrel Knight | 16 | 00:05:09.624 | 017.651 | 019.351 | 01.868 | ||
| 4 | 3 | Joe Patane | 15 | 00:05:02.140 | 018.444 | 020.142 | 01.574 | ||
| 5 | 1 | Greg Rossiter | 15 | 00:05:02.233 | 018.792 | 020.148 | 01.662 | ||
| 6 | 2 | Michael Turner | 8 | 00:02:26.368 | 016.610 | 018.296 | 02.977 | ||
| 7 | 6 | John Bates | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 24.695(4) | 25.632(6) | 20.467(3) | 17.137(2) | 25.255(5) | 16.344(1) | |
| 2 | 19.869(5) | 17.455(4) | 18.533(3) | 17.420(2) | 20.734(6) | 16.957(1) | |
| 3 | 21.395(5) | 17.187(4) | 18.472(3) | 17.199(2) | 20.668(6) | 17.097(1) | |
| 4 | 19.587(5) | 17.291(4) | 18.868(3) | 16.646(2) | 20.305(6) | 17.177(1) | |
| 5 | 19.324(5) | 17.467(3) | 19.142(4) | 18.707(1) | 19.442(6) | 20.603(2) | |
| 6 | 19.504(5) | 17.359(3) | 18.444(4) | 17.351(1) | 18.401(6) | 17.420(2) | |
| 7 | 20.557(6) | 16.610(3) | 19.265(4) | 17.003(1) | 17.651(5) | 16.454(2) | |
| 8 | 18.792(6) | 17.367(3) | 18.689(4) | 16.856(1) | 18.440(5) | 16.828(2) | |
| 9 | 19.545(5) | 19.051(3) | 17.215(1) | 18.276(4) | 18.322(2) | ||
| 10 | 18.896(5) | 21.555(3) | 16.877(1) | 18.541(4) | 16.780(2) | ||
| 11 | 18.909(5) | 22.137(3) | 20.548(2) | 18.419(4) | 16.839(1) | ||
| 12 | 18.813(5) | 22.746(4) | 17.235(2) | 20.121(3) | 16.886(1) | ||
| 13 | 19.126(5) | 21.575(4) | 16.937(2) | 18.835(3) | 18.115(1) | ||
| 14 | 22.702(5) | 22.126(4) | 16.680(2) | 17.679(3) | 17.275(1) | ||
| 15 | 20.519(5) | 21.070(4) | 16.687(2) | 18.070(3) | 17.164(1) | ||
| 16 | 16.845(1) | 18.787(3) | 26.669(2) | ||||
| 17 | 17.578(1) | 17.252(2) | |||||
| 18 | 17.335(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.