|
Round 02 - Summer 2009 - 03/02/09 Results for : Race 12 of Round 2 Tuesday, Feb 3 2009 23:38:30 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Michael Turner | 18 | 00:05:11.275 | 016.494 | 017.293 | 00.809 | ||
| 2 | 1 | Steve Valletta | 17 | 00:05:01.661 | 016.898 | 017.744 | 00.590 | ||
| 3 | 7 | John Bates | 17 | 00:05:05.370 | 016.806 | 017.962 | 02.207 | ||
| 4 | 2 | Nathan Ryan | 17 | 00:05:06.359 | 016.679 | 018.021 | 01.858 | ||
| 5 | 8 | Shaun Kaltenbacher | 17 | 00:05:06.425 | 016.798 | 018.025 | 02.036 | ||
| 6 | 6 | Joe Patane | 17 | 00:05:17.016 | 014.780 | 018.648 | 01.614 | ||
| 7 | 3 | Darrel Knight | 16 | 00:05:13.205 | 018.404 | 019.575 | 00.830 | ||
| 8 | 5 | Greg Rossiter | 15 | 00:05:15.845 | 015.863 | 021.056 | 02.565 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.484(4) | 18.785(5) | 20.272(7) | 17.569(3) | 25.540(8) | 19.165(6) | 17.493(2) | 16.225(1) |
| 2 | 17.895(3) | 18.071(4) | 19.935(6) | 16.723(2) | 15.863(7) | 18.323(5) | 26.412(8) | 16.843(1) |
| 3 | 17.272(3) | 17.609(4) | 20.383(6) | 17.219(2) | 25.078(8) | 20.299(5) | 17.445(7) | 17.151(1) |
| 4 | 16.898(3) | 17.130(4) | 19.344(7) | 17.320(2) | 20.575(8) | 17.677(5) | 17.813(6) | 17.042(1) |
| 5 | 17.619(3) | 16.957(4) | 18.907(7) | 17.062(2) | 21.897(8) | 18.283(5) | 17.240(6) | 16.908(1) |
| 6 | 18.210(3) | 18.101(4) | 19.530(7) | 16.651(2) | 21.953(8) | 18.154(5) | 18.371(6) | 17.206(1) |
| 7 | 18.177(4) | 17.497(3) | 20.316(7) | 16.894(2) | 20.807(8) | 18.365(5) | 17.376(6) | 16.933(1) |
| 8 | 17.340(4) | 17.598(3) | 18.540(7) | 19.961(1) | 19.941(8) | 18.504(5) | 17.200(6) | 22.822(2) |
| 9 | 17.511(4) | 16.978(3) | 20.763(7) | 17.078(1) | 20.618(8) | 18.308(6) | 17.181(5) | 16.991(2) |
| 10 | 17.980(2) | 23.382(4) | 18.404(7) | 16.741(1) | 20.041(8) | 19.204(6) | 16.806(5) | 22.910(3) |
| 11 | 16.988(2) | 17.406(3) | 18.444(7) | 17.509(1) | 18.716(8) | 18.241(6) | 17.386(5) | 19.569(4) |
| 12 | 17.315(2) | 17.495(3) | 18.484(7) | 16.510(1) | 20.137(8) | 18.164(6) | 17.868(4) | 19.642(5) |
| 13 | 17.120(2) | 22.006(5) | 19.987(7) | 17.318(1) | 18.974(8) | 18.994(6) | 17.621(3) | 17.886(4) |
| 14 | 17.964(2) | 17.095(5) | 20.213(7) | 18.284(1) | 20.922(8) | 14.780(6) | 17.477(3) | 16.798(4) |
| 15 | 17.892(2) | 16.753(5) | 19.145(7) | 17.267(1) | 24.783(8) | 23.255(6) | 17.481(3) | 17.472(4) |
| 16 | 17.783(2) | 16.817(5) | 20.538(7) | 16.494(1) | 18.722(6) | 16.956(3) | 17.041(4) | |
| 17 | 19.213(2) | 16.679(4) | 16.928(1) | 18.578(6) | 17.244(3) | 16.986(5) | ||
| 18 | 17.747(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.