Round 07 - Summer 2009 - 10/03/09
Results for : Race 9 of Round 2 Tuesday, Mar 10 2009 23:02:31
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 2 Jonathan Freund 19 00:05:14.205 016.141 016.537 00.280
2 4 Wayne Thomas 18 00:05:01.182 016.015 016.732 00.559
3 5 Chris Young 18 00:05:02.071 015.820 016.781 00.851
4 1 Tony Firth 18 00:05:09.405 015.468 017.189 03.766
5 6 Nathan Egan 18 00:05:16.502 016.784 017.583 00.984
6 3 John Bates 17 00:05:00.187 016.114 017.658 02.197
7 7 Ray Wallace 17 00:05:07.370 016.515 018.080 02.009
8 8 Greg Rossiter 103 - 11 00:05:11.454 017.619 028.314 06.203
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.015(1) 17.051(2) 18.098(4) 17.350(3) 18.852(6) 18.597(5) 18.862(7) 59.743(8)
2 15.966(1) 16.219(2) 17.122(4) 17.076(3) 18.134(5) 20.979(6) 25.053(7) 20.236(8)
3 15.468(1) 16.211(2) 17.097(4) 16.381(3) 16.993(5) 17.413(6) 18.748(7) 17.619(8)
4 15.725(1) 16.375(2) 16.734(4) 16.486(3) 16.176(5) 17.479(6) 17.483(7) 24.862(8)
5 15.856(1) 16.142(2) 17.286(4) 16.873(3) 16.186(5) 17.532(6) 17.191(7) 23.390(8)
6 15.557(1) 16.603(2) 16.114(4) 16.634(3) 16.586(5) 17.233(6) 18.320(7) 61.549(8)
7 15.917(1) 16.563(2) 16.541(4) 16.300(3) 16.244(5) 17.320(6) 16.682(7) 19.447(8)
8 15.663(1) 16.141(2) 16.439(4) 17.416(3) 16.459(5) 16.924(6) 16.811(7) 22.082(8)
9 15.659(1) 16.498(2) 16.352(4) 16.866(3) 16.348(5) 16.922(6) 17.104(7) 25.487(8)
10 15.723(1) 16.593(2) 18.094(4) 18.293(3) 18.347(5) 16.784(6) 16.515(7) 18.677(8)
11 15.520(1) 16.344(2) 16.664(4) 16.153(3) 16.961(5) 16.893(6) 17.132(7) 18.362(8)
12 15.893(1) 16.616(2) 16.666(4) 16.310(3) 16.031(5) 17.435(6) 17.385(7)
13 15.845(1) 16.245(2) 17.440(5) 16.498(3) 16.955(4) 17.953(6) 18.019(7)
14 15.521(1) 16.515(2) 22.283(5) 16.414(3) 15.820(4) 18.358(6) 19.957(7)
15 16.005(1) 16.632(2) 24.176(6) 16.015(3) 16.259(4) 17.099(5) 17.437(7)
16 24.293(1) 16.836(2) 16.439(6) 17.152(3) 16.647(4) 16.864(5) 16.939(7)
17 29.210(4) 16.748(1) 16.642(6) 16.445(2) 16.985(3) 17.560(5) 17.732(7)
18 20.569(4) 16.919(1) 16.520(2) 16.088(3) 17.157(5)
19 16.954(1)

This HTML Page was created by SlyFox Race Management and Timing Software.