Round 08 - Summer 2009 - 17/03/09
Results for : Race 9 of Round 2 Tuesday, Mar 17 2009 22:56:06
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Allan Crane 15 00:05:03.884 018.600 020.258 01.663
2 2 Adrian Isaacks 15 00:05:17.121 019.790 021.141 00.979
3 3 Don Bishop 13 00:05:12.305 019.922 024.023 04.936
4 4 Greg Temme 12 00:05:08.096 017.961 025.674 03.738
5 5 Mary Moller 10 00:05:03.974 026.330 030.397 03.591
6 6 Roy Hanmore 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.844(1) 23.887(2) 25.681(3) 31.322(4) 36.126(5)
2 18.918(1) 21.646(2) 38.548(4) 22.663(3) 30.560(5)
3 22.771(1) 21.237(2) 20.435(4) 23.587(3) 37.190(5)
4 19.331(1) 20.993(2) 19.922(4) 26.880(3) 30.143(5)
5 22.397(1) 20.716(2) 25.960(4) 25.000(3) 28.105(5)
6 19.354(1) 21.312(2) 23.600(3) 25.931(4) 26.330(5)
7 19.520(1) 20.633(2) 23.882(3) 25.422(4) 28.030(5)
8 20.635(1) 20.745(2) 26.888(3) 31.267(4) 28.284(5)
9 19.248(1) 21.294(2) 22.613(3) 25.982(4) 31.000(5)
10 21.053(1) 21.897(2) 20.496(3) 23.282(4) 28.206(5)
11 22.641(1) 21.816(2) 22.321(3) 17.961(4)
12 22.621(1) 20.163(2) 21.684(3) 28.799(4)
13 18.600(1) 19.790(2) 20.275(3)
14 18.778(1) 20.105(2)
15 20.173(1) 20.887(2)

This HTML Page was created by SlyFox Race Management and Timing Software.