|
Round 09 - Summer 2009 - 24/03/09 Results for : Race 9 of Round 2 Tuesday, Mar 24 2009 22:57:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | John Bates | 18 | 00:05:09.304 | 016.345 | 017.183 | 00.685 | ||
| 2 | 1 | Michael Turner | 18 | 00:05:09.692 | 016.134 | 017.205 | 01.364 | ||
| 3 | 4 | Nathan Ryan | 18 | 00:05:14.066 | 016.254 | 017.448 | 01.065 | ||
| 4 | 6 | Darrel Knight | 16 | 00:05:05.505 | 017.468 | 019.094 | 01.387 | ||
| 5 | 9 | Joe Patane | 16 | 00:05:09.279 | 017.933 | 019.329 | 02.041 | ||
| 6 | 2 | Steve Valletta | 15 | 00:05:06.028 | 016.808 | 020.401 | 09.418 | ||
| 7 | 7 | Greg Rossiter | 11 | 00:03:39.375 | 018.027 | 019.943 | 01.871 | ||
| 8 | 8 | Jacob Michael | 7 | 00:05:16.799 | 019.174 | 045.257 | 08.529 | ||
| 9 | 3 | Shaun Kaltenbacher | 1 | 00:01:54.222 | 000.000 | 114.222 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.743(5) | 54.269(8) | 114.222(9) | 18.438(3) | 17.601(2) | 21.568(6) | 24.098(7) | 20.226(4) | 17.325(1) |
| 2 | 19.165(3) | 19.046(8) | 17.342(2) | 17.336(1) | 21.428(5) | 19.314(6) | 33.844(7) | 23.555(4) | |
| 3 | 17.480(3) | 17.614(8) | 18.896(2) | 19.256(1) | 18.753(5) | 19.542(6) | 19.802(7) | 18.363(4) | |
| 4 | 16.834(3) | 18.985(8) | 18.705(2) | 18.298(1) | 18.798(5) | 19.035(6) | 19.174(7) | 19.478(4) | |
| 5 | 16.877(3) | 19.939(8) | 16.766(2) | 16.997(1) | 17.771(5) | 19.005(6) | 23.715(7) | 18.031(4) | |
| 6 | 18.248(3) | 17.422(8) | 17.332(2) | 17.295(1) | 18.585(5) | 19.093(6) | 22.537(7) | 18.843(4) | |
| 7 | 16.370(3) | 19.608(7) | 16.887(2) | 17.099(1) | 20.537(5) | 18.392(6) | 177.501(8) | 18.802(4) | |
| 8 | 16.598(3) | 18.019(7) | 16.782(2) | 16.938(1) | 18.374(5) | 18.027(6) | 18.818(4) | ||
| 9 | 16.699(3) | 16.808(7) | 17.228(2) | 17.237(1) | 18.709(5) | 20.512(6) | 19.062(4) | ||
| 10 | 16.777(3) | 17.411(7) | 17.103(1) | 17.471(2) | 21.578(5) | 19.547(6) | 18.744(4) | ||
| 11 | 19.760(2) | 17.081(7) | 20.281(3) | 16.735(1) | 18.542(4) | 22.810(6) | 25.077(5) | ||
| 12 | 16.134(2) | 17.423(6) | 17.972(3) | 17.009(1) | 19.019(4) | 18.894(5) | |||
| 13 | 16.263(2) | 17.774(6) | 16.690(3) | 16.841(1) | 18.385(4) | 17.933(5) | |||
| 14 | 16.378(2) | 17.229(6) | 16.263(3) | 16.674(1) | 17.468(4) | 19.440(5) | |||
| 15 | 16.648(2) | 17.400(6) | 16.578(3) | 16.345(1) | 17.613(4) | 18.676(5) | |||
| 16 | 16.157(2) | 16.254(3) | 16.491(1) | 18.377(4) | 18.238(5) | ||||
| 17 | 16.345(2) | 16.694(3) | 16.789(1) | ||||||
| 18 | 16.216(2) | 17.855(3) | 16.892(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.