| PDNR 2009 AUTUMN CHAMPIONSHIP - FINAL RESULTS | ||||||||||||||||||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor AUSWIDE HOBBIES |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||||||
| 1 | Joel Casey | 310 | 1 | Darrell Knight | 310 | 1 | Jonathan Freund | 300 | 1 | Trevor Hodges | 326 | 1 | Shaun Kaltenbacher | 358 | 1 | Rod Morgan | 338 | 1 | Tony Firth | 332 | 1 | Greg Rossiter | 316 | |||||||||
| 2 | Flavio Cataldo | 280 | 2 | Greg Temme | 252 | 2 | Michael Turner | 244 | 2 | Jonathan Freund | 304 | 2 | Steve Valletta | 299 | 2 | Trevor Hodges | 271 | 2 | Chris Young | 295 | 2 | Don Bishop | 242 | |||||||||
| 3 | Jamie Fellowes | 207 | 3 | Roy Hanmore | 222 | 3 | Darrell Thompson | 222 | 3 | Adrian Isaacs | 282 | 3 | Darrell Knight | 256 | 3 | Ryan Palmer | 222 | 3 | Shaun Kaltenbacher | 268 | 3 | Michael Turner | 234 | |||||||||
| 4 | Michael Fellowes | 200 | 4 | Adrian Isaacs | 208 | 4 | Kevin Maton | 170 | 4 | Steve Podmore | 214 | 4 | Ryan Palmer | 242 | 4 | Scott Marks | 221 | 4 | Steve Valletta | 225 | 4 | Rod Albronda | 102 | |||||||||
| 5 | Tom Harrison | 168 | 5 | Mary Moller | 191 | 5 | Matthew Oxford | 156 | 5 | Bruce Berg | 183 | 5 | Graham McMillan | 152 | 5 | Adrian Isaacs | 203 | 5 | Ray Wallace | 190 | 5 | Allan Crane | 84 | |||||||||
| 6 | Graham Fletcher | 166 | 6 | Preston Pierce | 78 | 6 | Grahame Fraser | 148 | 6 | Barry Gavin | 136 | 6 | Darren Lavender | 80 | 6 | Kevin Maton | 195 | 6 | Greg Rossiter | 155 | 6 | 0 | 0 | |||||||||
| 7 | Chris Abela | 161 | 7 | Charles Pilotto | 72 | 7 | Daniel Miner | 147 | 7 | Frank Deak | 105 | 7 | Chris Stanley | 63 | 7 | Chris Newland | 130 | 7 | Rick Seymo | 143 | 6 | 0 | 0 | |||||||||
| 8 | Ron Sant | 149 | 8 | Allan Crane | 40 | 8 | Graham Fletcher | 145 | 8 | Michael Fellowes | 30 | 8 | Grahame Jones | 42 | 8 | Steve Podmore | 129 | 8 | Matt Ferguson | 110 | 6 | 0 | 0 | |||||||||
| 9 | Matthew Oxford | 144 | 9 | Josh Martin | 14 | 9 | Shaun Kaltenbacher | 121 | 9 | Matt Holroyd | 28 | 9 | John Newham | 20 | 9 | John Reilly | 124 | 9 | Joel Casey | 69 | 6 | 0 | 0 | |||||||||
| 10 | Tim Linos | 133 | 10 | Grahame Fraser | 12 | 10 | Rod Albronda | 49 | 10 | Darren Lavender | 20 | 10 | Chris Law | 10 | 10 | Jacob Michael | 118 | 10 | Philip Woodbury | 45 | 6 | 0 | 0 | |||||||||
| 11 | Brandon Syrls | 81 | 11 | 0 | 0 | 11 | Nathan Egan | 47 | 10 | Matt Horne | 20 | 11 | Thomas White | 9 | 11 | Jason Rutherford | 93 | 11 | Grant Mount | 35 | 6 | 0 | 0 | |||||||||
| 12 | Jake Classens | 65 | 11 | 0 | 0 | 12 | Greg Rossiter | 20 | 12 | Matthew Holmes | 19 | 12 | 0 | 0 | 12 | Greg Temme | 92 | 12 | Nathan Egan | 22 | 6 | 0 | 0 | |||||||||
| 13 | Matt Holroyd | 58 | 11 | 0 | 0 | 13 | Michael Kerr | 16 | 12 | Kris Albronda | 19 | 12 | 0 | 0 | 13 | Barry Gavin | 85 | 13 | Wayne Thomas | 19 | 6 | 0 | 0 | |||||||||
| 14 | Bruce Downes | 56 | 11 | 0 | 0 | 14 | Steve O'Connor | 12 | 14 | Jamie Clarke | 9 | 12 | 0 | 0 | 14 | Bruce Berg | 57 | 14 | Brad Parker | 18 | 6 | 0 | 0 | |||||||||
| 14 | Chris Young | 56 | 11 | 0 | 0 | 15 | 0 | 0 | 15 | Dylan Gosling | 7 | 12 | 0 | 0 | 15 | Joel Casey | 52 | 15 | Luke Gunton | 16 | 6 | 0 | 0 | |||||||||
| 16 | Luke Larosa | 52 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | Michael Khoudeir | 0 | 12 | 0 | 0 | 16 | Daniel Miner | 40 | 16 | Ray Azzopardi | 15 | 6 | 0 | 0 | |||||||||
| 17 | Preston Pierce | 40 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 17 | Luke Gunton | 36 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 17 | Matthew Downes | 40 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 18 | Grahame Jones | 27 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 19 | Andrew Emerton | 34 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 19 | Nathan Egan | 22 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 20 | Brendan Newland | 26 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 19 | Steve Valletta | 22 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 21 | Rick Seymo | 20 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 21 | Joshua Freund | 21 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 22 | Stewart Kaye-Smith | 19 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 22 | Brad Parker | 7 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 23 | Mark Baranowski | 15 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 22 | Preston Pierce | 7 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 24 | Jarrad Cowan | 12 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 25 | Justin Woodland | 7 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 26 | Dylan Gosling | 5 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 27 | Brad Parker | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 27 | 0 | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| 27 | 0 | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | |||||||||
| Notes: VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12 - Round 13 will 1 x 10 minute endurance race worth double points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 1 - Rain; Round 2 - Rain; Round 5 - Rain; Round 13 - Rain |
||||||||||||||||||||||||||||||||