| PDNR 2009 SPRING CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor AUSWIDE HOBBIES |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Chris Abela | 260 | 1 | Allan Crane | 268 | 1 | Jonathan Freund | 296 | 1 | Adrian Isaacs | 360 | |||||
| 2 | Flavio Cataldo * | 259 | 2 | Greg Temme | 226 | 2 | Rod Albronda | 258 | 2 | Michael Fellowes | 235 | |||||
| 3 | Jamie Fellowes | 247 | 3 | Flavio Cataldo | 220 | 3 | Nathan Egan | 253 | 3 | Darren Lavender | 221 | |||||
| 4 | Matthew Oxford | 225 | 4 | Mary Moller | 174 | 4 | Darrel Thompson | 197 | 4 | Nicholas Freund | 210 | |||||
| 5 | Tim Linos (M1) | 121 | 5 | Roy Hanmore | 114 | 5 | Michael Turner | 192 | 5 | Bruce Berg | 179 | |||||
| 5 | Tom Harrison | 121 | 6 | Charles Pilotto | 108 | 6 | Greg Rossiter | 167 | 6 | Rhys O'Connor | 148 | |||||
| 5 | Michael Fellowes | 121 | 7 | Grahame Fraser | 24 | 7 | Barry Gavin | 141 | 7 | Frank Deak | 117 | |||||
| 8 | Joel Casey | 96 | 8 | Simon Zaman | 0 | 8 | Steve O'Connor | 107 | 8 | Matt Holroyd | 105 | |||||
| 9 | Don Bishop | 90 | 8 | 0 | 0 | 9 | Grahame Fraser | 37 | 9 | Michael Khoudeir | 69 | |||||
| 10 | Jonathan Hart | 87 | 8 | 0 | 0 | 10 | Alex Yousif | 9 | 10 | Dylan Gosling | 63 | |||||
| 11 | Mark Baranowski | 84 | 8 | 0 | 0 | 11 | 0 | 0 | 11 | Denny Kady | 53 | |||||
| 12 | Matt Holroyd | 64 | 8 | 0 | 0 | 11 | 0 | 0 | 12 | Kris Albronda | 17 | |||||
| 13 | Ron Sant | 59 | 8 | 0 | 0 | 11 | 0 | 0 | 13 | Paton Braddock | 9 | |||||
| 14 | Stewart Kaye-Smith | 34 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 15 | Matthew Downes | 31 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 16 | Maurice King | 29 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 17 | Phil Moore | 26 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 17 | Rick Seymo | 26 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 19 | Roy Hanmore | 18 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 20 | Jarod Baldwin | 16 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 21 | Bruce Downes | 12 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 21 | Denny Kady | 12 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 23 | Paul Bourchdan | 10 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 24 | Jake Classens | 6 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 25 | Graham Fletcher | 5 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 25 | Steven Tully | 5 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 27 | Allan Crane | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 27 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| 27 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Shaun Kaltenbacher | 310 | 1 | Jacob Michael | 273 | 1 | Tony Firth | 328 | 1 | Ray Wallace | 298 | |||||
| 2 | Nathan Ryan | 258 | 2 | Trevor Hodges | 269 | 2 | Steve Valletta | 256 | 2 | Rod Albronda | 284 | |||||
| 3 | Steve Valletta | 255 | 3 | Adrian Isaacs | 239 | 3 | Chris Young | 216 | 3 | Darrell Knight | 260 | |||||
| 4 | Trevor Hodges | 226 | 4 | Steve Podmore | 206 | 4 | Rick Seymo * | 195 | 4 | Greg Rossiter | 196 | |||||
| 5 | Darrell Knight | 197 | 5 | John Reilly * | 199 | 5 | Rod Morgan | 175 | 5 | Joe Patane | 184 | |||||
| 6 | Steve Podmore | 188 | 6 | Bruce Berg | 151 | 6 | Kevin Maton | 173 | 6 | Roy Hanmore | 74 | |||||
| 7 | Ryan Palmer | 141 | 7 | Ryan Palmer | 136 | 7 | Shaun Kaltenbacher * | 159 | 7 | Michael Schroder | 28 | |||||
| 8 | Graham McMillan | 47 | 8 | Chris Newland | 120 | 8 | Aaron Lee | 68 | 8 | Don Bishop | 27 | |||||
| 9 | Chris Stanley | 24 | 9 | Joel Casey | 66 | 9 | Greg Temme | 61 | 9 | Clayton Rosseto | 20 | |||||
| 10 | Joshua Freund | 18 | 10 | Jayson Rutherford | 44 | 10 | Jonathan Lo Iacono | 48 | 10 | 0 | 0 | |||||
| 11 | Charles Pilotto | 16 | 11 | Barry Gavin | 42 | 11 | Luke Gunton | 28 | 10 | 0 | 0 | |||||
| 12 | Michael Khoudeir | 15 | 12 | Chris Stanley | 27 | 12 | Barry Gavin | 9 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 13 | Stan Hudson | 25 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 14 | Daniel Miner | 19 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 14 | Denny Kady | 19 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 16 | Luke Gunton | 17 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 17 | Thomas White | 7 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 17 | Simon Michaels | 7 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 19 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| 13 | 0 | 0 | 19 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | |||||
| Notes: VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12 Round 13 will 1 x 10 minute endurance race worth double points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 3 - 22/09/09 - Rain; Round 6 - 13/10/09 - SIRC Major Event; Round 8 - 27/10/09 - Rain; |
||||||||||||||||