|
2009 Racing Lines Winter Champs - 04/07/09 Placings After Finals Scale = Open Tourer Saturday, Jul 4 2009 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Andrew BARDETTA | NSWRCRCC / Kyosho RRR EVO 2 / | 110 | 00:30:07.850 | A Final |
| 2 | Greg BROOKS | SORMCC / Model Motorsports International / | 110 | 00:30:09.757 | A Final |
| 3 | Timothy LEE | NSWRCRCC / Team XRAY / XRAY NT1 / | 110 | 00:30:14.614 | A Final |
| 4 | Matt FERGUSON | PDNR / Edam Spirit / | 109 | 00:30:10.923 | A Final |
| 5 | Steven CORNELL | SORMCC / JPM Racing / TQ Modified Motors / | 108 | 00:30:05.802 | A Final |
| 6 | Alex KOUSSAS | SORMCC / Kickass Racing / JPM Racing / XRA | 108 | 00:30:13.841 | A Final |
| 7 | Wayne THOMAS | SORMCC / JPM Racing / Edam Spirit / | 107 | 00:30:13.269 | A Final |
| 8 | Steve VALLETTA | PDNR / JPM Racing / | 105 | 00:30:03.369 | A Final |
| 9 | Tony FIRTH | PDNR / Grahams Hobby Centre / JPM Racing / | 103 | 00:30:12.043 | A Final |
| 10 | Chad DONNELLY | SORMCC / Kyosho RRR EVO / | 066 | 00:18:31.402 | A Final |
| 11 | John GERMANOS | NSWRCRCC / Custom Model Cars / Kickass Rac | 071 | 00:20:05.247 | B Final |
| 12 | Craig HAWKINS | NSWRCRCC / JPM Racing Australia / Edam Spi | 071 | 00:20:13.704 | B Final |
| 13 | Luke GUNTON | PDNR / BG Enterprises / Auswide / XRAY NT1 | 069 | 00:20:08.287 | B Final |
| 14 | Joel CASEY | PDNR / Team Magic G4 / | 068 | 00:20:04.657 | B Final |
| 15 | Lance NUNN | SORMCC / Mugen MTX4R / | 066 | 00:20:06.715 | B Final |
| 16 | Rod MORGAN | PDNR / Mortech / Kyosho RRR EVO / | 061 | 00:20:07.493 | B Final |
| 17 | Rob CORNELL | SORMCC / XRAY NT1 / | 058 | 00:20:11.860 | B Final |
| 18 | Shaun KALTENBACHER | PDNR / Grahams Hobby Centre / Kyosho RRR E | 042 | 00:12:56.788 | B Final |
| 19 | Rick SEYMO | PDNR / Auswide / XRAY NT1 / | 034 | 00:09:44.266 | B Final |
| 20 | Grant MOUNT | PDNR / Windsor Hobby and Racing Centre / X | 034 | 00:09:53.907 | B Final |
| 21 | Scott MARKS | PDNR / ToolAUS / HobbyAUS / Team Magic G4 | 033 | 00:10:13.034 | C Final |
| 22 | Sean HARVEY | SORMCC / Mugen MTX4R / | 032 | 00:10:05.639 | C Final |
| 23 | Alexander SIDDIQUE | SORMCC / MBS Pty Ltd / Kyosho RRR EVO 2 / | 032 | 00:10:16.695 | C Final |
| 24 | George KAROZIS | NSWRCRCC / | 031 | 00:10:02.055 | C Final |
| 25 | Jacob MICHAEL | PDNR / | 026 | 00:10:01.100 | C Final |
| 26 | Donovan HACKETT | SORMCC / Kyosho RRR EVO 2 / | 026 | 00:10:09.664 | C Final |
| 27 | Brad PARKER | PDNR / Freestyle Barber Shop / Team Magic | 024 | 00:08:04.695 | C Final |
| 28 | Adam HEANEY | PDNR / ToolAUS / HobbyAUS / Team Magic G4 | 022 | 00:10:20.304 | C Final |
| 29 | Steve PODMORE | PDNR / Graham Hobby Centre / Hyper GPX4 / | 008 | 00:02:32.404 | C Final |
| 30 | Richard DEGER | GOSFORD / Mugen MTX4R / | 003 | 00:00:59.343 | C Final |
| 31 | Chris NEWLAND | PDNR / Mugen MTX3 / | 017 | 00:10:11.069 | D Final |
| 32 | Barry GAVIN | PDNR / Edam Spirit / | 000 | 00:00:00.000 | D Final |
| 33 | Greg ROSSITER | PDNR / Auswide Hobbies / Team Magic G4 / | 000 | 00:00:00.000 | D Final |
| 34 | John BATES | PDNR / Auswide / XRAY NT1 / | 000 | 00:00:00.000 | D Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.86