|
2009 Racing Lines Winter Champs - 04/07/09 End of Round Placings 1/8 Scale Saturday, Jul 4 2009 16:24:39 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris READE | NSWRCRCC / Model Motorsports International | 022/00:05:09.750 | 020/00:05:02.660 | 021/00:05:01.483 | 022/00:05:11.668 | 022/00:05:09.750 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | Michael KERR | NSWRCRCC / Mugen Seiki / Model Motorsports | 022/00:05:12.447 | 021/00:05:03.237 | 021/00:05:01.483 | 021/00:05:03.991 | 022/00:05:12.447 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Ric BARTOLOZZI | NSWRCRCC / Bartz RC Partz / Motonica P81 / | 021/00:05:04.445 | 021/00:05:14.118 | 019/00:05:14.949 | 021/00:05:04.445 | 007/00:01:59.331 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Kyle HAZELL | NSWRCRCC / Bartz RC Partz / Motonica P81 / | 021/00:05:12.862 | 021/00:05:12.396 | 020/00:05:00.015 | 021/00:05:12.862 | 017/00:04:53.727 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Leigh DYTOR | NSWRCRCC / Racing Lines / | 021/00:05:15.071 | 020/00:05:05.279 | 020/00:05:03.163 | 020/00:05:00.062 | 021/00:05:15.071 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Michael TURNER | PDNR / Kyosho Evolva M3 / | 020/00:05:03.672 | 017/00:05:06.094 | 018/00:05:03.637 | 014/00:03:36.360 | 020/00:05:03.672 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Jonathan FREUND | PDNR / Audwide / | 020/00:05:09.123 | 020/00:05:14.028 | 020/00:05:09.123 | 000/00:00:00.000 | 020/00:05:13.828 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Greg BROOKS | SORMCC / Model Motorsports Internation / J | 020/00:05:13.697 | 000/00:00:00.000 | 019/00:05:03.069 | 013/00:03:27.341 | 020/00:05:13.697 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Kane ALDERTON | NSWRCRCC / Online Hobbies / Mugen MRX4X / | 019/00:05:03.634 | 016/00:05:04.379 | 019/00:05:10.950 | 019/00:05:09.731 | 019/00:05:03.634 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Shaun KALTENBACHER | PDNR / Grahams Hobby Centre / Mugen MRX4 / | 019/00:05:06.246 | 005/00:01:27.877 | 019/00:05:09.449 | 000/00:00:00.000 | 019/00:05:06.246 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Alex YOUSIF | NSWRCRCC / Mugen MRX4R / | 019/00:05:10.193 | 018/00:05:16.492 | 019/00:05:10.193 | 018/00:05:11.521 | 019/00:05:18.442 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 12 | Daniel MINER | PDNR / Grahams Hobby Centre / Mugen MRX3 / | 018/00:05:13.725 | 000/00:00:00.000 | 001/00:00:18.604 | 000/00:00:00.000 | 018/00:05:13.725 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 13 | Kevin MATON | PDNR / Grahams Hobby Centre / Mugen MRX4 / | 017/00:05:16.930 | 000/00:00:00.000 | 000/00:00:00.000 | 016/00:05:04.133 | 017/00:05:16.930 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 14 | Alexander SIDDIQUE | SORMCC / MBS Pty Ltd / Kyosho Evolva M3 / | 015/00:05:11.775 | 000/00:00:00.000 | 010/00:05:16.583 | 015/00:05:11.775 | 009/00:05:02.390 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 15 | Darrel THOMPSON | SORMCC / Mugen MRX3 / | 010/00:03:06.637 | 000/00:00:00.000 | 000/00:00:00.000 | 010/00:05:12.164 | 010/00:03:06.637 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 16 | Steve OCONNOR | PDNR / JPM Racing / Serpent Australia / Se | 010/00:03:37.535 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 010/00:03:37.535 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.86