2009 Racing Lines Winter Champs - 04/07/09
End of Round Placings Open Tourer
Saturday, Jul 4 2009 16:24:39
Pos Name Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Tony FIRTH PDNR / Grahams Hobby Centre / JPM Racing / 020/00:05:11.124 020/00:05:12.161 020/00:05:11.139 020/00:05:13.327 020/00:05:11.124 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Andrew BARDETTA NSWRCRCC / Kyosho RRR EVO 2 / 020/00:05:13.375 020/00:05:09.585 020/00:05:13.375 019/00:05:02.866 019/00:05:04.963 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Alex KOUSSAS SORMCC / Kickass Racing / JPM Racing / XRA 019/00:05:04.200 019/00:05:05.043 019/00:05:07.549 010/00:02:43.527 019/00:05:04.200 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Steven CORNELL SORMCC / JPM Racing / TQ Modified Motors / 019/00:05:04.389 018/00:05:09.246 009/00:04:07.835 019/00:05:04.389 019/00:05:09.675 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Timothy LEE NSWRCRCC / Team XRAY / XRAY NT1 / 019/00:05:04.447 005/00:02:46.026 018/00:05:15.420 019/00:05:04.447 019/00:05:05.320 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Chad DONNELLY SORMCC / Kyosho RRR EVO / 019/00:05:05.218 011/00:05:12.938 013/00:05:13.965 009/00:05:15.167 019/00:05:05.218 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Greg BROOKS SORMCC / Model Motorsports International / 019/00:05:06.772 019/00:05:05.605 019/00:05:07.385 019/00:05:07.287 019/00:05:06.772 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Wayne THOMAS SORMCC / JPM Racing / Edam Spirit / 019/00:05:08.088 000/00:00:00.000 018/00:05:00.283 005/00:01:32.381 019/00:05:08.088 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Steve VALLETTA PDNR / JPM Racing / 019/00:05:10.604 018/00:05:04.462 018/00:05:01.740 018/00:05:00.587 019/00:05:10.604 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Matt FERGUSON PDNR / Edam Spirit / 019/00:05:11.208 012/00:05:08.948 019/00:05:11.208 017/00:05:13.498 014/00:05:03.902 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 John GERMANOS NSWRCRCC / Custom Model Cars / Kickass Rac 019/00:05:15.923 016/00:04:28.072 018/00:05:04.815 018/00:04:43.990 019/00:05:15.923 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Grant MOUNT PDNR / Windsor Hobby and Racing Centre / X 019/00:05:30.076 008/00:02:13.388 000/00:00:00.000 019/00:05:30.076 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Craig HAWKINS NSWRCRCC / JPM Racing Australia / Edam Spi 018/00:05:03.636 012/00:03:48.869 018/00:05:03.636 002/00:00:33.607 018/00:05:11.668 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Rod MORGAN PDNR / Mortech / Kyosho RRR EVO / 018/00:05:06.018 018/00:05:16.132 018/00:05:06.018 018/00:05:15.715 008/00:02:32.992 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Joel CASEY PDNR / Team Magic G4 / 018/00:05:07.548 013/00:04:02.730 000/00:00:00.000 013/00:05:05.918 018/00:05:07.548 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Luke GUNTON PDNR / BG Enterprises / Auswide / XRAY NT1 018/00:05:11.973 000/00:00:00.000 018/00:05:17.679 009/00:02:53.383 018/00:05:11.973 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Shaun KALTENBACHER PDNR / Grahams Hobby Centre / Kyosho RRR E 018/00:05:14.425 019/00:05:09.617 000/00:00:00.000 018/00:05:16.616 018/00:05:14.425 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Lance NUNN SORMCC / Mugen MTX4R / 018/00:05:16.947 014/00:05:07.277 017/00:05:01.912 017/00:05:01.739 018/00:05:16.947 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
19 Rick SEYMO PDNR / Auswide / XRAY NT1 / 017/00:04:42.569 018/00:05:05.589 017/00:04:42.569 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
20 Rob CORNELL SORMCC / XRAY NT1 / 017/00:04:49.695 017/00:05:14.110 006/00:02:06.473 017/00:04:49.695 017/00:05:00.492 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 George KAROZIS NSWRCRCC / 017/00:05:00.524 018/00:05:20.207 017/00:05:14.377 017/00:05:00.524 017/00:05:05.582 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
22 Jacob MICHAEL PDNR / 017/00:05:07.873 013/00:05:04.412 005/00:01:47.830 016/00:05:03.653 017/00:05:07.873 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
23 Steve PODMORE PDNR / Graham Hobby Centre / Hyper GPX4 / 017/00:05:09.655 010/00:03:09.250 016/00:05:08.459 017/00:05:16.026 017/00:05:09.655 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
24 Scott MARKS PDNR / ToolAUS / HobbyAUS / Team Magic G4 017/00:05:13.451 017/00:05:17.390 015/00:04:59.696 016/00:05:11.222 017/00:05:13.451 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
25 Alexander SIDDIQUE SORMCC / MBS Pty Ltd / Kyosho RRR EVO 2 / 016/00:04:56.240 008/00:02:56.801 016/00:05:15.841 016/00:04:56.240 012/00:05:00.731 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
26 Brad PARKER PDNR / Freestyle Barber Shop / Team Magic 016/00:05:03.082 016/00:05:01.984 016/00:05:03.082 016/00:05:17.158 013/00:04:07.798 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
27 Sean HARVEY SORMCC / Mugen MTX4R / 016/00:05:06.556 017/00:05:18.482 016/00:05:06.556 003/00:01:02.427 014/00:04:17.488 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
28 Donovan HACKETT SORMCC / Kyosho RRR EVO 2 / 016/00:05:09.118 000/00:00:00.000 012/00:05:06.721 009/00:05:04.520 016/00:05:09.118 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
29 Adam HEANEY PDNR / ToolAUS / HobbyAUS / Team Magic G4 015/00:05:04.171 015/00:05:20.596 015/00:05:14.257 015/00:05:13.660 015/00:05:04.171 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
30 Richard DEGER GOSFORD / Mugen MTX4R / 015/00:05:06.284 005/00:02:53.009 012/00:04:25.913 001/00:00:17.911 015/00:05:06.284 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
31 Chris NEWLAND PDNR / Mugen MTX3 / 015/00:05:08.334 000/00:00:00.000 000/00:00:00.000 010/00:03:39.372 015/00:05:08.334 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
32 John BATES PDNR / Auswide / XRAY NT1 / 013/00:04:37.426 018/00:05:09.338 013/00:04:37.426 007/00:02:28.022 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
33 Barry GAVIN PDNR / Edam Spirit / 007/00:02:27.153 000/00:00:00.000 007/00:02:27.153 005/00:05:17.667 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
34 Greg ROSSITER PDNR / Auswide Hobbies / Team Magic G4 / 005/00:02:22.348 014/00:05:15.400 005/00:02:22.348 004/00:01:38.751 001/00:01:20.329 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
35 Justin SNAPE NSWRCRCC / 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.86