|
2009 Racing Lines Winter Champs - 04/07/09 End of Round Placings Pull Start Saturday, Jul 4 2009 16:24:40 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun KALTENBACHER | PDNR / Grahams Hobby Centre / Kyosho VOneS | 019/00:05:02.998 | 011/00:03:36.007 | 019/00:05:04.362 | 019/00:05:08.323 | 019/00:05:02.998 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | Steve VALLETTA | PDNR / JPM Racing / Edam Spirit / | 019/00:05:12.531 | 010/00:02:44.959 | 019/00:05:14.668 | 018/00:05:04.524 | 019/00:05:12.531 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Chris STANLEY | SORMCC / Auswide Hobbies / Kyosho VOneS II | 019/00:05:12.955 | 011/00:05:03.364 | 017/00:05:02.711 | 018/00:05:06.673 | 019/00:05:12.955 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | John BATES | PDNR / Auswide Hobbies / Kyosho VOneS III | 018/00:05:05.355 | 005/00:05:03.337 | 018/00:05:17.034 | 018/00:05:12.135 | 018/00:05:05.355 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Jim CRANSTON | SORMCC / Edam Spirit / | 018/00:05:19.050 | 017/00:05:01.245 | 018/00:05:19.050 | 017/00:04:30.754 | 017/00:05:09.005 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Darrell KNIGHT | PDNR / Auswide / Kyosho / | 017/00:05:04.234 | 000/00:00:00.000 | 017/00:05:04.234 | 017/00:05:09.887 | 012/00:05:11.465 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Steve PODMORE | PDNR / Grahams Hobby Centre / Kyosho VOneS | 017/00:05:07.778 | 000/00:00:00.000 | 017/00:05:07.778 | 017/00:05:11.179 | 016/00:04:48.965 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Ray ZARB | 017/00:05:11.413 | 000/00:00:00.000 | 016/00:05:01.316 | 017/00:05:11.413 | 017/00:05:17.217 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Kevin MATON | PDNR / Grahams Hobby Centre / Kyosho VOneS | 017/00:05:16.640 | 000/00:00:00.000 | 000/00:00:00.000 | 015/00:04:49.144 | 017/00:05:16.640 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Trevor HODGES | PDNR / | 017/00:05:18.452 | 000/00:00:00.000 | 000/00:00:00.000 | 015/00:05:18.389 | 017/00:05:18.452 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Joshua FREUND | PDNR / Auswide / Kyosho VOneS III / | 016/00:05:02.026 | 014/00:05:17.512 | 014/00:05:16.770 | 016/00:05:02.026 | 011/00:03:30.207 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 12 | Nathan RYAN | PDNR / | 016/00:05:15.722 | 000/00:00:00.000 | 000/00:00:00.000 | 002/00:02:40.268 | 016/00:05:15.722 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 13 | Brad DAVIS | SORMCC / JPM Racing / Edam Spirit / | 012/00:03:28.227 | 009/00:04:24.306 | 000/00:00:00.000 | 000/00:00:00.000 | 012/00:03:28.227 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.86