PDNR 2009 DRAG NIGHT SERIES - RESULTS AFTER ROUND 9 (27/11/2009)
                             
             
  TOP FUEL     D/SLAMMER / FUNNY CAR     OFF ROAD     SUPER STOCK GP  
P Name Pts P Name Pts P Name Pts P Name Pts
1 Leigh Naylor 565 1 Leigh Naylor 475 1 Robert Dimoski 435 1 Ryan Palmer 660
2 Rod Albronda 500 2 Clinton King 425 2 Will Sheild 415 2 Luke Gunton 430
3 Clinton King 420 3 Nathan Johnston 400 3 Zac Stojanovski 355 3 Darrel Knight 405
4 Robert Dimoski 260 4 Mark Laidler 380 4 Brandon Dimoski 350 4 Thomas White 370
5 Michael Fellowes 220 5 Nathan Egan 250 5 Matthew Oxford 275 5 Daniel Miner 125
6 Graham Jones 140 6 David Bush 120 6 Darrel Knight 220 6 David Loiacono 120
7 Nathan Egan 120 7 David Lo Iacono 105 6 Nick Goevski 220 7 Rod Morgan 100
8 Steve Valletta 100 8 Andre Lo Iacono 100 8 Thomas White 200 8 Andre Loiacono 80
9 Thomas White 80 9 Luke Gunton 85 9 Scott Palmer 120 8 Steve Valletta 80
10 Charles Pillotto 60 10 Anthony Ciappara 80 10 Michael Hudson 100 10 Nathan Johnston 60
10 Adam Bone 60 10 Ben King 80 11 Brett Towill 40 11 Don Bishop 40
10 Nathan Johnston 60 12 Allan Crane 60 11 Clinton King 40 11 Scott Palmer 40
13 Graham Fraser 40 12 Nic Goreovski 60 11 Rod Albronda 40 11 Allan Crane 40
14 0 0 12 Adam Bone 60 11 Graham Fletcher 40 14 Jason Yallop 0
14 0 0 15 Don Bishop 40 11 Graham Fraser 40 14 0 0
14 0 0 15 Charles Pillotto 40 11 Aaron Palmer 40 14 0 0
      17 Matthew Oxford 0 17 Wayne Lombe 0 14 0 0
14 0 0 17 Robert Dimoski 0 17 0 0 14 0 0
14 0 0 15 Charles Pillotto 40 17 0 0 14 0 0
14 0 0 17 Matthew Oxford 0 17 0 0 14 0 0
14 0 0 17 Robert Dimoski 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 17 0 0 14 0 0
14 0 0 17 0 0 0 0 0 14 0 0
14 0 0 17 0 0 0 0 0 14 0 0
            0 0 0      
            0 0 0      
                  0 0 0        
             
  SUPER STOCK EP     JUNIOR DRAGSTER     OPEN PAN       MICRO  
P Name Pts P Name Pts P Name Pts P Name Pts
1 David Ricketts 620 1 Madison Knight 770 1 Graham Fraser 315   1 Steve Oconnor 690
2 Kris Albronda 320 2 Kris Albronda 590 2 Leigh Naylor 300   2 Kyle Loiacono 615
3 David Lo Iacono 280 3 Kyle Lo Iacono 495 3 Chris Newland 100   3 Mathew Oxford 475
4 Jim Brown 225 4 Corey Fraser 360 3 Greg Rossiter 100   4 David Ricketts 80
5 Jonathon Lo Iacono 200 5 Jye Laidler 240 5 Rod Albronda 85   4 Chris Young 80
6 Roy Hanmore 170 6 Caine Fraser 160 6 Graham Fletcher 60   6 Jonathon LoIacono 60
7 Troy Laughlin 120 7 Rhys Oconnor 120 7 Aurthur Soiris 0   7 Will Shield 40
8 Todd Holden 100 8 Jacob Michael 110 7 0 0   8 0 0
9 Clinton King 65 9 Carlos Laidler 80 7 0 0   8 0 0
10 Scott Van Der Dray 60 9 Gabriel Pillotto 80 7 0 0   8 0 0
11 Goran Todorski 40 11 Zac Laidler 40 7 0 0   8 0 0
12 0 0 12 0 0 7 0 0   8 0 0
12 0 0 12 0 0 7 0 0   8 0 0
12 0 0 12 0 0 7 0 0   8 0 0
12 0 0 12 0 0 7 0 0   8 0 0