| PDNR 2010 SUMMER CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor AUSWIDE HOBBIES |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Matthew Oxford | 338 | 1 | Flavio Cataldo | 284 | 1 | Shaun Kaltenbacher | 322 | 1 | Bruce Berg | 298 | |||||
| 2 | Flavio Cataldo | 266 | 2 | Will Shield | 280 | 2 | Michael Turner | 277 | 2 | Paul Bourchdan | 243 | |||||
| 3 | Tom Harrison | 185 | 3 | Jake Brett | 232 | 3 | Rod Albronda | 223 | 3 | Frank Deak | 232 | |||||
| 4 | Roy Hanmore | 150 | 4 | Mary Moller | 230 | 4 | Nathan Egan | 204 | 4 | Stan Hudson (M1) | 196 | |||||
| 5 | Stewart Kaye-Smith | 121 | 5 | Charles Pilotto | 88 | 5 | Jonathan Freund | 162 | 5 | David Graham | 167 | |||||
| 6 | Bruce Downes | 83 | 6 | Allan Crane | 74 | 6 | Greg Rossiter | 156 | 6 | Denny Kady | 152 | |||||
| 7 | Jarod Baldwin | 75 | 7 | Greg Temme | 62 | 7 | Darrel Thompson | 147 | 7 | Darren Lavender | 149 | |||||
| 7 | Jonathan Hart | 75 | 8 | Adrian Avram (T1) | 14 | 8 | David Lo Iacono | 138 | 8 | Nicholas Freund | 136 | |||||
| 9 | Matthew Downes | 71 | 9 | Denny Kady | 0 | 9 | Grahame Fraser | 114 | 9 | Payton Braddock (T1) | 94 | |||||
| 9 | Jesse McGurn | 71 | 9 | John Clarke | 0 | 10 | Barry Gavin | 111 | 10 | Michael Khoudeir | 51 | |||||
| 11 | Chris Ciappara | 70 | 9 | 0 | 0 | 11 | Chris Newland | 62 | 10 | Kris Albronda | 51 | |||||
| 12 | Don Bishop | 58 | 9 | 0 | 0 | 12 | Daniel Miner | 26 | 12 | Rhys O'Connor | 45 | |||||
| 13 | Maurice King | 55 | 9 | 0 | 0 | 13 | Steve O'Connor | 13 | 13 | Barry Gavin | 40 | |||||
| 14 | Jamie Fellowes | 52 | 9 | 0 | 0 | 14 | 0 | 0 | 14 | Vic Tucciarone | 36 | |||||
| 15 | Tim Linos | 38 | 9 | 0 | 0 | 14 | 0 | 0 | 15 | Shane Baldwin | 32 | |||||
| 16 | Michael Fellowes | 37 | 9 | 0 | 0 | 14 | 0 | 0 | 16 | Shane Cini (M1) | 16 | |||||
| 17 | Ron Sant | 31 | 9 | 0 | 0 | 14 | 0 | 0 | 17 | Nathan Johnston | 14 | |||||
| 18 | Joel Casey | 23 | 9 | 0 | 0 | 14 | 0 | 0 | 18 | Ben Fletcher | 12 | |||||
| 19 | Peter Mallet | 19 | 9 | 0 | 0 | 14 | 0 | 0 | 19 | Jonathan Lo Iacono | 5 | |||||
| 23 | 0 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 20 | 0 | 0 | |||||
| 23 | 0 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 20 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Chris Stanley | 348 | 1 | Adrian Isaacs | 283 | 1 | Tony Firth | 360 | 1 | Joseph Patane | 284 | |||||
| 2 | Steve Podmore | 266 | 2 | Steve Valletta | 262 | 2 | Rod Morgan | 221 | 2 | Darrel Knight | 276 | |||||
| 3 | Darrell Knight * | 246 | 3 | Steve Podmore | 253 | 3 | Steve Valletta | 220 | 3 | Rod Albronda | 248 | |||||
| 4 | Ryan Palmer | 120 | 4 | Bruce Berg | 175 | 4 | Shaun Kaltenbacher | 215 | 4 | Greg Rossiter | 208 | |||||
| 5 | Trevor Hodges | 94 | 5 | John Reilly | 171 | 5 | Ray Wallace | 194 | 5 | Michael Turner | 146 | |||||
| 6 | Graham McMillan | 80 | 6 | Jacob Michael | 159 | 6 | Adrian Isaacs | 175 | 6 | Daryl Kaltenbacher (T1) | 34 | |||||
| 7 | Bruce Berg | 22 | 7 | Jayson Rutherford | 130 | 7 | Rick Seymo | 162 | 7 | 0 | 0 | |||||
| 8 | Steve O'Connor | 12 | 8 | Brett Quarm | 91 | 8 | Kevin Maton | 140 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 9 | Trevor Hodges | 69 | 9 | Luke Gunton | 93 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 10 | Ryan Palmer | 64 | 10 | Joel Casey | 59 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 11 | Shaun Kaltenbacher | 41 | 11 | Aaron Lee | 56 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 12 | Joel Casey | 22 | 12 | Brett Quarm | 42 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 13 | Tony Firth | 20 | 13 | Paul Bourchdan | 41 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 14 | Barry Gavin | 18 | 14 | Chris Stanley | 17 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 15 | Chris Newland (T1) | 16 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 15 | Paul Bourchdan | 16 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 15 | Chris Stanley | 16 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 18 | Allan Crane | 13 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 19 | David Wowk | 8 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 20 | Jonathan Lo Iacono | 0 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| 9 | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | |||||
| Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required T1 = warning T2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12 Round 13 will 1 x 10 minute endurance race worth double points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 1 - 02/02/10 - Rain; Round 9 - 30/03/10 - Rain; Round 10 - 06/04/10 - Rain |
||||||||||||||||