PDNR 2010 AUTUMN CHAMPIONSHIP - FINAL RESULTS (17/08/10)
                                 
  Division Sponsor
JPM RACING : RB : ATS : CASTER
  Division Sponsor
  Division Sponsor
  Division Sponsor
GRAHAM'S HOBBY CENTRE
 
    OFF ROAD BUGGY     OFF ROAD TRUCK     OPEN PAN     NITRO KIT    
  P Name Pts P Name Pts P Name Pts P Name Pts  
  1 Matthew Oxford 316 1 Darrell Knight 288 1 Michael Turner 283 1 Paul Bourchdan 285  
  2 Flavio Cataldo 232 2 Flavio Cataldo 254 2 David Lo Iacono 239 2 Frank Deak 238  
  3 Tom Harrison 197 3 Will Shield 232 3 Rod Albronda 232 3 David Graham 205  
  4 Daniel Jackson 139 4 Jake Brett 156 4 Grahame Fraser 173 4 Denny Kady 153  
  5 Jonathan Hart 101 5 Mary Moller 95 5 Greg Rossiter 132 5 Brad Tarrant 151  
  6 Mark Swan 97 6 Allan Crane 40 6 Shaun Kaltenbacher 100 6 Michaek Khoudeir 136  
  7 Ron Sant 80 7 Greg Temme 28 7 Darrel Thompson 64 7 Kris Albronda 121  
  8 Chris Abela 65 7 Luke Allam 28 7 Daniel Miner 64 8 Nathan Bloor 116  
  9 Stewart Kaye-Smith 63 9 0 0 9 Chris Newland 28 9 Don Bishop 90  
  10 Maurice King 38 9 0 0 10 Aaron Lee 26 10 Payton Braddock 77  
  11 Chris Ciappara 22 9 0 0 11 Vic Tucciarone 10 11 Jai Tarrant 60  
  12 Marco Tucciarone 21 9 0 0 12 Jonathan Lo Iacono 0 12 Ben Dunn 55  
  13 Peter Wilson 18 9 0 0 12 0 0 13 0 0  
  14 Terry Robinson 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
  14 0 0 9 0 0 12 0 0 13 0 0  
                                 
   
  Division Sponsor
PIRTEK AUSTRALIA
  Division Sponsor
BARCLAY'S RC & HOBBIES
  Division Sponsor
GRAHAM'S HOBBY CENTRE
  Division Sponsor
 
    PULL START     OUTLAW     PRO TOURER     EDAM EXER    
  P Name Pts P Name Pts P Name Pts   P Name Pts  
  1 Steve Valletta (M1) 304 1 Steve Podmore 242 1 Rick Seymo 246 1 Rick Seymo 298  
  2 Rod Morgan (M1) 254 2 Jacob Michael 203 2 Tony Firth 236 2 Michael Turner 276  
  3 Kevin Maton 200 2 John Reilly 203 3 Steve Valletta 214 3 Darrell Knight 198  
  4 Bruce Berg 194 3 Adrian Isaacs 194 4 Shaun Kaltenbacher 202 4 Grahame Fraser 175  
  5 Roy Hanmore (M1)(T1) 134 4 Kevin Maton 190 5 Rod Morgan 156 5 Greg Rossiter 152  
  6 Shaun Kaltenbacher 40 5 Bruce Berg 189 6 Steve Podmore 148 6 David Lo Iacono 108  
  7 Chris Stanley 26 6 Jayson Rutherford 126 7 Adrian Isaacs 129 7 Jonathan Lo Iacono 0  
  8 Ben Dunn 18 7 Vic Tucciarone 80 8 Aaron Lee 56 7 0 0  
  8 Barry Gavin 18 8 Peter Wilson 66 9 Joel Casey 44 7 0 0  
  10 0 0 9 Barry Gavin 50 10 Chris Stanley 42 7 0 0  
  10 0 0 10 Allan Crane 26 11 Brett Quarm 40 7 0 0  
  10 0 0 11 Don Bishop 23 12 Jayson Rutherford 9 7 0 0  
  10 0 0 12 Chris Newland 16 13 Jacob Michael 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
  10 0 0 14 0 0 13 0 0 7 0 0  
                                 
   
  Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion
(M1/M2/M3) beside a drivers name relates to penalties for not marshalling
M1 = warning
M2 and greater = loss of track time for each additional offence

(T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required
T1 = warning
T2 and greater = loss of track time for each additional offence

(S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering.

* Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details.

Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12
Round 13 will 1 x 10 minute endurance race worth double points (and can't be dropped as worst round)

Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts.

Cancelled Rounds:
Round 1 - 25/05/10 - Rain; Round 5 - 22/06/10 - Rain; Round 7 - 06/07/10 - Rain; Round 12 - 10/08/10 - Rain;