| PDNR 2010 SPRING CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS (07/12/10) | ||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
|||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Matthew Oxford | 340 | 1 | Darrell Knight | 356 | 1 | David Lo Iacono | 315 | 1 | David Graham | 341 | |||||
| 2 | Chris Abela | 297 | 2 | Will Shield | 306 | 2 | Michael Turner | 306 | 2 | Denny Kady | 251 | |||||
| 3 | Flavio Cataldo | 262 | 3 | Flavio Cataldo | 266 | 3 | Grahame Fraser | 247 | 3 | Brad Tarrant | 224 | |||||
| 4 | Tom Harrison | 240 | 4 | Don Bishop | 60 | 4 | Darrel Thompson | 208 | 4 | Don Bishop | 207 | |||||
| 5 | Mark Swan | 187 | 5 | Mark Youan | 50 | 5 | Rod Albronda | 174 | 5 | Ben Dunn | 196 | |||||
| 6 | Chris Ciappara | 111 | 6 | Steve O'Connor | 32 | 6 | Matthew Oxford | 144 | 6 | Nathan Bloor | 167 | |||||
| 7 | Dean Barnes | 109 | 7 | Charles Pilotto | 12 | 7 | Nathan Egan (M1)(T1) | 122 | 7 | Simon Greener | 144 | |||||
| 8 | Jonathan Hart | 99 | 8 | 0 | 0 | 8 | Daniel Miner | 76 | 8 | Kris Albronda | 125 | |||||
| 9 | Ryan Crook | 60 | 8 | 0 | 0 | 9 | Ray Wallace | 51 | 9 | Roy Hanmore (T1) | 111 | |||||
| 10 | Tim Linos (M2) | 46 | 8 | 0 | 0 | 10 | Mark Swan | 24 | 10 | Rhys O'Connor | 100 | |||||
| 11 | Peter Mallet | 40 | 8 | 0 | 0 | 11 | Greg Rossiter | 20 | 11 | Frank Deak | 83 | |||||
| 12 | Ryan Borg | 33 | 8 | 0 | 0 | 11 | Luke Gunton | 20 | 12 | Barry Gavin | 33 | |||||
| 13 | Stewart Kaye-Smith | 31 | 8 | 0 | 0 | 13 | Chris Newland | 19 | 13 | Corey Fraser | 27 | |||||
| 14 | Daniel Jackson | 20 | 8 | 0 | 0 | 14 | 0 | 0 | 14 | Paul Crass | 13 | |||||
| 15 | David Manczak | 18 | 8 | 0 | 0 | 14 | 0 | 0 | 15 | Dean Barnes | 11 | |||||
| 16 | Maurice King | 7 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | Will Shield | 10 | |||||
| 17 | Jesse McGurn | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 16 | Payton Braddock | 10 | |||||
| 17 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 18 | Stan Hudson (T1) | 5 | |||||
| 17 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | |||||
| 17 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | |||||
| 17 | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | |||||
| Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor BARCLAY'S RC & HOBBIES |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor |
|||||||||||||
| PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||
| 1 | Steve Valletta | 344 | 1 | Chris Stanley | 277 | 1 | Tony Firth | 361 | 1 | David Lo Iacono | 308 | |||||
| 2 | Shaun Kaltenbacher | 307 | 2 | Adrian Isaacs | 250 | 2 | Rick Seymonsbergen | 308 | 2 | Michael Turner | 296 | |||||
| 3 | Rod Morgan | 257 | 3 | Trevor Hodges | 249 | 3 | Shaun Kaltenbacher | 237 | 3 | Darrell Knight | 282 | |||||
| 4 | Chris Stanley | 225 | 4 | Steve Podmore | 201 | 4 | Steve Valletta | 220 | 4 | Paul Bourchdan | 213 | |||||
| 5 | Joseph Patane | 200 | 5 | Kevin Maton | 165 | 5 | Adrian Isaacs | 212 | 5 | Grahame Fraser | 181 | |||||
| 5 | Bruce Berg | 200 | 6 | John Reilly | 158 | 6 | Rod Morgan | 192 | 6 | Rod Albronda | 173 | |||||
| 7 | Kevin Maton | 161 | 7 | Rick Seymonsbergen | 141 | 7 | Trevor Hodges | 135 | 7 | Rick Seymonsbergen (M2-P=M0) | 70 | |||||
| 8 | Nathan Ryan | 119 | 8 | Michael Schroder | 134 | 8 | Steve Podmore (M1) | 130 | 8 | Greg Rossiter | 16 | |||||
| 9 | Trevor Hodges | 65 | 9 | Paul Bourchdan | 129 | 9 | Matt Ferguson | 71 | 9 | 0 | 0 | |||||
| 10 | Graham McMillan | 52 | 10 | Bruce Berg | 125 | 10 | Philip Woodbury | 40 | 9 | 0 | 0 | |||||
| 11 | Barry Gavin | 48 | 11 | Michael Khoudeir | 109 | 11 | Michael Schroder | 38 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 12 | Peter Wilson | 94 | 12 | Aaron Lee | 18 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 13 | Jayson Rutherford | 71 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 14 | Nathan Bloor (M1)(T1) | 43 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 15 | Aaron Lee | 40 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 16 | Vic Tucciarone | 39 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 17 | David Graham | 35 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 18 | Joseph Patane | 18 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 18 | Jonathan Lo Iacono | 18 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 20 | Ben Dunn | 13 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 21 | Barry Gavin | 11 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| 12 | 0 | 0 | 22 | 0 | 0 | 13 | 0 | 0 | 9 | 0 | 0 | |||||
| Notes:
VERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (T1/T2/T3) beside a drivers name relates to penalties for not assisting with track pack up when required T1 = warning T2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 12 Round 13 will 1 x 10 minute endurance race worth double points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. Cancelled Rounds: Round 1 - 14/09/10 - Rain / Round 12 - 30/11/10 - Rain / Declared Rounds: Round 2 - 21/09/10 - Rain R2 / Round 9 - 09/11/10 - Rain R2 / |
||||||||||||||||