|
2010 Racing Lines Winter Champs - 03/07/10 End of Round Placings 1/8 Scale Saturday, Jul 3 2010 14:56:31 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 | Prac. Round 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun KALTENBACHER | PDNR / Mugen MRX4X / | 018/00:05:01.952 | 017/00:05:11.839 | 018/00:05:01.952 | 018/00:05:12.097 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Aaron LEE | NSWRCRCC / Serpent 966 / | 018/00:05:05.165 | 018/00:05:05.165 | 014/00:05:03.808 | 006/00:02:25.127 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | David LO IACONO | PDNR / Team Noizee / G&E Signs / Louis Mob | 018/00:05:12.817 | 017/00:05:01.774 | 018/00:05:12.817 | 017/00:05:01.812 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Michael TURNER | PDNR / JPM Racing / Kyosho Evolva M3 / | 018/00:05:13.115 | 018/00:05:13.115 | 018/00:05:14.517 | 018/00:05:12.033 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Rod ALBRONDA | PDNR / Team Noizee / Pirtek / Grahams Hobb | 017/00:05:03.991 | 016/00:05:07.051 | 017/00:05:03.991 | 015/00:05:15.127 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Kane ALDERTON | NSWRCRCC / Online Hobbies / Mugen MRX4X / | 017/00:05:06.851 | 013/00:03:35.050 | 017/00:05:06.851 | 019/00:05:14.053 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Alex YOUSIF | NSWRCRCC / Mugen MRX4R / | 017/00:05:12.798 | 017/00:05:12.798 | 013/00:04:25.966 | 017/00:05:06.923 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Greg ROSSITER | PDNR / JPM Racing / Serpent 960 / | 017/00:05:20.085 | 017/00:05:20.085 | 004/00:05:07.179 | 002/00:00:36.665 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Paul BOURCHDAN | PDNR / Serpent 966 / | 015/00:05:02.571 | 011/00:05:12.298 | 015/00:05:02.571 | 015/00:05:16.045 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Grahame FRASER | PDNR / G&E Signs / Team Noizee / JPM Racin | 015/00:05:24.079 | 010/00:05:13.061 | 015/00:05:24.079 | 014/00:05:16.799 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37