|
2010 Racing Lines Winter Champs - 03/07/10 End of Round Placings Open Tourer Saturday, Jul 3 2010 14:56:31 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony FIRTH | PDNR / Grahams Hobby Centre / JPM Racing / | 018/00:05:02.190 | 018/00:05:04.855 | 018/00:05:02.487 | 018/00:05:02.190 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Timothy LEE | NSWRCRCC / Team XRAY / HUDY / HEI / NBHC / | 018/00:05:03.765 | 018/00:05:07.339 | 000/00:00:00.000 | 018/00:05:03.765 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Alex KOUSSAS | SORMCC / Kickass Racing / JPM Racing / XRA | 018/00:05:08.231 | 018/00:05:08.231 | 018/00:05:14.514 | 018/00:05:12.166 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Greg BROOKS | SORMCC / JPM Racing / XRAY NT1 / | 018/00:05:08.306 | 018/00:05:11.576 | 012/00:05:02.657 | 018/00:05:08.306 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Aaron LEE | NSWRCRCC / Kyosho RRR Evo 2 / | 018/00:05:11.127 | 017/00:05:06.150 | 018/00:05:11.127 | 018/00:05:16.744 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Shaun KALTENBACHER | PDNR / Kyosho RRR Evo 2 / | 018/00:05:12.656 | 003/00:00:57.797 | 018/00:05:12.656 | 010/00:04:31.459 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | John GERMANOS | NSWRCRCC / HEI / Kickass Racing / XRAY NT1 | 018/00:05:16.352 | 017/00:05:04.530 | 017/00:05:03.780 | 018/00:05:16.352 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Wayne THOMAS | PDNR / Serpent 733 / | 017/00:04:57.580 | 017/00:05:07.965 | 017/00:04:57.580 | 017/00:05:08.827 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Joel CASEY | PDNR / Twister Hobbies / XRAY NT1 / | 017/00:05:00.191 | 017/00:05:00.191 | 006/00:05:11.882 | 009/00:03:18.691 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Rod MORGAN | PDNR / Kyosho RRR Evo / | 017/00:05:02.057 | 017/00:05:08.838 | 017/00:05:02.057 | 017/00:05:03.432 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 11 | Brad DAVIS | SORMCC / JPM Racing / Edam Spirit / | 017/00:05:08.141 | 009/00:02:50.085 | 016/00:05:02.640 | 017/00:05:08.141 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Alex SIDDIQUE | SORMCC / Babybidz.com.au / XRAY NT1 / | 017/00:05:08.231 | 017/00:05:14.075 | 016/00:05:01.140 | 017/00:05:08.231 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 13 | Steve VALLETTA | PDNR / JPM Racing / EDAM Spirit / | 017/00:05:09.736 | 016/00:05:02.114 | 017/00:05:09.736 | 017/00:05:15.141 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 14 | Jacob MICHAEL | PDNR / KYOSHO RRR EVO / | 017/00:05:13.686 | 013/00:04:53.915 | 017/00:05:13.686 | 017/00:05:14.628 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 15 | Steve PODMORE | PDNR / Kyosho RRR Evo 2 / | 017/00:05:16.379 | 016/00:05:03.706 | 000/00:00:00.000 | 017/00:05:16.379 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | Michael SCHRODER | SORMCC / Palfinger Australia / Ballistik M | 016/00:05:05.997 | 016/00:05:05.997 | 016/00:05:10.403 | 016/00:05:14.150 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 17 | Peter WILSON | PDNR / Kyosho RRR EVO / | 016/00:05:12.658 | 006/00:03:06.671 | 015/00:05:12.798 | 016/00:05:12.658 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 18 | Richard DEGER | SORMCC / Mugen MTX4R / | 015/00:05:07.064 | 015/00:05:13.391 | 008/00:02:59.566 | 015/00:05:07.064 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 19 | Donovan HACKETT | SORMCC / Kyosho RRR Evo 2 / | 015/00:05:10.339 | 015/00:05:10.380 | 015/00:05:10.339 | 015/00:05:11.083 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 20 | Chris CORCORAN | NSWRCRCC / XRAY NT1 / | 013/00:05:02.929 | 007/00:04:33.677 | 010/00:05:06.558 | 013/00:05:02.929 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 21 | Chris NEWLAND | PDNR / Edam Spirit / | 008/00:03:15.857 | 000/00:00:00.000 | 003/00:05:09.025 | 008/00:03:15.857 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 22 | Chad DONNELLY | SORMCC / KM / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37