|
2010 Racing Lines Winter Champs - 03/07/10 End of Round Placings Pull Start Saturday, Jul 3 2010 14:56:32 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris STANLEY | PDNR / Me / KYOSHO SIII EVO / | 018/00:05:13.502 | 017/00:05:05.012 | 018/00:05:13.502 | 018/00:05:16.950 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Shaun KALTENBACHER | PDNR / KYOSHO SIII EVO / | 018/00:05:16.622 | 017/00:05:01.568 | 017/00:05:05.791 | 018/00:05:16.622 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Rod MORGAN | PDNR / KYOSHO SIII EVO / | 017/00:05:01.264 | 017/00:05:08.803 | 017/00:05:07.516 | 017/00:05:01.264 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Jim CRANSTON | SORMCC / JPM Racing / EDAM / RB / Capricor | 017/00:05:05.121 | 017/00:05:14.837 | 017/00:05:06.473 | 017/00:05:05.121 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Steve VALLETTA | PDNR / JPM Racing / Edam Spirit / | 017/00:05:06.397 | 017/00:05:11.760 | 017/00:05:06.397 | 006/00:05:13.638 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Lance NUNN | SORMCC / JPM Racing / Ballistic Mods / Eda | 017/00:05:12.374 | 017/00:05:18.078 | 016/00:05:08.931 | 017/00:05:12.374 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Joseph PATANE | PDNR / JPM Racing / Edam Spirit / | 016/00:05:11.036 | 015/00:05:05.033 | 016/00:05:11.036 | 016/00:05:12.627 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Darrell KNIGHT | PDNR / KYOSHO SIII / | 016/00:05:11.692 | 000/00:00:00.000 | 000/00:00:00.000 | 016/00:05:11.692 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Bruce BERG | PDNR / Kyosho SIII / | 015/00:05:00.466 | 013/00:05:07.923 | 015/00:05:00.466 | 015/00:05:01.849 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Chris NEWLAND | PDNR / Edam Spirit / | 002/00:03:56.795 | 000/00:00:00.000 | 000/00:00:00.000 | 002/00:03:56.795 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37