PDNR 2010 DRAG NIGHT SERIES - RESULTS AFTER ROUND 6 (10/07/2010)  
                                       
               
  TOP FUEL GP     D/SLAMMER / FUNNY CAR GP     OFF ROAD     SUPER STOCK GP     TOP FUEL EP  
P Name Pts P Name Pts P Name Pts P Name Pts P Name Pts
1 Brandon Dimoski 490 1 Nathan Johnston 500 1 Matt Oxford 495 1 Ryan Palmer 675 1 Leigh Naylor 495
2 Leigh Naylor 440 2 Charles Pilotto 200 2 Will Sheild 410 2 Darrel Knight 535 2 Robert Dimoski 425
3 Zac Stojanovski 320 3 Zac Stojanovski 160 3 Clinton King 300 3 Nathan Johnston 240 3 Brandon Dimoski 225
4 Michael Fellowes 220 3 Goran Tadorski 160 4 Brandon Dimoski 190 4 Grahame Fraser 80 4 Clinton King 180
4 Nathan Johnston 220 5 Robert Dimoski 145 5 Ben Garrard 80 5 Peter Wilson 0 5 Luke Gunton 160
6 Clinton King 180 6 Andre LoIcano 100 5 Darrel Knight 80 5 Shaun Kaltenbacher 0 6 Zac Stojanovski 100
7 Charles Pillotto 160 6 Luke Gunton 100 7 George Pugh 60 5 0 0 6 Mark Curl 100
8 Robert Dimoski 115 8 Brandon Dimoski 95 8 Thomas White 40 5 0 0 8 Michael Fellowes 80
9 Peter Wilson 0 9 Jason Taylor 80 8 Zac Stojanovski 40 5 0 0 9 Charles Pillotto 60
9 0 0 9 David LoIcano 80 8 Grahame Fraser 40 5 0 0 10 Nathan Johnstone 0
9 0 0 11 Clinton King 75 8 Nathan Johnston 40 5 0 0 10 Nathan Egan 0
9 0 0 12 Ben King 60 12 Greg Rossiter 0 5 0 0 10 0 0
9 0 0 13 Leigh Naylor 40 12 Peter Wilson 0 5 0 0 13   0
9 0 0 14 Graham Fraser 0 12 0 0 5 0 0 14   0
9 0 0 14 0 0 12 0 0 5 0 0 15   0
9 0 0 14 0 0 12 0 0 5 0 0 16   0
      14 0 0 12 0 0 5 0 0 17   0
9 0 0 14 0 0 12 0 0 5 0 0 15   0
9 0 0 14 0 0 12 0 0 5 0 0 16 16 0
9 0 0 14 0 0 12 0 0 5 0 0 17 17 0
9 0 0 14 0 0 12 0 0 5 0 0 18 18 0
9 0 0 14 0 0 12 0 0 5 0 0 19 19 0
9 0 0 14 0 0 12 0 0 5 0 0 20 20 0
9 0 0 14 0 0 12 0 0 5 0 0 21 21 0
9 0 0 14 0 0 12 0 0 5 0 0 22 22 0
9 0 0 14 0 0 12 0 0 5 0 0 23 23 0
9 0 0 14 0 0 12 0 0 5 0 0 24 24 0
9 0 0 14 0 0 12 0 0 5 0 0 25 25 0
9 0 0 14 0 0 12 0 0 5 0 0 26 26 0
9 0 0 14 0 0 12 0 0 5 0 0 27 27 0
9 0 0 14 0 0 12 0 0 5 0 0 28 28 0
9 0 0 14 0 0 12 0 0 5 0 0 29 29 0
9 0 0 14 0 0 12 0 0 5 0 0 30 30 0
9 0 0 14 0 0 12 0 0 5 0 0 31 31 0
9 0 0 14 0 0 12 0 0 5 0 0 32 32 0
9 0 0 14 0 0 12 0 0 5 0 0 33 33 0
9 0 0 14 0 0 12 0 0 5 0 0 34 34 0
9 0 0 14 0 0 12 0 0 5 0 0 35 35 0
9 0 0 14 0 0 12 0 0 5 0 0 36 36 0
9 0 0 14 0 0 12 0 0 5 0 0 37 37 0
9 0 0 14 0 0 12 0 0 5 0 0 38 38 0
9 0 0 14 0 0 12 0 0 5 0 0 39 39 0
9 0 0 14 0 0 12 0 0 5 0 0 40 40 0
9 0 0 14 0 0 12 0 0 5 0 0 41 41 0
9 0 0 14 0 0 12 0 0 5 0 0 42 42 0
9 0 0 14 0 0 12 0 0 5 0 0 43 43 0
9 0 0 14 0 0 12 0 0 5 0 0 44 44 0
9 0 0 14 0 0 12 0 0 5 0 0 45 45 0
9 0 0 14 0 0 12 0 0 5 0 0 46 46 0
9 0 0 14 0 0 12 0 0 5 0 0 47 47 0
9 0 0 14 0 0 0 0 0 5 0 0 48 48 0
9 0 0 14 0 0 0 0 0 5 0 0 49 49 0
            0 0 0            
            0 0 0            
                  0 0 0                  
               
  SUPER STOCK EP     JUNIOR DRAGSTER     OPEN PAN       MICRO     D/SLAMMER / FUNNY CAR EP  
P Name Pts P Name Pts P Name Pts P Name Pts P Name Pts
1 Kris Albronda 440 1 Madison Knight 605 1 Rod Albronda 450   1 Matt Oxford 475 1 Brandon Dimoski 480
2 Jim Brown 400 2 Kris Albronda 410 2 Matt Oxford 240   2 Will sheild 460 2 Luke Gunton 205
3 Mark Curl 175 3 Corey Fraser 280 3 Graham Fraser 235   3 Steve Oconnor 430 3 Andre LoIcano 180
4 Nathan Johnston 120 4 Brandon Dimoski 245 4 David Lo Iacano 140   4 Kyle Lo Iacano 215 4 Clinton King 155
5 David Ricketts 100 5 Kyle Lo Iacano 230 5 Mark Oconnor 100   5 Ben Garrard 160 5 Goran Tadorski 145
5 Caine Schilling 100 6 Caine Fraser 200 6 Darrel Knight 60   6 Rhys Oconnor 60 6 Nathan Johnston 140
7 Josh Morgan 95 6 Rhys Oconnor 200 6 Charles Pilotto 60   7 Maurice King 0 7 Jason Taylor 80
8 David Lo Iacano 80 8 Jesse Barclay 80 8 Greg Rossiter 0   7 0 0 7 David LoIcano 80
8 Goran Todorski 80 9 Gabriel Pilotto 40 8 0 0   7 0 0 9 Ben King 60
8 Scott Van Der Dray 80 9 Caitlin Albronda 40 8 0 0   7 0 0 9 Scott van der Dray 60
11 Aaron Zarrazan 70 9 Benn Dunn 40 8 0 0   7 0 0 11 Leigh Naylor 20
12 Luke Gunton 60 12 0 0 8 0 0   7 0 0 12 Zac Stojanovski 0
13 Phill Morgan 20 12 0 0 8 0 0   7 0 0 12 Graham Fraser 0
14 0 0 12 0 0 8 0 0   7 0 0 12 0 0
14 0 0 12 0 0 8 0 0   7 0 0 12 0 0