Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Caine Fraser 29.745 OK 0.760 7.564 8.324 16.0 1 Kyle LoIcano 2.680
2 Corey Fraser ss Spektrum 0.639 3.190 4.020 71.3 2 Kris Albronda 2.915
3 Rhys Oconnor ss Spektrum 0.813 6.908 7.721 24.3 3 Madison Knight 3.075
4 Madison Knight ss Spektrum 0.682 3.075 3.757 81.8 4 Corey Fraser 3.190
5 Kyle LoIcano ss Spektrum 0.590 2.680 0.856 66.7 5 Rhys Oconnor 6.908
6 Kris Albronda ss Spektrum 0.719 2.915 3.684 76.6 6 Caine Fraser 7.564
7 0.000 0.000 In Use 0.000 0.000 0.0 7 Tie - Check RT #NUM!
8 0.000 0.000 In Use 0.000 0.000 0.0 8 Tie - Check RT #NUM!
9 0.000 0.000 In Use 0.000 0.000 0.0 9 Tie - Check RT #NUM!
10 0.000 0.000 In Use 0.000 0.000 0.0 10 Tie - Check RT #NUM!
11 0.000 0.000 In Use 0.000 0.000 0.0 11 Tie - Check RT #NUM!
12 0.000 0.000 In Use 0.000 0.000 0.0 12 Tie - Check RT #NUM!
13 0.000 0.000 In Use 0.000 0.000 0.0 13 Tie - Check RT #NUM!
14 0.000 0.000 In Use 0.000 0.000 0.0 14 Tie - Check RT #NUM!
15 0.000 0.000 In Use 0.000 0.000 0.0 15 Tie - Check RT #NUM!
16     NF         16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Caine Fraser 884 13562 1603 14446
B Corey Fraser 982 3359 6260 4341
A Rhys Oconnor 813 6908 2432 7721
B Madison Knight 682 3075 8181 3757
A Kyle LoIcano 856 2680 6666 856
B Kris Albronda 488 3013 7500 3501
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Corey Fraser 830 3190 7128 4020
B Caine Fraser NO RT
A Madison Knight       NO RT
B Rhys Oconnor 831 7122 2368 7953
A Kris Albronda 719 3114 6990 3833
B Kyle LoIcano NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Caine Fraser 0 9209 228 -9209
B Corey Fraser 1380 3385 6153 4765
A Rhys Oconnor 1150     NO ET
B Madison Knight 0 3573 7272 -3573
A Kyle LoIcano 590 NO ET
B Kris Albronda 816 3136 4893 3952
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Corey Fraser 639 3429 6752 4068
B Caine Fraser 760 7564 962 8324
A Madison Knight   4186 8000 NO RT
B Rhys Oconnor 1526     NO ET
A Kris Albronda 769 2915 7659 3684
B Kyle LoIcano 660 NO ET
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT