Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Matt Oxford ss Spektrum 0.628 2.813 3.514 85.7 1 Brandon Dimoski 2.656
2 Greg Rossiter ss Spektrum 0.000 0.000 0.0 2 Clinton King EP 2.703
3 Will Sheild ss Spektrum 0.682 2.925 3.607 83.7 3 Matt Oxford 2.813
4 Clinton King EP ss Spektrum 0.665 2.703 3.368 87.8 4 Will Sheild 2.925
5 Ben Garrard EP ss Spektrum 0.616 3.072 3.734 60.5 5 Ben Garrard EP 3.072
6 Brandon Dimoski ss Spektrum 0.556 2.656 3.225 81.8 6 Thomas White 3.209
7 Darrel Knight ss Spektrum 0.838 5.351 6.189 27.4 7  
8 Thomas White 29.865 OK 0.615 3.209 3.824 61.5 8  
9 0.000 0.000 In Use 0.000 0.000 0.0 9  
10 0.000 0.000 In Use 0.000 0.000 0.0 10  
11 0.000 0.000 In Use 0.000 0.000 0.0 11  
12 0.000 0.000 In Use 0.000 0.000 0.0 12  
13 0.000 0.000 In Use 0.000 0.000 0.0 13  
14 0.000 0.000 In Use 0.000 0.000 0.0 14  
15 0.000 0.000 In Use 0.000 0.000 0.0 15  
16 0.000 0.000 In Use 0.000   0.000 0.0 16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Matt Oxford 628 3989 7826 4617
B Greg Rossiter   NO RT
A Will Sheild 825 3574 8372 4399
B Clinton King EP 665 2703 8780 3368
A Ben Garrard EP 662 3072 5496 3734
B Brandon Dimoski 1 3513 7741 -3514
A Darrel Knight       NO RT
B Thomas White 663 3394 5958 4057
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Greg Rossiter       NO RT
B Matt Oxford 908 3309 7659 4217
A Clinton King EP 697 8300 6260 8997
B Will Sheild 682 2925 8275 3607
A Brandon Dimoski 657 2847 7578 3504
B Ben Garrard EP NO RT
A Thomas White 682 3225 6153 3907
B Darrel Knight       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Matt Oxford 650 2905 8470 3555
B Greg Rossiter   NO RT
A Will Sheild       NO RT
B Clinton King EP 716 3262 8574 3978
A Ben Garrard EP 616 3449 5714 4065
B Brandon Dimoski 556 2827 7826 3383
A Darrel Knight 838 5351 2737 6189
B Thomas White       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Greg Rossiter       NO RT
B Matt Oxford 701 2813 8574 3514
A Clinton King EP 764 3895 4931 4659
B Will Sheild       NO RT
A Brandon Dimoski 569 2656 8181 3225
B Ben Garrard EP 770 3083 6050 3853
A Thomas White 615 3209 5930 3824
B Darrel Knight       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT
A 0   NO RT
B 0   NO RT
A 0       NO RT
B 0       NO RT