Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Michael Fellowes GP ss Spektrum 0.798 3.149 3.947 85.7 1 Robert Dimoski 1.661
2 Liegh Naylor EP ss Spektrum 0.728 1.814 2.542 144.0 2 Clinton King 1.750
3 Clinton King EP ss Spektrum 0.617 1.750 2.374 133.3 3 Leigh Naylor 1.814
4 Brandon Dimoski GP ss Spektrum 0.605 2.264 3.103 122.0 4 Brandon Dimoski 2.264
5 Robert Dimoski EP ss Spektrum 0.598 1.661 2.259 141.2 5 Zac Stojanovski 2.383
6 Zac Stojanovski GP ss Spektrum 0.770 2.383 3.161 105.9 6 Michael Fellowes 3.149
7 Nathan Johnstone GP ss Spektrum 0.635   0.000 0.0 7  
8 Rod Albronda GP ss Spektrum 0.000   0.000 0.0 8  
9 0.000 0.000 In Use 0.000 0.000 0.0 9  
10 #REF! 0.000 In Use #REF! #REF! #REF! #REF! 10  
11 0.000 0.000 In Use 0.000 0.000 0.0 11  
12 0.000 0.000 In Use 0.000 0.000 0.0 12  
13 0.000 0.000 In Use 0.000 0.000 0.0 13  
14 0.000 0.000 In Use 0.000 0.000 0.0 14  
15 0.000 0.000 In Use 0.000 0.000 0.0 15  
16 0.000 0.000 In Use 0.000   0.000 0.0 16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Michael Fellowes GP 914     NO ET
B Liegh Naylor EP 1031 2261 9729 3292
A Clinton King EP 749 1750 12857 2499
B Brandon Dimoski GP 788 2647 12203 3435
A Robert Dimoski EP 726 1700 14117 2426
B Zac Stojanovski GP NO RT
A Nathan Johnstone GP 635     NO ET
B Rod Albronda GP       NO RT
A 0 NO RT
B #REF! NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Liegh Naylor EP 728 1814 14400 2542
B Michael Fellowes GP 798 3149 8571 3947
A Brandon Dimoski GP       NO RT
B Clinton King EP 623 1755 13333 2378
A Zac Stojanovski GP NO RT
B Robert Dimoski EP NO RT
A Rod Albronda GP       NO RT
B Nathan Johnstone GP       NO RT
A #REF! NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 3 A Michael Fellowes GP 858 3427 3364 4285
B Liegh Naylor EP 182 1698 14693 -1880
A Clinton King EP 617 1757 12857 2374
B Brandon Dimoski GP 605 2498 1085 3103
A Robert Dimoski EP NO RT
B Zac Stojanovski GP 770 2471 10588 3241
A Nathan Johnstone GP       NO RT
B Rod Albronda GP       NO RT
A 0 NO RT
B #REF! NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 4 A Liegh Naylor EP   2626 12000 NO RT
B Michael Fellowes GP 2988 10588 NO RT
A Brandon Dimoski GP 1045 2264 11803 3309
B Clinton King EP 792 1771 12857 2563
A Zac Stojanovski GP 778 2383 10000 3161
B Robert Dimoski EP 598 1661 12000 2259
A Rod Albronda GP       NO RT
B Nathan Johnstone GP       NO RT
A #REF!       NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT