Position Driver Name Frequency Frequency Check Best
RT
Best
ET
Best
Total
Best Speed Position Driver ET
1 Charles Pillotto ss Spektrum 0.000   0.000 0.0 1 Andre Lo Iacano 2.605
2 Clinton King ss Spektrum 0.625 4.061 4.686 28.1 2 Jason Taylor 4.676
3 Liegh Naylor ss Spektrum 0.831 2.075 2.996 104.3 3 Nathan Johnston 5.174
4 Nathan Johnston ss Spektrum 0.526 5.174 5.998 62.6 4  
5 Andre Lo Iacano ss Spektrum 0.779 2.605 3.384 90.0 5  
6 Jason Taylor ss Spektrum 0.595 4.676 5.789 66.1 6  
7 Liuke Gunton ss Spektrum 0.863 5.559 6.422 31.9 7  
8   0.000 In Use     8  
9 0.000 0.000 In Use 0.000 0.000 0.0 9  
10 0.000 0.000 In Use 0.000 0.000 0.0 10  
11 0.000 0.000 In Use 0.000 0.000 0.0 11  
12 0.000 0.000 In Use 0.000 0.000 0.0 12  
13 0.000 0.000 In Use 0.000 0.000 0.0 13  
14 0.000 0.000 In Use 0.000 0.000 0.0 14  
15 0.000 0.000 In Use 0.000 0.000 0.0 15  
16 0.000 0.000 In Use 0.000   0.000 0.0 16    
Race Lane Driver RT ET SP Total Enter all details without decimal point
QUALIFYING Round 1 A Charles Pillotto       NO RT
B Clinton King 464 NO ET
A Liegh Naylor 921 2075 10434 2996
B Nathan Johnston 937 5174 6260 6111
A Andre Lo Iacano 987 NO ET
B Jason Taylor 1113 4676 6260 5789
A Liuke Gunton 863 5559 3185 6422
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
QUALIFYING Round 2 A Clinton King       NO RT
B Charles Pillotto NO RT
A Nathan Johnston       NO RT
B Liegh Naylor 931 2185 10000 3116
A Jason Taylor 595 6685 6605 7280
B Andre Lo Iacano 2681 4729 3012 7410
A 0       NO RT
B Liuke Gunton       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT
A 0 NO RT
B 0 NO RT
A 0       NO RT
B 0       NO RT